#13 Ashley Travis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/04/14   at Molloy   15-3  *    1  1  2  1  1.000  1  1.000  0  0  0  0  0  2  1 
03/11/14   SOUTHERN CONN. ST.   15-5  *  *  0  0  0  1  .500  1  1.000  0  0  0  1  0  1  0 
03/13/14   FRANKLIN PIERCE   14-3  *    0  0  0  2  .250  1  .750  0  0  1  1  0  0  0 
03/22/14   STONEHILL   16-7  *    0  0  0  0  .250  0  .750  0  0  0  0  1  0  0 
03/29/14   at Bentley   9-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0 
04/08/14   ADELPHI   5-13  *    0  0  0  0  .250  0  .750  0  0  0  0  0  1  0 
04/12/14   at Merrimack   19-3  *    0  0  0  1  .200  1  .800  0  0  1  0  0  1  0 
04/16/14   ASSUMPTION   14-4  *    1  0  1  1  .333  1  .833  0  0  0  0  0  0  0 
04/19/14   SO. NEW HAMPSHIRE   17-12  *    0  0  0  0  .333  0  .833  0  0  0  0  0  1  0 
04/22/14   at American Int'l   20-7  *    1  1  2  1  .429  1  .857  0  0  0  1  0  0  2 
04/24/14   LIU POST   13-14  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
04/26/14   at Saint Michael's   15-12  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
05/04/14   at Adelphi   4-14  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  1 
05/10/14   at LIU Post   5-10  *    0  0  0  0  .429  0  .857  0  0  0  0  1  0  0 
Totals     181-115  14  1  3  2  5  7  .429  6  .857  0  0  2  3  2  6  4 

Per-game summary 
Games played: 14
Shots per game: 0.50
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0