| #12 Kathryn Campbell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 03/04/14 | at Molloy | 15-3 | * | * | 3 | 5 | 8 | 5 | .600 | 4 | .800 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 03/11/14 | SOUTHERN CONN. ST. | 15-5 | * | * | 3 | 4 | 7 | 6 | .545 | 5 | .818 | 1 | 0 | 0 | 5 | 9 | 3 | 3 |
| 03/13/14 | FRANKLIN PIERCE | 14-3 | * | * | 3 | 2 | 5 | 4 | .600 | 4 | .867 | 0 | 1 | 2 | 4 | 6 | 4 | 3 |
| 03/15/14 | vs Grand Valley St. | 11-6 | * | * | 2 | 1 | 3 | 3 | .611 | 3 | .889 | 0 | 0 | 0 | 3 | 4 | 4 | 1 |
| 03/16/14 | vs Pfeiffer | 10-8 | * | * | 2 | 3 | 5 | 3 | .619 | 3 | .905 | 0 | 0 | 2 | 2 | 4 | 2 | 2 |
| 03/22/14 | STONEHILL | 16-7 | * | * | 4 | 3 | 7 | 6 | .630 | 5 | .889 | 0 | 1 | 2 | 2 | 8 | 3 | 2 |
| 03/26/14 | at Dowling | 12-11 | * | * | 2 | 0 | 2 | 5 | .594 | 3 | .844 | 1 | 1 | 1 | 6 | 4 | 3 | 4 |
| 03/29/14 | at Bentley | 9-8 | * | * | 2 | 0 | 2 | 4 | .583 | 2 | .806 | 1 | 0 | 1 | 1 | 6 | 3 | 1 |
| 04/02/14 | at Le Moyne | 11-10 | * | * | 4 | 2 | 6 | 7 | .581 | 5 | .791 | 0 | 1 | 2 | 0 | 5 | 6 | 1 |
| 04/05/14 | SAINT ANSELM | 12-10 | * | * | 2 | 4 | 6 | 7 | .540 | 2 | .720 | 0 | 1 | 3 | 4 | 9 | 2 | 1 |
| 04/08/14 | ADELPHI | 5-13 | * | * | 1 | 2 | 3 | 3 | .528 | 2 | .717 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| 04/12/14 | at Merrimack | 19-3 | * | * | 4 | 3 | 7 | 6 | .542 | 6 | .746 | 0 | 2 | 4 | 3 | 6 | 3 | 2 |
| 04/16/14 | ASSUMPTION | 14-4 | * | * | 3 | 1 | 4 | 4 | .556 | 4 | .762 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
| 04/19/14 | SO. NEW HAMPSHIRE | 17-12 | * | * | 3 | 1 | 4 | 5 | .559 | 4 | .765 | 0 | 1 | 2 | 8 | 2 | 3 | 3 |
| 04/22/14 | at American Int'l | 20-7 | * | * | 5 | 6 | 11 | 7 | .573 | 7 | .787 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| 04/24/14 | LIU POST | 13-14 | * | * | 2 | 4 | 6 | 4 | .570 | 3 | .785 | 0 | 1 | 2 | 3 | 3 | 2 | 2 |
| 04/26/14 | at Saint Michael's | 15-12 | * | * | 4 | 2 | 6 | 5 | .583 | 5 | .798 | 0 | 1 | 1 | 1 | 4 | 4 | 0 |
| 05/03/14 | vs Saint Anselm | 15-14 | * | * | 4 | 2 | 6 | 7 | .582 | 5 | .791 | 1 | 1 | 1 | 1 | 5 | 1 | 0 |
| 05/04/14 | at Adelphi | 4-14 | * | * | 2 | 0 | 2 | 3 | .585 | 3 | .798 | 0 | 1 | 1 | 2 | 3 | 2 | 2 |
| 05/10/14 | at LIU Post | 5-10 | * | * | 1 | 1 | 2 | 3 | .577 | 3 | .804 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 252-174 | 20 | 20 | 56 | 46 | 102 | 97 | .577 | 78 | .804 | 6 | 13 | 26 | 54 | 88 | 57 | 33 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.85 Goals per game: 2.80 Assists per game: 2.30 Points per game: 5.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |