#10 Corinne Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/04/14   at Molloy   15-3  *  *  2  0  2  5  .400  5  1.000  0  0  0  1  1  0  0 
03/11/14   SOUTHERN CONN. ST.   15-5  *  *  0  1  1  5  .200  3  .800  0  0  0  4  0  0  0 
03/13/14   FRANKLIN PIERCE   14-3  *  *  1  0  1  4  .214  2  .714  0  0  3  1  0  3  2 
03/15/14   vs Grand Valley St.   11-6  *  *  3  1  4  6  .300  5  .750  0  1  1  2  0  1  0 
03/16/14   vs Pfeiffer   10-8  *  *  3  1  4  5  .360  3  .720  0  0  1  4  2  1  2 
03/22/14   STONEHILL   16-7  *  *  0  0  0  2  .333  1  .704  0  0  1  1  0  3  1 
03/26/14   at Dowling   12-11  *  *  2  2  4  5  .344  4  .719  0  1  2  2  1  4  0 
03/29/14   at Bentley   9-8  *  *  1  0  1  4  .333  4  .750  0  1  1  6  0  1  1 
04/02/14   at Le Moyne   11-10  *  *  1  0  1  2  .342  2  .763  0  0  1  2  0  2  3 
04/05/14   SAINT ANSELM   12-10  *  *  0  0  0  2  .325  0  .725  0  0  1  3  1  2  3 
04/08/14   ADELPHI   5-13  *  *  1  0  1  2  .333  2  .738  0  1  2  0  0  1  0 
04/12/14   at Merrimack   19-3  *  *  1  2  3  4  .326  3  .739  0  1  2  1  4  0  1 
04/16/14   ASSUMPTION   14-4  *  *  1  0  1  6  .308  4  .731  0  1  4  2  0  0  4 
04/19/14   SO. NEW HAMPSHIRE   17-12  *  *  4  1  5  4  .357  4  .750  0  3  3  4  5  1  1 
04/22/14   at American Int'l   20-7  *  *  1  0  1  5  .344  4  .754  0  1  2  2  2  1  1 
04/24/14   LIU POST   13-14  *  *  5  0  5  5  .394  5  .773  0  2  2  1  2  0  1 
04/26/14   at Saint Michael's   15-12  *  *  0  0  0  3  .377  0  .739  0  0  2  2  0  3  1 
05/03/14   vs Saint Anselm   15-14  *  *  2  0  2  4  .384  2  .726  0  1  2  2  0  0  2 
05/04/14   at Adelphi   4-14  *  *  0  0  0  2  .373  2  .733  0  0  2  1  1  1  0 
05/10/14   at LIU Post   5-10  *  *  0  0  0  3  .359  2  .731  0  0  3  0  1  1  0 
Totals     252-174  20  20  28  8  36  78  .359  57  .731  0  13  35  41  20  25  23 

Per-game summary 
Games played: 20
Shots per game: 3.90
Goals per game: 1.40
Assists per game: 0.40
Points per game: 1.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0