New Haven

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 8-4 • Home: 6-2 • Away: 7-3 • Neut: 0-0 

TEAM STATISTICS  UNH  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  300-528  142-366 
   Goals scored per game  16.67  7.89 
   Shot pct.  .568  .388 
   Shots on goal-Attempts  428-528  279-366 
   SOG pct.  .811  .762 
   Shots/Game  29.3  20.3 
   Assists  132  56 
   Free position Made-Att  57-118  17-70 
   Free position pct.  .483  .243 
GOAL BREAKDOWN     
   Total Goals  300  142 
   Free-position  57  17 
   Unassisted  168  86 
   Overtime  4  4 
   Goals scored average  16.48  7.80 
GROUND BALLS  345  281 
DRAW CONTROLS  255  221 
TURNOVERS  266  307 
CAUSED TURNOVERS  185  149 
CLEARS  234-275  191-265 
   Clear Pct.  .851  .721 
ATTENDANCE     
   Total  1239  1168 
   Dates/Avg Per Date  8/155  10/117 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  179  117  4  0  300 
Opponents  72  66  3  1  142 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  74  63  0  0  137 
Opponents  63  63  2  0  128 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  303  218  7  0  528 
Opponents  193  169  3  1  366 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
New Haven  242  180  6  0  428 
Opponents  146  129  3  1  279 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 8-4 • Home: 6-2 • Away: 7-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
15  Alexis Gabbe   18-18  53  41  94  108  .491  86  .796  19-32  17  40  42  16  27  0  3  0 
16  Ashley Ferrandiz   17-17  43  46  89  78  .551  59  .756  8-18  42  57  41  24  41  0  5  0 
5   Sarah Magnone   18-18  56  10  66  100  .560  78  .780  12-29  14  6  29  6  13  0  3  0 
11  Natalie Lieberman   18-3  31  11  42  52  .596  46  .885  4-9  16  28  21  7  17  0  2  0 
12  Kathryn Campbell   18-18  30  12  42  43  .698  38  .884  4-9  33  34  31  16  24  0  2  0 
21  Kristina Curry   18-18  32  3  35  53  .604  41  .774  3-7  21  14  23  10  12  0  1  0 
8   Nicole McKee   18-18  28  3  31  43  .651  35  .814  3-5  21  43  14  9  17  0  2  0 
9   Marissa Fisher   16-7  14  3  17  23  .609  22  .957  2-3  10  3  19  1  3  0  0  0 
3   Kassi Grant   11-0  7  1  8  10  .700  10  1.000  1-2  2  3  3  1  0  0  0  0 
14  Daina Catanese   10-0  4  1  5  7  .571  6  .857  1-2  0  1  3  0  1  0  0  0 
13  Ashley Travis   9-0  2  0  2  2  1.000  2  1.000  0-0  0  0  3  1  0  0  0  0 
10  Aubrey Duncan   18-18  0  1  1  5  .000  3  .600  0-1  25  3  4  24  32  0  3  0 
18  Kerri Foley   18-17  0  0  0  2  .000  1  .500  0-0  21  3  3  17  21  0  0  0 
17  Brittany Ast   14-1  0  0  0  1  .000  1  1.000  0-0  10  8  3  8  0  0  1  0 
2   Emily Buckley-Matura  18-18  0  0  0  1  .000  0  .000  0-1  20  3  4  10  10  0  1  0 
30  Sharon Strain   3-0  0  0  0  0  .000  0  .000  0-0  1  0  0  0  0  0  0  0 
23  Samantha Clyne   10-0  0  0  0  0  .000  0  .000  0-0  1  0  0  0  0  0  0  0 
22  Maureen Spellman   18-18  0  0  0  0  .000  0  .000  0-0  53  0  12  13  1  0  0  0 
20  Diana Kraus   3-0  0  0  0  0  .000  0  .000  0-0  0  0  0  1  0  0  0  0 
7   Melissa Gaetano   15-10  0  0  0  0  .000  0  .000  0-0  6  0  2  6  9  0  0  0 
4   Rachel Resnick   18-17  0  0  0  0  .000  0  .000  0-0  31  9  6  14  29  0  1  0 
1   Rachael Whitman   9-0  0  0  0  0  .000  0  .000  0-0  1  0  0  1  2  0  0  0 
  Total...............  18  300  132  432  528  .568  428  .811  57-118  345  255  266  185  298  0  24  0 
  Opponents...........  18  142  56  198  366  .388  279  .762  17-70  281  221  307  149  409  1  28  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Sharon Strain   3-0   26:43  2  4.49  2  .500  0  0  0  4 
22  Maureen Spellman   18-18  1050:27  137  7.83  135  .496  13  5  0  358 
20  Diana Kraus   2-0   15:06  3  11.92  0  .000  0  0  0  4 
  Total...............  18  1092:16  142  7.80  137  .491  13  5  0  366 
  Opponents...........  18  1092:16  300  16.48  128  .299  5  13  0  528 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  179  117  4  0  300 
Opponents  72  66  3  1  142 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  303  218  7  0  528 
Opponents  193  169  3  1  366 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
New Haven  242  180  6  0  428 
Opponents  146  129  3  1  279 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
New Haven  74  63  0  0  137 
Opponents  63  63  2  0  128 

ATTENDANCE SUMMARY  UNH  OPP 
   Total  1239  1168 
   Dates/Avg Per Date  8/155  10/117 
   Neutral Site #/Avg  0/0   

CLEARS: New Haven -- 234-275 .851, Opponents -- 191-265 .721.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
15  Alexis Gabbe   18  53  41  94  108 
16  Ashley Ferrandiz   17  43  46  89  78 
5   Sarah Magnone   18  56  10  66  100 
11  Natalie Lieberman   18  31  11  42  52 
12  Kathryn Campbell   18  30  12  42  43 
21  Kristina Curry   18  32  3  35  53 
8   Nicole McKee   18  28  3  31  43 
9   Marissa Fisher   16  14  3  17  23 
3   Kassi Grant   11  7  1  8  10 
14  Daina Catanese   10  4  1  5  7 

##  GOALS  GP  G  A  Pts  Shots 
5   Sarah Magnone   18  56  10  66  100 
15  Alexis Gabbe   18  53  41  94  108 
16  Ashley Ferrandiz   17  43  46  89  78 
21  Kristina Curry   18  32  3  35  53 
11  Natalie Lieberman   18  31  11  42  52 
12  Kathryn Campbell   18  30  12  42  43 
8   Nicole McKee   18  28  3  31  43 
9   Marissa Fisher   16  14  3  17  23 
3   Kassi Grant   11  7  1  8  10 
14  Daina Catanese   10  4  1  5  7 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Ashley Ferrandiz   17  43  46  89  78 
15  Alexis Gabbe   18  53  41  94  108 
12  Kathryn Campbell   18  30  12  42  43 
11  Natalie Lieberman   18  31  11  42  52 
5   Sarah Magnone   18  56  10  66  100 
21  Kristina Curry   18  32  3  35  53 
8   Nicole McKee   18  28  3  31  43 
9   Marissa Fisher   16  14  3  17  23 
10  Aubrey Duncan   18  0  1  1  5 
14  Daina Catanese   10  4  1  5  7 

##  GROUND BALLS  GP  GB 
22  Maureen Spellman   18  53 
16  Ashley Ferrandiz   17  42 
12  Kathryn Campbell   18  33 
4   Rachel Resnick   18  31 
10  Aubrey Duncan   18  25 
21  Kristina Curry   18  21 
8   Nicole McKee   18  21 
18  Kerri Foley   18  21 
2   Emily Buckley-Matura  18  20 
15  Alexis Gabbe   18  17 

##  DRAW CONTROLS  GP  DC 
16  Ashley Ferrandiz   17  57 
8   Nicole McKee   18  43 
15  Alexis Gabbe   18  40 
12  Kathryn Campbell   18  34 
11  Natalie Lieberman   18  28 
21  Kristina Curry   18  14 
4   Rachel Resnick   18  9 
17  Brittany Ast   14  8 
5   Sarah Magnone   18  6 
9   Marissa Fisher   16  3 

##  FREE-POSITION GOALS  GP  FPG 
15  Alexis Gabbe   18  19 
5   Sarah Magnone   18  12 
16  Ashley Ferrandiz   17  8 
12  Kathryn Campbell   18  4 
11  Natalie Lieberman   18  4 
21  Kristina Curry   18  3 
8   Nicole McKee   18  3 
9   Marissa Fisher   16  2 
14  Daina Catanese   10  1 
3   Kassi Grant   11  1 

##  SHOTS  GP  G  A  Shots  Shot% 
15  Alexis Gabbe   18  53  41  108  .491 
5   Sarah Magnone   18  56  10  100  .560 
16  Ashley Ferrandiz   17  43  46  78  .551 
21  Kristina Curry   18  32  3  53  .604 
11  Natalie Lieberman   18  31  11  52  .596 
12  Kathryn Campbell   18  30  12  43  .698 
8   Nicole McKee   18  28  3  43  .651 
9   Marissa Fisher   16  14  3  23  .609 
3   Kassi Grant   11  7  1  10  .700 
14  Daina Catanese   10  4  1  7  .571 

##  SHOT PCT  GP  G  A  Shots  Shot% 
13  Ashley Travis   9  2  0  2  1.000 
3   Kassi Grant   11  7  1  10  .700 
12  Kathryn Campbell   18  30  12  43  .698 
8   Nicole McKee   18  28  3  43  .651 
9   Marissa Fisher   16  14  3  23  .609 
21  Kristina Curry   18  32  3  53  .604 
11  Natalie Lieberman   18  31  11  52  .596 
14  Daina Catanese   10  4  1  7  .571 
5   Sarah Magnone   18  56  10  100  .560 
16  Ashley Ferrandiz   17  43  46  78  .551 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  Alexis Gabbe   18  53  41  108  86  .796 
5   Sarah Magnone   18  56  10  100  78  .780 
16  Ashley Ferrandiz   17  43  46  78  59  .756 
11  Natalie Lieberman   18  31  11  52  46  .885 
21  Kristina Curry   18  32  3  53  41  .774 
12  Kathryn Campbell   18  30  12  43  38  .884 
8   Nicole McKee   18  28  3  43  35  .814 
9   Marissa Fisher   16  14  3  23  22  .957 
3   Kassi Grant   11  7  1  10  10  1.000 
14  Daina Catanese   10  4  1  7  6  .857 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
3   Kassi Grant   11  7  1  10  10  1.000 
13  Ashley Travis   9  2  0  2  2  1.000 
17  Brittany Ast   14  0  0  1  1  1.000 
9   Marissa Fisher   16  14  3  23  22  .957 
11  Natalie Lieberman   18  31  11  52  46  .885 
12  Kathryn Campbell   18  30  12  43  38  .884 
14  Daina Catanese   10  4  1  7  6  .857 
8   Nicole McKee   18  28  3  43  35  .814 
15  Alexis Gabbe   18  53  41  108  86  .796 
5   Sarah Magnone   18  56  10  100  78  .780 

##  CAUSED TURNOVERS  GP  CT 
16  Ashley Ferrandiz   17  24 
10  Aubrey Duncan   18  24 
18  Kerri Foley   18  17 
15  Alexis Gabbe   18  16 
12  Kathryn Campbell   18  16 
4   Rachel Resnick   18  14 
22  Maureen Spellman   18  13 
21  Kristina Curry   18  10 
2   Emily Buckley-Matura  18  10 
8   Nicole McKee   18  9