#12 Kathryn Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/08/12   at Molloy   16-6  *  *  0  0  0  0  .000  0  .000  0  0  1  1  5  0 
03/10/12   MERCY   19-4  *  *  2  2  4  3  .667  3  1.000  0  0  4  0  2  4 
03/13/12   at Belmont Abbey   16-1  *  *  1  0  1  1  .750  1  1.000  0  0  3  3  1  0 
03/21/12   ASSUMPTION   21-6  *  *  5  2  7  6  .800  6  1.000  2  2  2  4  1  0 
03/24/12   at Merrimack   18-8  *  *  2  0  2  4  .714  3  .929  0  1  1  1  2  1 
03/26/12   at Southern Conn. St.   19-6  *  *  2  1  3  2  .750  2  .938  0  0  2  4  1  3 
03/28/12   C.W. POST   18-17  *  *  1  0  1  1  .765  1  .941  0  0  1  6  3  1 
03/31/12   STONEHILL   12-13  *  *  2  0  2  2  .789  2  .947  0  0  1  3  0  1 
04/04/12   at Dowling   21-10  *  *  2  1  3  2  .810  2  .952  0  0  1  0  0  0 
04/07/12   at Bentley   11-13  *  *  0  1  1  0  .810  0  .952  0  0  4  2  3  2 
04/10/12   at American Int'l   22-7  *  *  1  2  3  1  .818  1  .955  1  1  4  1  1  0 
04/12/12   FRANKLIN PIERCE   23-2  *  *  1  1  2  2  .792  1  .917  0  0  3  3  4  0 
04/14/12   SOUTHERN N.H.   20-6  *  *  2  0  2  2  .808  2  .923  0  0  2  2  3  1 
04/18/12   at Le Moyne   10-11  *  *  1  0  1  2  .786  2  .929  0  1  1  0  0  1 
04/22/12   at Saint Michael's   17-4  *  *  2  0  2  3  .774  2  .903  0  1  0  0  3  0 
04/24/12   ADELPHI   8-10  *  *  1  0  1  4  .714  3  .886  0  1  1  0  0  0 
04/28/12   SAINT ANSELM   21-9  *  *  3  2  5  4  .718  3  .872  0  0  2  2  2  2 
05/02/12   at Bentley   8-9  *  *  2  0  2  4  .698  4  .884  1  2  0  2  0  0 
Totals     300-142  18  18  30  12  42  43  .698  38  .884  4  9  33  34  31  16 

Per-game summary 
Games played: 18
Shots per game: 2.39
Goals per game: 1.67
Assists per game: 0.67
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0