#11 Natalie Lieberman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/08/12   at Molloy   16-6  *    1  0  1  2  .500  2  1.000  0  0  0  0  2  1 
03/10/12   MERCY   19-4  *    2  0  2  3  .600  3  1.000  0  0  2  0  1  1 
03/13/12   at Belmont Abbey   16-1  *    2  0  2  2  .714  2  1.000  1  1  3  0  0  0 
03/21/12   ASSUMPTION   21-6  *    1  0  1  1  .750  1  1.000  0  0  0  2  0  0 
03/24/12   at Merrimack   18-8  *    2  0  2  3  .727  3  1.000  1  1  2  2  3  2 
03/26/12   at Southern Conn. St.   19-6  *  *  3  1  4  4  .733  4  1.000  1  2  1  4  2  1 
03/28/12   C.W. POST   18-17  *    2  0  2  5  .650  5  1.000  0  1  0  3  0  0 
03/31/12   STONEHILL   12-13  *    3  2  5  3  .696  3  1.000  0  0  2  3  3  0 
04/04/12   at Dowling   21-10  *  *  2  3  5  3  .692  2  .962  1  1  1  3  2  0 
04/07/12   at Bentley   11-13  *  *  1  0  1  2  .679  1  .929  0  0  0  0  1  0 
04/10/12   at American Int'l   22-7  *    4  2  6  5  .697  5  .939  0  0  1  2  0  0 
04/12/12   FRANKLIN PIERCE   23-2  *    2  1  3  3  .694  3  .944  0  1  1  0  2  1 
04/14/12   SOUTHERN N.H.   20-6  *    1  0  1  6  .619  4  .905  0  0  1  1  0  0 
04/18/12   at Le Moyne   10-11  *    0  0  0  1  .605  0  .884  0  1  0  0  0  0 
04/22/12   at Saint Michael's   17-4  *    2  1  3  2  .622  2  .889  0  0  2  5  2  1 
04/24/12   ADELPHI   8-10  *    1  1  2  2  .617  1  .872  0  0  0  2  2  0 
04/28/12   SAINT ANSELM   21-9  *    2  0  2  4  .608  4  .882  0  0  0  1  1  0 
05/02/12   at Bentley   8-9  *    0  0  0  1  .596  1  .885  0  1  0  0  0  0 
Totals     300-142  18  3  31  11  42  52  .596  46  .885  4  9  16  28  21  7 

Per-game summary 
Games played: 18
Shots per game: 2.89
Goals per game: 1.72
Assists per game: 0.61
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0