Overall Team Statistics |
| Overall: 10-8 Conf: 8-4 Home: 5-3 Away: 5-5 Neut: 0-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 222-461 | 183-475 |
| Goals scored per game | 12.33 | 10.17 |
| Shot pct. | .482 | .385 |
| Shots on goal-Attempts | 361-461 | 359-475 |
| SOG pct. | .783 | .756 |
| Shots/Game | 25.6 | 26.4 |
| Assists | 60 | 61 |
| Free position Made-Att | 70-127 | 38-95 |
| Free position pct. | .551 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 222 | 183 |
| Free-position | 70 | 38 |
| Unassisted | 162 | 122 |
| Overtime | 2 | 0 |
| Goals scored average | 12.30 | 10.14 |
| GROUND BALLS | 328 | 366 |
| DRAW CONTROLS | 217 | 219 |
| TURNOVERS | 300 | 302 |
| CAUSED TURNOVERS | 145 | 151 |
| CLEARS | 229-291 | 226-287 |
| Clear Pct. | .787 | .787 |
| ATTENDANCE | ||
| Total | 614 | 1386 |
| Dates/Avg Per Date | 8/77 | 10/139 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-8 Conf: 8-4 Home: 5-3 Away: 5-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 15 | Alexis Gabbe | 18-18 | 74 | 14 | 88 | 124 | .597 | 103 | .831 | 35-51 | 17 | 25 | 42 | 7 | 21 | 0 | 2 | 0 | |
| 5 | Sarah Magnone | 18-18 | 46 | 6 | 52 | 101 | .455 | 76 | .752 | 10-17 | 30 | 9 | 44 | 18 | 38 | 0 | 7 | 0 | |
| 16 | Ashley Ferrandiz | 17-17 | 23 | 21 | 44 | 43 | .535 | 35 | .814 | 5-13 | 38 | 29 | 45 | 20 | 35 | 0 | 5 | 0 | |
| 11 | Natalie Lieberman | 18-18 | 24 | 8 | 32 | 60 | .400 | 46 | .767 | 7-13 | 17 | 72 | 33 | 4 | 35 | 0 | 1 | 0 | |
| 21 | Kristina Curry | 18-18 | 23 | 2 | 25 | 42 | .548 | 35 | .833 | 4-12 | 27 | 15 | 28 | 13 | 25 | 0 | 2 | 0 | |
| 23 | Carolina Marrero | 18-18 | 15 | 2 | 17 | 36 | .417 | 24 | .667 | 3-6 | 7 | 7 | 14 | 1 | 5 | 0 | 1 | 0 | |
| 3 | Marissa Fisher | 17-5 | 8 | 3 | 11 | 21 | .381 | 19 | .905 | 2-4 | 15 | 1 | 15 | 3 | 8 | 0 | 0 | 0 | |
| 8 | Nicole McKee | 12-0 | 4 | 2 | 6 | 8 | .500 | 6 | .750 | 2-3 | 3 | 2 | 10 | 5 | 4 | 0 | 2 | 0 | |
| 6 | Lisa Barnard | 11-1 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1-2 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Aubrey Duncan | 18-18 | 1 | 2 | 3 | 13 | .077 | 8 | .615 | 1-5 | 22 | 36 | 10 | 14 | 36 | 0 | 2 | 0 | |
| 24 | Kayde Ford | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0-1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 18 | Kerri Foley | 18-18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 19 | 10 | 15 | 10 | 16 | 0 | 0 | 0 | |
| 22 | Maureen Spellman | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 65 | 0 | 14 | 11 | 3 | 0 | 0 | 0 | |
| 7 | Melissa Gaetano | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 18 | 2 | 5 | 13 | 14 | 0 | 0 | 1 | |
| 4 | Rachel Resnick | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 21 | 5 | 8 | 10 | 30 | 0 | 2 | 0 | |
| 2 | Emily Buckley-Matura | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 21 | 2 | 5 | 11 | 11 | 0 | 0 | 0 | |
| Total............... | 18 | 222 | 60 | 282 | 461 | .482 | 361 | .783 | 70-127 | 328 | 217 | 300 | 145 | 312 | 0 | 24 | 1 | ||
| Opponents........... | 18 | 183 | 61 | 244 | 475 | .385 | 359 | .756 | 38-95 | 366 | 219 | 302 | 151 | 338 | 0 | 37 | 1 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Maureen Spellman | 18-18 | 1083:00 | 183 | 10.14 | 176 | .490 | 10 | 8 | 0 | 475 |
| Total............... | 18 | 1083:00 | 183 | 10.14 | 176 | .490 | 10 | 8 | 0 | 475 | |
| Opponents........... | 18 | 1083:00 | 222 | 12.30 | 139 | .385 | 8 | 10 | 0 | 461 | |
| Team Statistics |
|
|
|
Category Leaders |
|