Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bloomsburg | 25-Aquillin Haye | 10-Aquillin Haye | 3-Aquillin Haye | 2-Lauren Hebert | 2-Aquillin Haye |
| 11/14/14 | |||||
| W 82-66 | |||||
| at St. Thomas Aquinas | 23-Aquillin Haye | 14-Aquillin Haye | 2-Briana Bradfo | 2-Lauren Hebert | 2-Aquillin Haye |
| 11/16/14 | Elizabeth Cru | Elizabeth Cru | |||
| W 79-57 | Lauren Hebert | ||||
| at Le Moyne | 24-Aquillin Haye | 16-Aquillin Haye | 3-Briana Bradfo | 1-Aquillin Haye | 7-Aquillin Haye |
| 11/19/14 | Bria Moore | ||||
| W 65-62 | Ashley LeBlan | ||||
| at Pace | 21-Bria Moore | 8-Lauren Hebert | 2-Lauren Hebert | 2-Briana Bradfo | 1-Aquillin Haye |
| 11/22/14 | Elizabeth Cru | Lauren Hebert | |||
| L 59-63 | Bria Moore | Elizabeth Cru | |||
| Bria Moore | |||||
| AMERICAN INTERNATIONAL | 15-Lauren Hebert | 10-Rykema Stone | 2-Bria Moore | 2-Lauren Hebert | 1-Bria Moore |
| 11/25/14 | Briana Bradfo | ||||
| W 62-60 | |||||
| at Goldey-Beacom | 21-Aquillin Haye | 11-Aquillin Haye | 2-Aquillin Haye | 1-Elizabeth Cru | 1-India Dotson |
| 11/29/14 | Elizabeth Cru | Rykema Stone | Quana Smith | ||
| W 80-72 | India Dotson | Bria Moore | |||
| Aquillin Haye | |||||
| Elizabeth Cru | |||||
| Rykema Stone | |||||
| DOWLING | 21-Aquillin Haye | 9-Aquillin Haye | 3-Aquillin Haye | 2-Bria Moore | 3-India Dotson |
| 12/03/14 | Aquillin Haye | ||||
| W 71-42 | |||||
| at Adelphi | 21-Aquillin Haye | 11-Ashley LeBlan | 3-Aquillin Haye | 4-Briana Bradfo | 1-Ashley LeBlan |
| 12/06/14 | Bria Moore | ||||
| L 73-88 | Rykema Stone | ||||
| at Saint Rose | 17-Bria Moore | 12-Aquillin Haye | 5-Lauren Hebert | 2-Rykema Stone | 2-Aquillin Haye |
| 12/17/14 | Elizabeth Cru | India Dotson | |||
| W 85-80 | |||||
| DOMINICAN | 19-Briana Bradfo | 11-Aquillin Haye | 4-Elizabeth Cru | 3-Aquillin Haye | 2-Aquillin Haye |
| 12/20/14 | Lauren Hebert | ||||
| W 55-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT ANSELM | 14-Elizabeth Cru | 14-Aquillin Haye | 6-Aquillin Haye | 1-Ashley LeBlan | 1-Lauren Hebert |
| 12/31/14 | Elizabeth Cru | Bria Moore | Ashley LeBlan | ||
| W 70-46 | Aquillin Haye | ||||
| SOUTHERN CONN. ST. | 21-Aquillin Haye | 13-Aquillin Haye | 4-Aquillin Haye | 3-Lauren Hebert | 1-Briana Bradfo |
| 01/03/15 | Aquillin Haye | ||||
| W 79-76 | |||||
| at Saint Anselm | 15-Aquillin Haye | 9-Aquillin Haye | 4-Elizabeth Cru | 3-Aquillin Haye | 2-Rykema Stone |
| 01/07/15 | Briana Bradfo | Briana Bradfo | India Dotson | ||
| W 77-55 | |||||
| ASSUMPTION | 16-Elizabeth Cru | 9-India Dotson | 4-Aquillin Haye | 3-Bria Moore | 1-Quana Smith |
| 01/10/15 | Lauren Hebert | India Dotson | |||
| W 67-55 | Aquillin Haye | ||||
| SAINT MICHAEL'S | 27-Aquillin Haye | 10-Aquillin Haye | 5-Sade King | 2-Aquillin Haye | None |
| 01/13/15 | |||||
| W 77-52 | |||||
| at Franklin Pierce | 19-Aquillin Haye | 10-India Dotson | 4-Aquillin Haye | 5-Bria Moore | 4-India Dotson |
| 01/17/15 | Elizabeth Cru | ||||
| L 59-62 | |||||
| at Bentley | 22-Aquillin Haye | 9-Bria Moore | 4-Aquillin Haye | 5-Bria Moore | 2-Bria Moore |
| 01/21/15 | Aquillin Haye | ||||
| W 78-54 | |||||
| STONEHILL | 23-Aquillin Haye | 8-Aquillin Haye | 3-Rykema Stone | 3-Ashley LeBlan | 2-Aquillin Haye |
| 01/24/15 | Elizabeth Cru | ||||
| W 72-71 | |||||
| SO. NEW HAMPSHIRE | 19-Briana Bradfo | 9-Bria Moore | 5-Bria Moore | 3-Elizabeth Cru | 2-Ashley LeBlan |
| 01/29/15 | Bria Moore | Aquillin Haye | |||
| W 79-60 | |||||
| at Merrimack | 15-Bria Moore | 14-Ashley LeBlan | 2-Elizabeth Cru | 3-Lauren Hebert | 1-Ashley LeBlan |
| 01/31/15 | Ashley LeBlan | Aquillin Haye | |||
| W 68-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Conn. State | 15-Briana Bradfo | 10-Ashley LeBlan | 3-Aquillin Haye | 3-Bria Moore | 1-Rykema Stone |
| 02/04/15 | Aquillin Haye | ||||
| W 82-75 | |||||
| SAINT ROSE | 29-Aquillin Haye | 11-Aquillin Haye | 3-Aquillin Haye | 2-Bria Moore | 3-Rykema Stone |
| 02/07/15 | Rykema Stone | Elizabeth Cru | |||
| WO 79-76 | |||||
| LE MOYNE | 23-Aquillin Haye | 9-Aquillin Haye | 3-Aquillin Haye | 4-Aquillin Haye | 2-Rykema Stone |
| 02/10/15 | |||||
| W 80-64 | |||||
| PACE | 18-Briana Bradfo | 10-Ashley LeBlan | 3-Bria Moore | 4-Aquillin Haye | 1-Rykema Stone |
| 02/14/15 | |||||
| W 83-73 | |||||
| at American Int'l | 19-Aquillin Haye | 13-Ashley LeBlan | 4-Briana Bradfo | 3-Bria Moore | 1-Bria Moore |
| 02/18/15 | Ashley LeBlan | ||||
| W 66-60 | Aquillin Haye | ||||
| ADELPHI | 22-Aquillin Haye | 13-Aquillin Haye | 3-Lauren Hebert | 2-Aquillin Haye | 2-Lauren Hebert |
| 02/24/15 | Briana Bradfo | Bria Moore | |||
| L 73-76 | |||||
| ASSUMPTION | 23-Aquillin Haye | 10-Rykema Stone | 4-Briana Bradfo | 3-Aquillin Haye | 2-Rykema Stone |
| 03/01/15 | |||||
| W 72-48 | |||||
| AMERICAN INTERNATIONAL | 21-Aquillin Haye | 12-Ashley LeBlan | 2-Briana Bradfo | 3-Elizabeth Cru | 1-Rykema Stone |
| 03/06/15 | Aquillin Haye | Lauren Hebert | |||
| L 73-76 | Lauren Hebert | ||||
| vs Philadelphia U. | 21-Briana Bradfo | 13-Aquillin Haye | 3-Aquillin Haye | 3-Rykema Stone | 2-Aquillin Haye |
| 03/13/15 | Rykema Stone | Sade King | Rykema Stone | ||
| W 69-55 | Rykema Stone | ||||
| vs Franklin Pierce | 18-Aquillin Haye | 12-Aquillin Haye | 3-Aquillin Haye | 4-Bria Moore | 3-Rykema Stone |
| 03/14/15 | |||||
| W 69-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Stonehill | 21-Aquillin Haye | 10-Aquillin Haye | 4-Aquillin Haye | 4-Aquillin Haye | 2-Rykema Stone |
| 03/16/15 | Rykema Stone | ||||
| W 58-57 | |||||
| vs California Baptist | 32-Aquillin Haye | 10-Aquillin Haye | 4-Aquillin Haye | 4-Aquillin Haye | 1-Aquillin Haye |
| 03/24/15 | Ashley LeBlan | ||||
| L 77-86 | |||||
Team High/Low Analysis |
| POINTS | 85 | at Saint Rose (12/17/14) | |
| 83 | PACE (02/14/15) | ||
| 82 | at Southern Conn. State (02/04/15) | ||
| 82 | at Bloomsburg (11/14/14) | ||
| 80 | LE MOYNE (02/10/15) | ||
| 80 | at Goldey-Beacom (11/29/14) | ||
| FIELD GOALS MADE | 35 | at Bentley (01/21/15) | |
| 32 | SAINT MICHAEL'S (01/13/15) | ||
| FIELD GOAL ATTEMPTS | 80 | vs California Baptist (03/24/15) | |
| 75 | vs Philadelphia U. (03/13/15) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | at Bloomsburg (11/14/14) |
| .547 | 35-64 | at Bentley (01/21/15) | |
| 3 PT FIELD GOALS MADE | 9 | at Saint Rose (12/17/14) | |
| 6 | SO. NEW HAMPSHIRE (01/29/15) | ||
| 6 | at Saint Anselm (01/07/15) | ||
| 6 | SAINT ANSELM (12/31/14) | ||
| 3 PT FG ATTEMPTS | 22 | SAINT ANSELM (12/31/14) | |
| 21 | vs Philadelphia U. (03/13/15) | ||
| 21 | at Saint Rose (12/17/14) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Southern Conn. State (02/04/15) |
| .571 | 4-7 | at Bentley (01/21/15) | |
| FREE THROWS MADE | 28 | PACE (02/14/15) | |
| 28 | SAINT ROSE (02/07/15) | ||
| FREE THROW ATTEMPTS | 39 | SAINT ROSE (02/07/15) | |
| 35 | at Goldey-Beacom (11/29/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | vs Philadelphia U. (03/13/15) |
| .909 | 20-22 | at Merrimack (01/31/15) | |
| REBOUNDS | 53 | SAINT ANSELM (12/31/14) | |
| 53 | DOWLING (12/03/14) | ||
| ASSISTS | 21 | SAINT ANSELM (12/31/14) | |
| 17 | SAINT MICHAEL'S (01/13/15) | ||
| 17 | at Saint Anselm (01/07/15) | ||
| STEALS | 13 | ASSUMPTION (01/10/15) | |
| 12 | at Franklin Pierce (01/17/15) | ||
| BLOCKED SHOTS | 9 | at Le Moyne (11/19/14) | |
| 8 | at Bentley (01/21/15) | ||
| 8 | at Saint Anselm (01/07/15) | ||
| TURNOVERS | 24 | DOMINICAN (12/20/14) | |
| 22 | ADELPHI (02/24/15) | ||
| 22 | at Bloomsburg (11/14/14) | ||
| FOULS | 29 | at Adelphi (12/06/14) | |
| 24 | at Goldey-Beacom (11/29/14) |
| POINTS | 88 | at Adelphi (12/06/14) | |
| 86 | vs California Baptist (03/24/15) | ||
| 80 | at Saint Rose (12/17/14) | ||
| 76 | AMERICAN INTERNATIONAL (03/06/15) | ||
| 76 | ADELPHI (02/24/15) | ||
| 76 | SAINT ROSE (02/07/15) | ||
| 76 | SOUTHERN CONN. ST. (01/03/15) | ||
| FIELD GOALS MADE | 32 | at Southern Conn. State (02/04/15) | |
| 31 | at Saint Rose (12/17/14) | ||
| FIELD GOAL ATTEMPTS | 77 | at Southern Conn. State (02/04/15) | |
| 73 | at Saint Rose (12/17/14) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | PACE (02/14/15) |
| .500 | 30-60 | AMERICAN INTERNATIONAL (03/06/15) | |
| 3 PT FIELD GOALS MADE | 12 | PACE (02/14/15) | |
| 9 | ADELPHI (02/24/15) | ||
| 3 PT FG ATTEMPTS | 28 | SAINT ANSELM (12/31/14) | |
| 27 | LE MOYNE (02/10/15) | ||
| 27 | DOWLING (12/03/14) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | ADELPHI (02/24/15) |
| .480 | 12-25 | PACE (02/14/15) | |
| FREE THROWS MADE | 26 | at Adelphi (12/06/14) | |
| 22 | vs California Baptist (03/24/15) | ||
| 22 | at Goldey-Beacom (11/29/14) | ||
| FREE THROW ATTEMPTS | 39 | at Adelphi (12/06/14) | |
| 29 | vs California Baptist (03/24/15) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | vs Stonehill (03/16/15) |
| .815 | 22-27 | at Goldey-Beacom (11/29/14) | |
| REBOUNDS | 53 | vs California Baptist (03/24/15) | |
| 50 | at American Int'l (02/18/15) | ||
| ASSISTS | 19 | PACE (02/14/15) | |
| 18 | vs Franklin Pierce (03/14/15) | ||
| 18 | ADELPHI (02/24/15) | ||
| 18 | at Franklin Pierce (01/17/15) | ||
| STEALS | 15 | at Bloomsburg (11/14/14) | |
| 12 | at Le Moyne (11/19/14) | ||
| BLOCKED SHOTS | 5 | vs California Baptist (03/24/15) | |
| 4 | at Adelphi (12/06/14) | ||
| TURNOVERS | 24 | DOMINICAN (12/20/14) | |
| 23 | ASSUMPTION (03/01/15) | ||
| FOULS | 31 | SAINT ROSE (02/07/15) | |
| 25 | LE MOYNE (02/10/15) | ||
| 25 | at Goldey-Beacom (11/29/14) |
| POINTS | 55 | DOMINICAN (12/20/14) | |
| 58 | vs Stonehill (03/16/15) | ||
| 59 | at Pace (11/22/14) | ||
| 59 | at Franklin Pierce (01/17/15) | ||
| 62 | AMERICAN INTERNATIONAL (11/25/14) | ||
| FIELD GOALS MADE | 15 | DOMINICAN (12/20/14) | |
| 19 | at Le Moyne (11/19/14) | ||
| 19 | ASSUMPTION (01/10/15) | ||
| FIELD GOAL ATTEMPTS | 52 | DOMINICAN (12/20/14) | |
| 54 | at Bloomsburg (11/14/14) | ||
| 54 | at Le Moyne (11/19/14) | ||
| 54 | AMERICAN INTERNATIONAL (11/25/14) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | DOMINICAN (12/20/14) |
| .297 | 19-64 | ASSUMPTION (01/10/15) | |
| 3 PT FIELD GOALS MADE | 0 | vs Franklin Pierce (03/14/15) | |
| 1 | at Adelphi (12/06/14) | ||
| 1 | at American Int'l (02/18/15) | ||
| 1 | ASSUMPTION (03/01/15) | ||
| 3 PT FG ATTEMPTS | 5 | vs Franklin Pierce (03/14/15) | |
| 7 | at St. Thomas Aquinas (11/16/14) | ||
| 7 | at Bentley (01/21/15) | ||
| 7 | ASSUMPTION (03/01/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | vs Franklin Pierce (03/14/15) |
| .091 | 1-11 | at American Int'l (02/18/15) | |
| FREE THROWS MADE | 3 | at Franklin Pierce (01/17/15) | |
| 3 | vs Stonehill (03/16/15) | ||
| FREE THROW ATTEMPTS | 4 | at Franklin Pierce (01/17/15) | |
| 4 | vs Stonehill (03/16/15) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Bentley (01/21/15) |
| .556 | 15-27 | at St. Thomas Aquinas (11/16/14) | |
| REBOUNDS | 32 | AMERICAN INTERNATIONAL (03/06/15) | |
| 35 | SO. NEW HAMPSHIRE (01/29/15) | ||
| ASSISTS | 3 | at Merrimack (01/31/15) | |
| 5 | at Le Moyne (11/19/14) | ||
| STEALS | 2 | at Goldey-Beacom (11/29/14) | |
| 2 | SAINT ANSELM (12/31/14) | ||
| BLOCKED SHOTS | 0 | SAINT MICHAEL'S (01/13/15) | |
| 1 | AMERICAN INTERNATIONAL (11/25/14) | ||
| 1 | SOUTHERN CONN. ST. (01/03/15) | ||
| 1 | PACE (02/14/15) | ||
| 1 | vs California Baptist (03/24/15) | ||
| TURNOVERS | 8 | SO. NEW HAMPSHIRE (01/29/15) | |
| 8 | LE MOYNE (02/10/15) | ||
| 8 | AMERICAN INTERNATIONAL (03/06/15) | ||
| 8 | vs Franklin Pierce (03/14/15) | ||
| 8 | vs California Baptist (03/24/15) | ||
| FOULS | 8 | PACE (02/14/15) | |
| 9 | DOMINICAN (12/20/14) |
| POINTS | 42 | DOWLING (12/03/14) | |
| 46 | SAINT ANSELM (12/31/14) | ||
| 47 | DOMINICAN (12/20/14) | ||
| 48 | ASSUMPTION (03/01/15) | ||
| 52 | SAINT MICHAEL'S (01/13/15) | ||
| FIELD GOALS MADE | 16 | DOWLING (12/03/14) | |
| 17 | SAINT ANSELM (12/31/14) | ||
| FIELD GOAL ATTEMPTS | 51 | at Pace (11/22/14) | |
| 53 | at Merrimack (01/31/15) | ||
| 53 | PACE (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | DOWLING (12/03/14) |
| .274 | 17-62 | SAINT ANSELM (12/31/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Bloomsburg (11/14/14) | |
| 2 | DOWLING (12/03/14) | ||
| 3 PT FG ATTEMPTS | 10 | vs Philadelphia U. (03/13/15) | |
| 11 | at Franklin Pierce (01/17/15) | ||
| 3 PT FG PERCENTAGE | .074 | 2-27 | DOWLING (12/03/14) |
| .125 | 3-24 | at Bentley (01/21/15) | |
| FREE THROWS MADE | 3 | DOMINICAN (12/20/14) | |
| 4 | ASSUMPTION (01/10/15) | ||
| FREE THROW ATTEMPTS | 6 | DOMINICAN (12/20/14) | |
| 6 | ASSUMPTION (01/10/15) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | SAINT ANSELM (12/31/14) |
| .438 | 7-16 | ADELPHI (02/24/15) | |
| REBOUNDS | 23 | PACE (02/14/15) | |
| 27 | SAINT MICHAEL'S (01/13/15) | ||
| ASSISTS | 6 | DOWLING (12/03/14) | |
| 8 | SAINT ANSELM (12/31/14) | ||
| 8 | SAINT MICHAEL'S (01/13/15) | ||
| 8 | LE MOYNE (02/10/15) | ||
| STEALS | 1 | AMERICAN INTERNATIONAL (11/25/14) | |
| 2 | STONEHILL (01/24/15) | ||
| BLOCKED SHOTS | 0 | at Saint Rose (12/17/14) | |
| 0 | SAINT ANSELM (12/31/14) | ||
| 0 | SAINT ROSE (02/07/15) | ||
| 0 | vs Philadelphia U. (03/13/15) | ||
| TURNOVERS | 6 | SAINT ANSELM (12/31/14) | |
| 10 | at Le Moyne (11/19/14) | ||
| 10 | AMERICAN INTERNATIONAL (11/25/14) | ||
| 10 | at Southern Conn. State (02/04/15) | ||
| 10 | AMERICAN INTERNATIONAL (03/06/15) | ||
| FOULS | 8 | vs Stonehill (03/16/15) | |
| 10 | at Franklin Pierce (01/17/15) |
Player High/Low Analysis |
| Points....................... | 32 | Aquillin Hayes vs California Baptist (03/24/15) | |
| 29 | Aquillin Hayes vs Saint Rose (02/07/15) | ||
| 27 | Aquillin Hayes vs Saint Michael's (01/13/15) | ||
| 25 | Aquillin Hayes at Bloomsburg (11/14/14) | ||
| 24 | Aquillin Hayes at Le Moyne (11/19/14) | ||
| Field Goals Made............. | 12 | Aquillin Hayes vs California Baptist (03/24/15) | |
| 11 | Aquillin Hayes vs Saint Michael's (01/13/15) | ||
| 11 | Aquillin Hayes at St. Thomas Aquinas (11/16/14) | ||
| Field Goal Att............... | 24 | Aquillin Hayes vs California Baptist (03/24/15) | |
| 22 | Aquillin Hayes vs Stonehill (03/16/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | India Dotson at Bentley (01/21/15) |
| .833 | 5-6 | Rykema Stone vs Saint Anselm (12/31/14) | |
| .833 | 5-6 | Ashley LeBlanc vs Saint Anselm (12/31/14) | |
| 3-Point FG Made.............. | 5 | Briana Bradford vs So. New Hampshire (01/29/15) | |
| 4 | Elizabeth Cruso vs Southern Conn. St. (01/03/15) | ||
| 4 | Briana Bradford vs Dominican (12/20/14) | ||
| 3-Point FG Att............... | 9 | Elizabeth Cruso vs Saint Rose (02/07/15) | |
| 8 | Briana Bradford vs Philadelphia U. (03/13/15) | ||
| 8 | Briana Bradford vs So. New Hampshire (01/29/15) | ||
| 8 | Elizabeth Cruso vs Saint Anselm (12/31/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sade King at Saint Anselm (01/07/15) |
| 1.000 | 2-2 | Quana Smith vs American International (11/25/14) | |
| 1.000 | 2-2 | Elizabeth Cruso at St. Thomas Aquinas (11/16/14) | |
| Free Throws Made............. | 11 | Ashley LeBlanc vs Franklin Pierce (03/14/15) | |
| 10 | Briana Bradford vs Pace (02/14/15) | ||
| Free Throw Att............... | 13 | Aquillin Hayes at Adelphi (12/06/14) | |
| 12 | Ashley LeBlanc vs Franklin Pierce (03/14/15) | ||
| 12 | Briana Bradford vs Saint Rose (02/07/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Briana Bradford vs Pace (02/14/15) |
| 1.000 | 8-8 | Aquillin Hayes at Southern Conn. State (02/04/15) | |
| 1.000 | 8-8 | Briana Bradford at Bloomsburg (11/14/14) | |
| 1.000 | 6-6 | Lauren Hebert at Merrimack (01/31/15) | |
| 1.000 | 6-6 | Elizabeth Cruso at Saint Rose (12/17/14) | |
| 1.000 | 5-5 | Rykema Stone vs Pace (02/14/15) | |
| 1.000 | 5-5 | Bria Moore vs Le Moyne (02/10/15) | |
| 1.000 | 5-5 | Elizabeth Cruso vs Southern Conn. St. (01/03/15) | |
| 1.000 | 4-4 | Rykema Stone vs Philadelphia U. (03/13/15) | |
| 1.000 | 4-4 | Bria Moore at American Int'l (02/18/15) | |
| 1.000 | 4-4 | Lauren Hebert vs Pace (02/14/15) | |
| 1.000 | 4-4 | Ashley LeBlanc vs Assumption (01/10/15) | |
| 1.000 | 4-4 | Lauren Hebert vs Southern Conn. St. (01/03/15) | |
| 1.000 | 4-4 | Bria Moore at Saint Rose (12/17/14) | |
| 1.000 | 4-4 | Elizabeth Cruso at Goldey-Beacom (11/29/14) | |
| 1.000 | 4-4 | Bria Moore vs American International (11/25/14) | |
| 1.000 | 4-4 | Elizabeth Cruso vs American International (11/25/14) | |
| 1.000 | 4-4 | Briana Bradford at Le Moyne (11/19/14) | |
| 1.000 | 3-3 | Ashley LeBlanc vs Adelphi (02/24/15) | |
| 1.000 | 3-3 | Aquillin Hayes at Saint Rose (12/17/14) | |
| 1.000 | 3-3 | Briana Bradford vs Dowling (12/03/14) | |
| Rebounds..................... | 16 | Aquillin Hayes at Le Moyne (11/19/14) | |
| 14 | Ashley LeBlanc at Merrimack (01/31/15) | ||
| 14 | Aquillin Hayes vs Saint Anselm (12/31/14) | ||
| 14 | Aquillin Hayes at St. Thomas Aquinas (11/16/14) | ||
| Assists...................... | 6 | Aquillin Hayes vs Saint Anselm (12/31/14) | |
| 6 | Elizabeth Cruso vs Saint Anselm (12/31/14) | ||
| Steals....................... | 5 | Bria Moore at Bentley (01/21/15) | |
| 5 | Bria Moore at Franklin Pierce (01/17/15) | ||
| Blocked Shots................ | 7 | Aquillin Hayes at Le Moyne (11/19/14) | |
| 4 | India Dotson at Franklin Pierce (01/17/15) | ||
| Turnovers.................... | 9 | Elizabeth Cruso vs Adelphi (02/24/15) | |
| 6 | Elizabeth Cruso at Bloomsburg (11/14/14) | ||
| Fouls........................ | 5 | Elizabeth Cruso vs Adelphi (02/24/15) | |
| 5 | Lauren Hebert at American Int'l (02/18/15) | ||
| 5 | Ashley LeBlanc at American Int'l (02/18/15) | ||
| 5 | Lauren Hebert vs Saint Rose (02/07/15) | ||
| 5 | Ashley LeBlanc vs Saint Rose (02/07/15) | ||
| 5 | Elizabeth Cruso vs Saint Rose (02/07/15) | ||
| 5 | Bria Moore at Merrimack (01/31/15) | ||
| 5 | Bria Moore vs Stonehill (01/24/15) | ||
| 5 | Ashley LeBlanc vs Saint Michael's (01/13/15) | ||
| 5 | Aquillin Hayes vs Saint Anselm (12/31/14) | ||
| 5 | Lauren Hebert at Adelphi (12/06/14) | ||
| 5 | Aquillin Hayes at Goldey-Beacom (11/29/14) | ||
| 5 | Sade King at St. Thomas Aquinas (11/16/14) | ||
| Minutes...................... | 41 | Aquillin Hayes vs Saint Rose (02/07/15) |
| Points....................... | 27 | Burnside, Darsha vs California Baptist (03/24/15) | |
| 26 | Krista Ferrentino vs American International (03/06/15) | ||
| 24 | Brianna Bishop vs American International (03/06/15) | ||
| 22 | Kelly Mannix vs Adelphi (02/24/15) | ||
| 22 | Chloe Rothman at Merrimack (01/31/15) | ||
| Field Goals Made............. | 11 | Krista Ferrentino vs American International (03/06/15) | |
| 10 | Burnside, Darsha vs California Baptist (03/24/15) | ||
| Field Goal Att............... | 21 | Mariah Hankton vs Southern Conn. St. (01/03/15) | |
| 20 | Tori Faieta vs Stonehill (03/16/15) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Mary Newell vs Philadelphia U. (03/13/15) |
| .727 | 8-11 | Gabie Polce vs Saint Rose (02/07/15) | |
| 3-Point FG Made.............. | 6 | Brianna Bishop vs American International (03/06/15) | |
| 6 | Christina Rubin vs Pace (02/14/15) | ||
| 3-Point FG Att............... | 12 | Lauren Green at Bentley (01/21/15) | |
| 12 | Shannon McGill vs Dominican (12/20/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Nelson, Courtney vs California Baptist (03/24/15) |
| 1.000 | 2-2 | Bria Young vs Philadelphia U. (03/13/15) | |
| Free Throws Made............. | 12 | Anh-Dao Tran at Adelphi (12/06/14) | |
| 10 | Kelly Martin vs Stonehill (03/16/15) | ||
| Free Throw Att............... | 15 | Krista Ferrentino at American Int'l (02/18/15) | |
| 13 | Anh-Dao Tran at Adelphi (12/06/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Kelly Martin vs Stonehill (03/16/15) |
| 1.000 | 6-6 | Kara Charette vs Franklin Pierce (03/14/15) | |
| 1.000 | 6-6 | Jasmyne Lewis at Goldey-Beacom (11/29/14) | |
| 1.000 | 6-6 | Mikila Stefanski at Goldey-Beacom (11/29/14) | |
| 1.000 | 5-5 | Najah Jacobs vs Philadelphia U. (03/13/15) | |
| 1.000 | 5-5 | Kara Charette at Franklin Pierce (01/17/15) | |
| 1.000 | 4-4 | Tori Arnao vs Philadelphia U. (03/13/15) | |
| 1.000 | 4-4 | Maria Weselyj at Southern Conn. State (02/04/15) | |
| 1.000 | 4-4 | Makenzie Burud vs Saint Michael's (01/13/15) | |
| 1.000 | 4-4 | Imani Stepney vs American International (11/25/14) | |
| 1.000 | 4-4 | Maggie Brown at Le Moyne (11/19/14) | |
| 1.000 | 4-4 | Maddie Hahesy at Le Moyne (11/19/14) | |
| 1.000 | 4-4 | FORD, Jocelyn at Bloomsburg (11/14/14) | |
| 1.000 | 3-3 | Bath-Sheba McMahon vs Le Moyne (02/10/15) | |
| 1.000 | 3-3 | Gabie Polce vs Saint Rose (02/07/15) | |
| 1.000 | 3-3 | Ann Marie Idusuyi vs Assumption (01/10/15) | |
| 1.000 | 3-3 | Margo Hackett at Pace (11/22/14) | |
| Rebounds..................... | 17 | Tori Faieta vs Stonehill (01/24/15) | |
| 16 | Burnside, Darsha vs California Baptist (03/24/15) | ||
| 16 | Tori Faieta vs Stonehill (03/16/15) | ||
| 16 | Jackie Beathea vs Southern Conn. St. (01/03/15) | ||
| 16 | Kelly Mannix at Adelphi (12/06/14) | ||
| Assists...................... | 8 | Kate McDonald vs Franklin Pierce (03/14/15) | |
| 8 | Nicole Grossbard at Southern Conn. State (02/04/15) | ||
| 8 | Dyamond Gardner at Franklin Pierce (01/17/15) | ||
| Steals....................... | 5 | Margo Hackett vs Pace (02/14/15) | |
| 5 | MALDONADO, Taylor at Bloomsburg (11/14/14) | ||
| Blocked Shots................ | 5 | Burnside, Darsha vs California Baptist (03/24/15) | |
| 2 | Kirsten Dodge vs Pace (02/14/15) | ||
| 2 | Danielle Powell at Southern Conn. State (02/04/15) | ||
| 2 | Jessica Hurd at Franklin Pierce (01/17/15) | ||
| 2 | Ann Marie Idusuyi vs Assumption (01/10/15) | ||
| 2 | Taylor McLaughlin vs Southern Conn. St. (01/03/15) | ||
| 2 | Sara Ismail vs Dominican (12/20/14) | ||
| 2 | Sierra Clark at Adelphi (12/06/14) | ||
| 2 | Kamika Mason vs American International (11/25/14) | ||
| Turnovers.................... | 9 | Diaz, Kamille vs California Baptist (03/24/15) | |
| 7 | Dyamond Gardner at Franklin Pierce (01/17/15) | ||
| 7 | Lashonda Hathorne vs Dominican (12/20/14) | ||
| Fouls........................ | 5 | Jemma Thacker vs Franklin Pierce (03/14/15) | |
| 5 | Kara Charette vs Franklin Pierce (03/14/15) | ||
| 5 | Caitlin Ackerman vs Assumption (03/01/15) | ||
| 5 | Samantha Brenner vs Adelphi (02/24/15) | ||
| 5 | Jenna Halaby vs Adelphi (02/24/15) | ||
| 5 | Ebony Easter at American Int'l (02/18/15) | ||
| 5 | Gabriella Rubin vs Pace (02/14/15) | ||
| 5 | Yuni Sher vs Pace (02/14/15) | ||
| 5 | Keyontae Williams vs Saint Rose (02/07/15) | ||
| 5 | Taylor Nazon vs Saint Rose (02/07/15) | ||
| 5 | Mariah Lesure vs Saint Rose (02/07/15) | ||
