#42 Rykema Stone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dowling | 11/13/11 | 18 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT ROSE | 11/16/11 | 22 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.5 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 3.5 | |
| HOLY FAMILY | 11/19/11 | * | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| ADELPHI | 11/22/11 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.8 | |
| at Pace | 11/27/11 | 22 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.0 | |
| ASSUMPTION | 11/30/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| LE MOYNE | 12/03/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at American Int'l | 12/06/11 | 14 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| DISTRICT OF COLUMBIA | 12/08/11 | 27 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2.9 | |
| at Southern Connecticut St. | 12/10/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at Felician | 12/30/11 | 21 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 3.6 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 3.1 | |
| at Stonehill College | 01/03/12 | * | 27 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 4.0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 3.1 |
| MERRIMACK | 01/07/12 | * | 24 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 3.8 |
| FRANKLIN PIERCE | 01/11/12 | * | 15 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 4.2 |
| Totals | 4 | 222 | 26-57 | .456 | 0-0 | .000 | 7-18 | .389 | 20 | 38 | 58 | 4.1 | 22 | 0 | 2 | 11 | 4 | 7 | 59 | 4.2 | |
| Games played: 14 | Rebounds/game: 4.1 | |
| Points/game: 4.2 | Assists/game: 0.1 | |
| FG Pct: 45.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 38.9 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |