#33 Audrey Cunningham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  30  2-7  .286  1-5  .200  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  5  5.0 
SAINT ROSE  11/16/11  *  22  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  3  4.0 
HOLY FAMILY  11/19/11  *  36  3-10  .300  2-9  .222  0-0  .000  1  1  2  1.3  4  0  2  2  0  1  8  5.3 
ADELPHI  11/22/11  *  33  2-7  .286  1-5  .200  2-2  1.000  1  1  2  1.5  1  0  2  2  1  1  7  5.8 
at Pace  11/27/11  *  28  2-7  .286  1-5  .200  0-0  .000  0  4  4  2.0  4  0  1  2  1  1  5  5.6 
ASSUMPTION  11/30/11    24  1-8  .125  0-5  .000  0-0  .000  1  3  4  2.3  2  0  3  2  1  0  2  5.0 
LE MOYNE  12/03/11    20  1-3  .333  1-2  .500  2-2  1.000  0  2  2  2.3  2  0  1  3  0  0  5  5.0 
at American Int'l  12/06/11    26  3-7  .429  2-5  .400  0-0  .000  0  0  0  2.0  2  0  1  3  1  1  8  5.4 
DISTRICT OF COLUMBIA  12/08/11    30  4-11  .364  3-8  .375  2-2  1.000  1  4  5  2.3  0  0  4  2  1  0  13  6.2 
at Southern Connecticut St.  12/10/11    25  1-3  .333  0-1  .000  0-0  .000  3  2  5  2.6  0  0  2  2  0  0  2  5.8 
at Felician  12/30/11    19  0-6  .000  0-4  .000  0-0  .000  0  1  1  2.5  3  0  1  8  0  1  0  5.3 
at Stonehill College  01/03/12    13  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.3  3  0  1  0  0  0  0  4.8 
MERRIMACK  01/07/12    18  1-4  .250  1-4  .250  0-0  .000  0  1  1  2.2  2  0  1  1  0  0  3  4.7 
FRANKLIN PIERCE  01/11/12    23  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.1  1  0  2  1  1  0  0  4.4 
at So. New Hampshire  01/14/12    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  4.1 
at Saint Michael's College  01/17/12    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  3  4.0 
BENTLEY  01/21/12    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.9  2  0  0  3  0  1  3  3.9 
SAINT ANSELM  01/25/12    10  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.8  3  0  1  1  0  0  0  3.7 
at UMass Lowell  01/28/12    27  3-10  .300  2-7  .286  0-0  .000  2  1  3  1.9  2  0  1  3  0  0  8  3.9 
at Adelphi  01/31/12    24  7-13  .538  4-7  .571  0-0  .000  2  3  5  2.1  1  0  0  2  0  0  18  4.7 
PACE  02/04/12  *  26  0-7  .000  0-6  .000  0-0  .000  2  1  3  2.1  0  0  1  1  0  0  0  4.4 
at Assumption  02/08/12  *  25  1-4  .250  1-4  .250  0-0  .000  1  1  2  2.1  3  0  1  2  0  1  3  4.4 
at Le Moyne  02/11/12  *  9  3-6  .500  1-4  .250  0-0  .000  1  1  2  2.1  0  0  0  0  0  0  7  4.5 
AMERICAN INT'L  02/14/12    18  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.0  0  0  3  1  0  0  2  4.4 
SOUTHERN CONNECTICUT ST.  02/18/12    36  4-8  .500  4-7  .571  4-5  .800  1  3  4  2.1  2  0  1  4  0  0  16  4.8 
at Saint Rose  02/21/12    33  2-7  .286  1-3  .333  0-0  .000  0  5  5  2.2  1  0  2  4  0  0  5  4.8 
Totals     8  580  44-147  .299  28-104  .269  10-11  .909  16  42  58  2.2  41  0  33  54  6  7  126  4.8 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 29.9      Turnovers/game: 2.1 
3FG Pct: 26.9      Assist/turnover ratio: 0.6 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.2