#32 Bria Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  26  5-10  .500  2-3  .667  8-10  .800  5  4  9  9.0  4  0  2  1  0  0  20  20.0 
SAINT ROSE  11/16/11  *  32  3-13  .231  0-1  .000  3-4  .750  3  5  8  8.5  3  0  1  2  0  4  9  14.5 
HOLY FAMILY  11/19/11  *  22  3-9  .333  2-3  .667  2-2  1.000  2  2  4  7.0  2  0  1  1  1  2  10  13.0 
ADELPHI  11/22/11  *  23  5-13  .385  1-4  .250  0-0  .000  6  1  7  7.0  4  0  4  3  0  2  11  12.5 
at Pace  11/27/11  *  22  1-6  .167  0-2  .000  3-4  .750  5  3  8  7.2  4  0  2  3  1  0  5  11.0 
ASSUMPTION  11/30/11  *  34  4-8  .500  1-4  .250  3-4  .750  0  9  9  7.5  4  0  6  2  0  1  12  11.2 
LE MOYNE  12/03/11  *  26  5-8  .625  4-6  .667  0-0  .000  2  2  4  7.0  0  0  2  0  1  0  14  11.6 
at American Int'l  12/06/11  *  35  10-13  .769  1-3  .333  2-3  .667  1  4  5  6.8  2  0  1  3  1  2  23  13.0 
DISTRICT OF COLUMBIA  12/08/11  *  26  6-14  .429  0-4  .000  1-3  .333  5  4  9  7.0  2  0  1  0  2  1  13  13.0 
at Southern Connecticut St.  12/10/11  *  18  2-5  .400  0-1  .000  1-1  1.000  0  2  2  6.5  4  0  0  2  0  0  5  12.2 
at Felician  12/30/11  *  30  5-12  .417  0-2  .000  6-6  1.000  5  4  9  6.7  2  0  0  0  1  1  16  12.5 
at Stonehill College  01/03/12  *  30  5-11  .455  1-1  1.000  2-2  1.000  7  6  13  7.3  5  1  0  2  1  0  13  12.6 
MERRIMACK  01/07/12  *  21  7-14  .500  1-3  .333  2-2  1.000  5  4  9  7.4  5  1  0  1  0  3  17  12.9 
FRANKLIN PIERCE  01/11/12  *  23  1-5  .200  0-2  .000  4-4  1.000  5  9  14  7.9  5  1  0  2  1  0  6  12.4 
at So. New Hampshire  01/14/12  *  24  3-8  .375  1-2  .500  0-2  .000  1  4  5  7.7  4  0  2  1  0  0  7  12.1 
at Saint Michael's College  01/17/12  *  32  4-8  .500  3-5  .600  2-2  1.000  3  6  9  7.8  5  1  1  4  3  1  13  12.1 
BENTLEY  01/21/12  *  27  3-5  .600  1-1  1.000  4-4  1.000  2  3  5  7.6  3  0  0  6  1  0  11  12.1 
SAINT ANSELM  01/25/12  *  30  2-8  .250  1-2  .500  2-2  1.000  4  2  6  7.5  2  0  1  1  0  0  7  11.8 
at UMass Lowell  01/28/12  *  37  4-11  .364  2-6  .333  4-4  1.000  4  5  9  7.6  4  0  2  0  0  1  14  11.9 
at Adelphi  01/31/12  *  19  4-8  .500  1-2  .500  1-2  .500  2  2  4  7.4  5  1  1  3  0  0  10  11.8 
PACE  02/04/12  *  25  7-10  .700  3-4  .750  0-1  .000  1  7  8  7.4  2  0  0  1  2  1  17  12.0 
at Assumption  02/08/12  *  39  6-16  .375  0-3  .000  9-10  .900  4  7  11  7.6  1  0  1  3  0  0  21  12.5 
at Le Moyne  02/11/12  *  36  3-12  .250  0-2  .000  2-3  .667  1  5  6  7.5  1  0  0  5  0  1  8  12.3 
AMERICAN INT'L  02/14/12  *  40  9-15  .600  4-6  .667  4-5  .800  5  8  13  7.8  2  0  3  0  0  0  26  12.8 
SOUTHERN CONNECTICUT ST.  02/18/12  *  40  5-18  .278  3-8  .375  4-4  1.000  7  4  11  7.9  1  0  2  0  0  3  17  13.0 
at Saint Rose  02/21/12  *  26  1-5  .200  0-0  .000  0-0  .000  0  4  4  7.7  5  1  1  2  2  0  2  12.6 
Totals     26  743  113-265  .426  32-80  .400  69-84  .821  85  116  201  7.7  81  6  34  48  17  23  327  12.6 
 
Games played: 26      Rebounds/game: 7.7 
Points/game: 12.6      Assists/game: 1.3 
FG Pct: 42.6      Turnovers/game: 1.8 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 82.1      Steals/game: 0.9 
       Blocks/game: 0.7