#25 Anh-Dao Tran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  33  7-19  .368  4-12  .333  0-0  .000  0  2  2  2.0  2  0  4  5  0  0  18  18.0 
SAINT ROSE  11/16/11  *  35  3-14  .214  0-5  .000  2-2  1.000  2  4  6  4.0  1  0  7  2  0  0  8  13.0 
HOLY FAMILY  11/19/11  *  36  7-18  .389  1-8  .125  4-4  1.000  0  7  7  5.0  2  0  7  6  0  2  19  15.0 
ADELPHI  11/22/11  *  36  6-20  .300  1-5  .200  0-0  .000  2  3  5  5.0  1  0  3  3  0  1  13  14.5 
at Pace  11/27/11  *  25  2-12  .167  1-5  .200  0-0  .000  0  4  4  4.8  3  0  1  5  0  0  5  12.6 
ASSUMPTION  11/30/11  *  32  6-12  .500  1-2  .500  2-2  1.000  3  3  6  5.0  3  0  3  3  0  0  15  13.0 
LE MOYNE  12/03/11  *  35  6-12  .500  4-8  .500  4-4  1.000  1  4  5  5.0  0  0  7  5  0  1  20  14.0 
at American Int'l  12/06/11  *  38  6-14  .429  0-5  .000  7-7  1.000  0  2  2  4.6  1  0  1  2  0  1  19  14.6 
DISTRICT OF COLUMBIA  12/08/11  *  37  7-14  .500  2-7  .286  4-4  1.000  1  4  5  4.7  1  0  5  9  1  1  20  15.2 
at Southern Connecticut St.  12/10/11  *  36  8-18  .444  0-3  .000  4-4  1.000  0  2  2  4.4  4  0  4  6  0  1  20  15.7 
at Felician  12/30/11  *  35  3-10  .300  1-5  .200  6-6  1.000  1  4  5  4.5  1  0  3  9  0  4  13  15.5 
at Stonehill College  01/03/12  *  33  6-16  .375  3-7  .429  0-0  .000  0  4  4  4.4  3  0  4  7  0  1  15  15.4 
MERRIMACK  01/07/12  *  35  5-16  .313  1-5  .200  3-3  1.000  2  0  2  4.2  4  0  1  9  0  2  14  15.3 
FRANKLIN PIERCE  01/11/12  *  26  5-16  .313  1-7  .143  4-4  1.000  1  1  2  4.1  5  1  3  2  0  1  15  15.3 
at So. New Hampshire  01/14/12  *  40  7-17  .412  4-6  .667  0-0  .000  1  3  4  4.1  1  0  5  6  1  1  18  15.5 
at Saint Michael's College  01/17/12  *  38  8-17  .471  6-8  .750  0-0  .000  2  3  5  4.1  2  0  0  4  0  1  22  15.9 
BENTLEY  01/21/12  *  29  3-10  .300  1-5  .200  0-0  .000  1  3  4  4.1  3  0  8  7  0  1  7  15.4 
SAINT ANSELM  01/25/12  *  36  0-3  .000  0-1  .000  2-2  1.000  0  3  3  4.1  1  0  5  7  0  0  2  14.6 
at UMass Lowell  01/28/12  *  38  4-10  .400  1-5  .200  4-6  .667  0  1  1  3.9  2  0  8  3  0  1  13  14.5 
at Adelphi  01/31/12  *  23  7-9  .778  2-2  1.000  2-2  1.000  1  1  2  3.8  5  1  6  6  0  2  18  14.7 
PACE  02/04/12  *  31  4-16  .250  0-3  .000  2-2  1.000  3  1  4  3.8  4  0  2  3  0  2  10  14.5 
at Assumption  02/08/12  *  33  1-10  .100  0-4  .000  2-4  .500  0  2  2  3.7  0  0  3  8  0  3  4  14.0 
at Le Moyne  02/11/12  *  40  8-20  .400  1-5  .200  4-6  .667  0  2  2  3.7  1  0  6  2  0  5  21  14.3 
AMERICAN INT'L  02/14/12  *  37  5-11  .455  3-5  .600  2-3  .667  0  4  4  3.7  0  0  6  3  0  1  15  14.3 
SOUTHERN CONNECTICUT ST.  02/18/12  *  40  4-15  .267  1-3  .333  2-2  1.000  0  5  5  3.7  2  0  6  7  0  0  11  14.2 
at Saint Rose  02/21/12  *  40  5-17  .294  2-3  .667  2-2  1.000  0  1  1  3.6  1  0  2  6  1  2  14  14.2 
Totals     26  897  133-366  .363  41-134  .306  62-69  .899  21  73  94  3.6  53  2  110  135  3  34  369  14.2 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 14.2      Assists/game: 4.2 
FG Pct: 36.3      Turnovers/game: 5.2 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 89.9      Steals/game: 1.3 
       Blocks/game: 0.1