#22 Monica Schacker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    20  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.0  1  0  0  4  0  0  2  2.0 
SAINT ROSE  11/16/11    25  1-5  .200  1-3  .333  1-2  .500  0  3  3  3.0  0  0  0  1  0  0  4  3.0 
HOLY FAMILY  11/19/11    13  4-4  1.000  2-2  1.000  1-2  .500  0  0  0  2.0  2  0  1  1  0  1  11  5.7 
ADELPHI  11/22/11  *  25  3-5  .600  1-3  .333  3-5  .600  0  1  1  1.8  0  0  2  2  1  1  10  6.8 
at Pace  11/27/11  *  23  0-7  .000  0-4  .000  2-2  1.000  1  2  3  2.0  0  0  2  2  0  0  2  5.8 
ASSUMPTION  11/30/11    10  2-4  .500  2-4  .500  0-0  .000  0  2  2  2.0  1  0  0  3  0  0  6  5.8 
LE MOYNE  12/03/11    18  2-5  .400  2-4  .500  1-2  .500  0  2  2  2.0  1  0  1  0  0  2  7  6.0 
at American Int'l  12/06/11    10  0-3  .000  0-2  .000  3-4  .750  0  0  0  1.8  2  0  1  1  0  0  3  5.6 
DISTRICT OF COLUMBIA  12/08/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  5.0 
at Southern Connecticut St.  12/10/11    28  2-5  .400  0-1  .000  5-7  .714  1  0  1  1.5  0  0  1  4  0  2  9  5.4 
at Felician  12/30/11    21  4-11  .364  1-2  .500  2-2  1.000  2  2  4  1.7  2  0  1  2  0  0  11  5.9 
at Stonehill College  01/03/12    16  1-6  .167  0-4  .000  2-3  .667  1  0  1  1.7  2  0  0  1  0  1  4  5.8 
MERRIMACK  01/07/12    24  2-4  .500  2-2  1.000  4-4  1.000  0  0  0  1.5  0  0  3  3  0  2  10  6.1 
FRANKLIN PIERCE  01/11/12    22  3-6  .500  2-3  .667  2-3  .667  0  1  1  1.5  1  0  2  1  0  2  10  6.4 
at So. New Hampshire  01/14/12    29  3-8  .375  1-4  .250  1-1  1.000  0  2  2  1.5  2  0  2  1  0  0  8  6.5 
at Saint Michael's College  01/17/12    26  2-7  .286  0-4  .000  3-3  1.000  1  0  1  1.5  2  0  2  3  0  1  7  6.5 
BENTLEY  01/21/12    28  1-8  .125  1-5  .200  2-2  1.000  0  1  1  1.5  0  0  4  2  0  0  5  6.4 
SAINT ANSELM  01/25/12    9  2-4  .500  1-1  1.000  0-0  .000  2  1  3  1.6  0  0  0  3  0  1  5  6.3 
at UMass Lowell  01/28/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  6.0 
at Adelphi  01/31/12    16  4-6  .667  1-3  .333  0-0  .000  0  1  1  1.5  0  0  3  0  0  1  9  6.2 
Totals     2  375  37-103  .359  17-53  .321  32-42  .762  9  20  29  1.5  16  0  25  35  1  14  123  6.2 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 6.2      Assists/game: 1.3 
FG Pct: 35.9      Turnovers/game: 1.8 
3FG Pct: 32.1      Assist/turnover ratio: 0.7 
FT Pct: 76.2      Steals/game: 0.7 
       Blocks/game: 0.1