#15 Nikita Reddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11  *  20  2-9  .222  2-7  .286  0-0  .000  2  3  5  5.0  0  0  0  2  0  3  6  6.0 
SAINT ROSE  11/16/11  *  12  1-5  .200  0-3  .000  0-0  .000  2  1  3  4.0  1  0  0  2  0  0  2  4.0 
HOLY FAMILY  11/19/11    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  0  0  1  1  0  1  0  2.7 
ADELPHI  11/22/11    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  2  1  0  0  2.0 
LE MOYNE  12/03/11    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.6 
at American Int'l  12/06/11    14  1-4  .250  0-3  .000  0-0  .000  0  2  2  2.2  2  0  0  1  0  1  2  1.7 
at Southern Connecticut St.  12/10/11    20  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.9  5  1  0  3  1  2  6  2.3 
at Felician  12/30/11  *  26  4-9  .444  3-7  .429  0-0  .000  0  5  5  2.3  1  0  1  5  0  0  11  3.4 
at Stonehill College  01/03/12  *  22  3-9  .333  0-6  .000  0-0  .000  1  2  3  2.3  1  0  0  2  0  0  6  3.7 
MERRIMACK  01/07/12  *  25  2-11  .182  0-7  .000  6-8  .750  1  2  3  2.4  4  0  1  1  1  1  10  4.3 
FRANKLIN PIERCE  01/11/12  *  25  2-8  .250  2-6  .333  0-0  .000  1  1  2  2.4  3  0  1  3  0  0  6  4.5 
at So. New Hampshire  01/14/12  *  21  5-10  .500  2-5  .400  1-1  1.000  0  1  1  2.3  3  0  0  1  0  1  13  5.2 
at Saint Michael's College  01/17/12  *  21  0-6  .000  0-3  .000  0-0  .000  0  2  2  2.2  3  0  3  3  1  0  0  4.8 
BENTLEY  01/21/12  *  28  5-12  .417  4-7  .571  0-0  .000  5  5  10  2.8  0  0  1  3  0  2  14  5.4 
SAINT ANSELM  01/25/12  *  31  3-12  .250  3-11  .273  0-0  .000  0  4  4  2.9  1  0  0  2  0  1  9  5.7 
at UMass Lowell  01/28/12  *  31  6-15  .400  5-12  .417  0-1  .000  3  3  6  3.1  3  0  5  1  0  1  17  6.4 
at Adelphi  01/31/12  *  26  1-5  .200  1-4  .250  2-2  1.000  0  1  1  2.9  0  0  0  1  1  1  5  6.3 
PACE  02/04/12  *  34  1-7  .143  0-4  .000  1-2  .500  2  0  2  2.9  3  0  2  1  0  2  3  6.1 
at Assumption  02/08/12  *  24  1-6  .167  0-4  .000  0-0  .000  0  3  3  2.9  2  0  0  2  1  3  2  5.9 
at Le Moyne  02/11/12  *  20  3-5  .600  2-4  .500  0-0  .000  2  0  2  2.9  0  0  1  2  0  1  8  6.0 
AMERICAN INT'L  02/14/12  *  17  1-5  .200  1-4  .250  0-0  .000  0  4  4  2.9  2  0  0  3  0  0  3  5.9 
SOUTHERN CONNECTICUT ST.  02/18/12  *  17  2-4  .500  1-3  .333  2-2  1.000  0  2  2  2.9  4  0  1  2  0  0  7  5.9 
at Saint Rose  02/21/12  *  24  2-5  .400  2-4  .500  1-1  1.000  0  2  2  2.8  4  0  1  3  0  0  7  6.0 
Totals     18  480  47-154  .305  30-109  .275  13-17  .765  20  45  65  2.8  42  1  18  46  6  20  137  6.0 
 
Games played: 23      Rebounds/game: 2.8 
Points/game: 6.0      Assists/game: 0.8 
FG Pct: 30.5      Turnovers/game: 2.0 
3FG Pct: 27.5      Assist/turnover ratio: 0.4 
FT Pct: 76.5      Steals/game: 0.9 
       Blocks/game: 0.3