#14 Elizabeth Cruso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dowling  11/13/11    17  2-7  .286  1-4  .250  0-0  .000  1  1  2  2.0  3  0  0  0  0  0  5  5.0 
SAINT ROSE  11/16/11    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  2.5 
HOLY FAMILY  11/19/11    19  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.7  1  0  0  4  0  0  2  2.3 
ADELPHI  11/22/11    18  3-9  .333  2-3  .667  0-0  .000  0  1  1  0.8  2  0  0  2  0  3  8  3.8 
at Pace  11/27/11    18  5-9  .556  2-3  .667  0-0  .000  0  3  3  1.2  0  0  0  5  0  1  12  5.4 
ASSUMPTION  11/30/11  *  29  3-11  .273  3-6  .500  2-2  1.000  1  2  3  1.5  4  0  2  6  0  2  11  6.3 
LE MOYNE  12/03/11  *  14  1-6  .167  1-4  .250  0-0  .000  1  2  3  1.7  0  0  1  4  0  1  3  5.9 
at American Int'l  12/06/11  *  22  1-5  .200  1-4  .250  0-1  .000  0  2  2  1.8  1  0  1  1  1  1  3  5.5 
DISTRICT OF COLUMBIA  12/08/11  *  17  0-6  .000  0-4  .000  0-0  .000  0  2  2  1.8  1  0  0  3  0  0  0  4.9 
at Southern Connecticut St.  12/10/11  *  9  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.8  0  0  0  3  0  0  2  4.6 
at Felician  12/30/11    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.7  2  0  1  0  0  0  0  4.2 
at Stonehill College  01/03/12    19  3-4  .750  3-4  .750  4-4  1.000  0  1  1  1.7  0  0  0  3  0  0  13  4.9 
MERRIMACK  01/07/12    16  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.6  1  0  2  1  0  0  0  4.5 
FRANKLIN PIERCE  01/11/12    7  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.6  0  0  1  3  0  0  2  4.4 
at So. New Hampshire  01/14/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.1 
at Saint Michael's College  01/17/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  3.8 
BENTLEY  01/21/12    16  1-4  .250  0-2  .000  4-4  1.000  0  1  1  1.4  1  0  1  3  0  0  6  3.9 
SAINT ANSELM  01/25/12    18  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.4  2  0  1  1  0  0  0  3.7 
at UMass Lowell  01/28/12    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  2  3.6 
at Adelphi  01/31/12    20  2-6  .333  1-3  .333  1-2  .500  1  2  3  1.4  1  0  2  1  0  1  6  3.8 
PACE  02/04/12    16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  1  2  0  1  0  3.6 
at Assumption  02/08/12    29  3-10  .300  3-7  .429  0-1  .000  0  0  0  1.3  0  0  1  3  0  1  9  3.8 
at Le Moyne  02/11/12    26  2-6  .333  2-6  .333  0-0  .000  0  0  0  1.3  2  0  1  3  0  1  6  3.9 
AMERICAN INT'L  02/14/12  *  32  2-5  .400  2-5  .400  6-6  1.000  0  2  2  1.3  2  0  1  4  0  0  12  4.3 
SOUTHERN CONNECTICUT ST.  02/18/12  *  27  3-5  .600  1-2  .500  0-0  .000  0  1  1  1.3  2  0  4  5  0  1  7  4.4 
at Saint Rose  02/21/12  *  34  0-1  .000  0-0  .000  0-0  .000  0  4  4  1.4  2  0  1  2  0  1  0  4.2 
Totals     8  455  35-119  .294  22-72  .306  17-20  .850  5  31  36  1.4  30  0  21  63  1  15  109  4.2 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 4.2      Assists/game: 0.8 
FG Pct: 29.4      Turnovers/game: 2.4 
3FG Pct: 30.6      Assist/turnover ratio: 0.3 
FT Pct: 85.0      Steals/game: 0.6 
       Blocks/game: 0.0