#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AMERICAN INT'L  11/17/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
at C.W. Post  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  0  0  0  0.0 
at Assumption  11/23/10    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.0  0  0  0  0  0  0  0  0.0 
at Le Moyne  11/28/10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  1  0  0  0  0.0 
SAINT ROSE  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  5.4  0  0  0  0  0  0  0  0.0 
PACE  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.3  0  0  0  0  0  0  0  0.0 
at Adelphi  12/07/10    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  5.9  0  0  0  0  0  0  0  0.0 
at University of D.C.  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  0  0  0  0  0  0.0 
vs Shaw  12/19/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  0  0  0  0  0.0 
FELICIAN  12/30/10    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.9  0  0  0  2  0  0  0  0.0 
at Southern Conn. St.  01/02/11    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  5.4  0  0  0  1  0  0  0  0.0 
at Bentley  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.3  0  0  0  0  0  0  0  0.0 
UMASS LOWELL  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.5  0  0  0  2  0  0  0  0.0 
at Franklin Pierce  01/11/11    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.4  0  0  0  0  0  0  0  0.0 
STONEHILL  01/16/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  0  0  0  0.0 
SAINT MICHAEL'S  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  1  0  0  0  0.0 
at Saint Anselm  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.2  0  0  0  1  0  0  0  0.0 
SO. NEW HAMPSHIRE  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.1  0  0  0  0  0  0  0  0.0 
at Merrimack  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.2  0  0  0  0  0  0  0  0.0 
at American Int'l  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.2  0  0  0  0  0  0  0  0.0 
SO. CONNECTICUT ST.  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.3  0  0  0  1  0  0  0  0.0 
ASSUMPTION  02/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.2  0  0  0  2  0  0  0  0.0 
LE MOYNE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.1  0  0  0  0  0  0  0  0.0 
at Saint Rose  02/16/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.0  0  0  0  0  0  0  0  0.0 
at Pace  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.0  0  0  0  0  0  0  0  0.0 
ADELPHI  02/23/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  58  70  128  4.9  0  0  0  12  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0