#25 Anh-Dao Tran |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AMERICAN INT'L | 11/17/10 | * | 32 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 6 | 4 | 0 | 3 | 4 | 4.0 |
| at C.W. Post | 11/20/10 | * | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5.0 |
| at Assumption | 11/23/10 | * | 36 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 5 | 3 | 0 | 0 | 13 | 7.7 |
| at Le Moyne | 11/28/10 | * | 25 | 5-10 | .500 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.8 | 3 | 0 | 5 | 2 | 0 | 1 | 13 | 9.0 |
| SAINT ROSE | 12/01/10 | * | 35 | 4-9 | .444 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 4 | 4 | 0 | 2 | 11 | 9.4 |
| PACE | 12/04/10 | * | 39 | 3-12 | .250 | 1-4 | .250 | 3-6 | .500 | 1 | 2 | 3 | 3.7 | 1 | 0 | 7 | 6 | 0 | 2 | 10 | 9.5 |
| at Adelphi | 12/07/10 | * | 34 | 7-17 | .412 | 4-10 | .400 | 1-1 | 1.000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 3 | 2 | 0 | 2 | 19 | 10.9 |
| at University of D.C. | 12/18/10 | 24 | 3-7 | .429 | 2-4 | .500 | 0-2 | .000 | 3 | 2 | 5 | 3.9 | 3 | 0 | 2 | 6 | 0 | 4 | 8 | 10.5 | |
| vs Shaw | 12/19/10 | 33 | 2-12 | .167 | 1-7 | .143 | 0-0 | .000 | 3 | 6 | 9 | 4.4 | 1 | 0 | 6 | 9 | 0 | 2 | 5 | 9.9 | |
| FELICIAN | 12/30/10 | * | 20 | 5-7 | .714 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 5 | 1 | 3 | 4 | 0 | 1 | 13 | 10.2 |
| at Southern Conn. St. | 01/02/11 | * | 36 | 3-12 | .250 | 1-3 | .333 | 6-7 | .857 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 10 | 0 | 1 | 13 | 10.5 |
| at Bentley | 01/05/11 | * | 38 | 2-12 | .167 | 0-6 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.1 | 2 | 0 | 6 | 5 | 0 | 2 | 7 | 10.2 |
| UMASS LOWELL | 01/08/11 | * | 36 | 4-7 | .571 | 1-1 | 1.000 | 2-4 | .500 | 0 | 3 | 3 | 4.0 | 1 | 0 | 4 | 11 | 0 | 2 | 11 | 10.2 |
| at Franklin Pierce | 01/11/11 | * | 36 | 4-15 | .267 | 3-5 | .600 | 4-4 | 1.000 | 2 | 5 | 7 | 4.2 | 1 | 0 | 2 | 9 | 0 | 2 | 15 | 10.6 |
| STONEHILL | 01/16/10 | * | 25 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 1 | 7 | 8 | 4.5 | 2 | 0 | 3 | 3 | 0 | 3 | 6 | 10.3 |
| SAINT MICHAEL'S | 01/19/11 | 23 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 4.4 | 3 | 0 | 3 | 6 | 0 | 1 | 6 | 10.0 | |
| at Saint Anselm | 01/22/11 | 25 | 6-8 | .750 | 3-4 | .750 | 6-7 | .857 | 2 | 2 | 4 | 4.4 | 0 | 0 | 3 | 5 | 0 | 4 | 21 | 10.6 | |
| SO. NEW HAMPSHIRE | 01/25/11 | * | 39 | 8-16 | .500 | 3-7 | .429 | 1-1 | 1.000 | 1 | 8 | 9 | 4.7 | 1 | 0 | 4 | 7 | 1 | 2 | 20 | 11.2 |
| at Merrimack | 01/29/11 | * | 28 | 6-11 | .545 | 3-4 | .750 | 2-2 | 1.000 | 3 | 1 | 4 | 4.6 | 5 | 1 | 5 | 4 | 1 | 2 | 17 | 11.5 |
| at American Int'l | 02/03/11 | * | 36 | 5-16 | .313 | 2-6 | .333 | 5-7 | .714 | 1 | 4 | 5 | 4.7 | 2 | 0 | 2 | 6 | 0 | 0 | 17 | 11.8 |
| SO. CONNECTICUT ST. | 02/05/11 | * | 24 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.6 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 11.5 |
| Totals | 17 | 645 | 82-215 | .381 | 37-88 | .420 | 40-54 | .741 | 25 | 71 | 96 | 4.6 | 44 | 2 | 77 | 113 | 2 | 36 | 241 | 11.5 | |
| Games played: 21 | Rebounds/game: 4.6 | |
| Points/game: 11.5 | Assists/game: 3.7 | |
| FG Pct: 38.1 | Turnovers/game: 5.4 | |
| 3FG Pct: 42.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.1 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |