#23 Ayana Duncanson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at C.W. Post  11/20/10  *  25  1-8  .125  0-0  .000  0-0  .000  1  2  3  3.0  3  0  1  2  0  2  2  2.0 
at Assumption  11/23/10  *  18  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  3  0  0  0  1.0 
at Le Moyne  11/28/10  *  18  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.3  0  0  2  0  0  3  2  1.3 
SAINT ROSE  12/01/10  *  24  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  4  0  0  3  0  0  0  1.0 
PACE  12/04/10    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  3  0  0  1  0  0  0  0.8 
at Adelphi  12/07/10    28  2-4  .500  0-0  .000  2-2  1.000  3  2  5  3.2  2  0  1  3  0  0  6  1.7 
at University of D.C.  12/18/10  *  28  4-5  .800  0-0  .000  0-0  .000  1  3  4  3.3  3  0  1  4  0  0  8  2.6 
vs Shaw  12/19/10  *  15  1-4  .250  0-1  .000  0-0  .000  2  2  4  3.4  4  0  0  1  0  1  2  2.5 
FELICIAN  12/30/10  *  26  1-3  .333  0-0  .000  2-2  1.000  0  5  5  3.6  5  1  0  1  0  1  4  2.7 
at Southern Conn. St.  01/02/11  *  28  2-7  .286  0-0  .000  0-0  .000  2  5  7  3.9  3  0  0  7  0  0  4  2.8 
at Bentley  01/05/11  *  19  1-5  .200  0-0  .000  2-4  .500  5  1  6  4.1  5  1  1  2  1  0  4  2.9 
UMASS LOWELL  01/08/11  *  25  2-6  .333  0-0  .000  6-10  .600  1  5  6  4.3  3  0  0  3  0  0  10  3.5 
at Franklin Pierce  01/11/11  *  30  5-12  .417  0-0  .000  1-1  1.000  3  4  7  4.5  3  0  1  5  0  2  11  4.1 
STONEHILL  01/16/10  *  29  2-7  .286  0-0  .000  1-2  .500  7  1  8  4.7  1  0  2  9  1  0  5  4.1 
SAINT MICHAEL'S  01/19/11  *  35  2-4  .500  0-0  .000  4-6  .667  1  4  5  4.7  2  0  0  4  0  3  8  4.4 
at Saint Anselm  01/22/11  *  38  3-9  .333  0-0  .000  0-0  .000  6  5  11  5.1  4  0  2  3  0  3  6  4.5 
SO. NEW HAMPSHIRE  01/25/11  *  20  3-7  .429  0-0  .000  0-0  .000  5  2  7  5.2  5  1  0  2  0  0  6  4.6 
at Merrimack  01/29/11  *  30  4-12  .333  0-0  .000  0-3  .000  0  6  6  5.3  3  0  0  1  1  3  8  4.8 
at American Int'l  02/03/11  *  17  1-2  .500  0-0  .000  3-6  .500  3  4  7  5.4  5  1  1  2  0  2  5  4.8 
SO. CONNECTICUT ST.  02/05/11  *  24  2-7  .286  0-0  .000  0-0  .000  3  3  6  5.4  2  0  1  3  0  0  4  4.8 
ASSUMPTION  02/08/11  *  25  2-4  .500  0-0  .000  2-3  .667  0  3  3  5.3  3  0  1  4  1  2  6  4.8 
LE MOYNE  02/12/11  *  21  0-2  .000  0-0  .000  3-4  .750  2  1  3  5.2  4  0  0  2  0  3  3  4.7 
at Saint Rose  02/16/11  *  33  1-2  .500  0-0  .000  0-0  .000  3  8  11  5.4  4  0  0  4  0  1  2  4.6 
at Pace  02/19/11  *  34  2-8  .250  0-0  .000  0-0  .000  2  6  8  5.5  2  0  0  1  0  1  4  4.6 
ADELPHI  02/23/11    30  5-7  .714  0-0  .000  3-3  1.000  3  6  9  5.7  2  0  1  1  1  3  13  4.9 
Totals     22  628  47-129  .364  0-1  .000  29-46  .630  58  84  142  5.7  78  4  15  71  5  30  123  4.9 
 
Games played: 25      Rebounds/game: 5.7 
Points/game: 4.9      Assists/game: 0.6 
FG Pct: 36.4      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 63.0      Steals/game: 1.2 
       Blocks/game: 0.2