#22 Tiana Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AMERICAN INT'L  11/17/10    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
at Le Moyne  11/28/10    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  2  1.0 
SAINT ROSE  12/01/10    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.7 
at Adelphi  12/07/10    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.3  0  0  2  0  0  0  2  1.0 
at University of D.C.  12/18/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.8 
vs Shaw  12/19/10    20  1-5  .200  0-1  .000  2-2  1.000  2  0  2  0.5  1  0  1  2  0  0  4  1.3 
FELICIAN  12/30/10    16  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.6  0  0  1  4  0  0  2  1.4 
at Southern Conn. St.  01/02/11    6  0-4  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.3 
at Bentley  01/05/11    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  1  0  3  0  1.1 
UMASS LOWELL  01/08/11    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.0 
at Franklin Pierce  01/11/11    25  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.5  3  0  4  2  0  0  0  0.9 
STONEHILL  01/16/10    15  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.7  4  0  0  0  0  0  2  1.0 
SAINT MICHAEL'S  01/19/11    12  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  2  0  1  2  0  0  0  0.9 
at Saint Anselm  01/22/11    8  0-2  .000  0-0  .000  2-2  1.000  0  0  0  0.6  0  0  1  0  0  0  2  1.0 
SO. NEW HAMPSHIRE  01/25/11    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  3  0  0  2  0  0  0  0.9 
at Merrimack  01/29/11    16  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  2  0  0  1  0  0.9 
at American Int'l  02/03/11    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  0.8 
SO. CONNECTICUT ST.  02/05/11    25  0-3  .000  0-1  .000  0-0  .000  1  2  3  0.7  1  0  2  3  0  0  0  0.8 
ASSUMPTION  02/08/11  *  32  1-1  1.000  0-0  .000  0-0  .000  1  1  2  0.7  1  0  1  3  0  3  2  0.8 
LE MOYNE  02/12/11  *  38  0-2  .000  0-0  .000  0-0  .000  3  3  6  1.0  1  0  3  4  0  1  0  0.8 
at Saint Rose  02/16/11  *  37  0-3  .000  0-0  .000  2-2  1.000  0  0  0  1.0  0  0  2  2  0  0  2  0.9 
at Pace  02/19/11  *  38  1-7  .143  0-1  .000  2-2  1.000  0  4  4  1.1  0  0  3  4  0  1  4  1.0 
ADELPHI  02/23/11  *  39  3-7  .429  0-2  .000  0-0  .000  2  3  5  1.3  1  0  4  3  0  1  6  1.2 
Totals     5  413  10-51  .196  0-9  .000  8-8  1.000  13  16  29  1.3  23  0  31  35  0  10  28  1.2 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 1.2      Assists/game: 1.3 
FG Pct: 19.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0