2008-09 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Mar 12, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#10 HOLY FAMILY UNIV. 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
#8 STONEHILL 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.5 0 0 0 0 0 0 0 0.0
at Le Moyne 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.7 0 0 0 1 0 0 0 0.0
ST. ANSELM COLLEGE 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
ST. MICHAEL'S COLLEGE 11/30/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.4 0 0 0 0 0 0 0 0.0
at Southern Connecticu 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 0 0 0 0 0.0
BENTLEY UNIVERSITY 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
at So. New Hampshire 12/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 0 0 0 0 0.0
ADELPHI 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
vs NYIT 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
vs Caldwell 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Pace 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.2 0 0 0 3 0 0 0 0.0
COLLEGE OF ST. ROSE 01/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at Dominican College N 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.3 0 0 0 0 0 0 0 0.0
at American Internatio 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
ASSUMPTION 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.2 0 0 0 0 0 0 0 0.0
at Franklin Pierce 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 01/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.0 0 0 0 1 0 0 0 0.0
at St. Anselm College 01/29/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.2 0 0 0 0 0 0 0 0.0
LE MOYNE 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.1 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
at Assumption 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
SO. NEW HAMPSHIRE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.1 0 0 0 0 0 0 0 0.0
at UMass-Lowell 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.2 0 0 0 0 0 0 0 0.0
at Merrimack 02/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 0 0 0 0 0.0
at Assumption 03/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 1 0 0 0 0.0
at Bentley University 03/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 75 68 143 4.9 0 0 0 7 0 0 0 0.0
Games played: 29
Rebounds/game: 4.9
Turnovers/game: 0.2