2008-09 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Mar 12, 2009)
All games
#25 Lindsay Salt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#10 HOLY FAMILY UNIV. 11/15/08 11 1-5 .200 1-3 .333 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 3 3.0
#8 STONEHILL 11/19/08 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 0 1.5
at Le Moyne 11/22/08 12 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 0 0 1.0
ST. ANSELM COLLEGE 11/25/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 0.8
ST. MICHAEL'S COLLEGE 11/30/08 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 0.6
at Southern Connecticu 12/03/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
BENTLEY UNIVERSITY 12/06/08 3 3-5 .600 0-1 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 6 1.3
at So. New Hampshire 12/09/08 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 1 1 0 2 1.4
ADELPHI 12/20/08 13 1-4 .250 0-1 .000 0-1 .000 1 6 7 1.8 1 0 1 0 0 2 2 1.4
vs NYIT 12/29/08 23 3-7 .429 0-0 .000 0-0 .000 2 3 5 2.1 3 0 0 6 0 0 6 1.9
vs Caldwell 12/30/08 17 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.1 2 0 0 3 0 0 2 1.9
at Pace 01/03/09 22 2-10 .200 0-1 .000 2-2 1.000 3 1 4 2.3 2 0 1 1 0 1 6 2.3
COLLEGE OF ST. ROSE 01/06/09 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.2 4 0 0 3 0 1 4 2.4
at Dominican College N 01/08/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 2 0 1 0 2.2
at American Internatio 01/10/09 * 29 3-7 .429 1-1 1.000 0-0 .000 1 1 2 2.1 3 0 1 2 0 0 7 2.5
ASSUMPTION 01/14/09 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 2.4
at Franklin Pierce 01/17/09 7 1-1 1.000 1-1 1.000 0-0 .000 1 3 4 2.2 2 0 0 0 0 0 3 2.4
at Saint Michael's Col 01/24/09 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 2.4
LE MOYNE 01/31/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 2 0 1 0 2.3
AMERICAN INTERNATIONAL 02/04/09 16 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 1 0 0 0 0 2.2
at Assumption 02/10/09 22 3-5 .600 2-3 .667 0-0 .000 0 3 3 2.0 0 0 0 3 0 0 8 2.4
SO. NEW HAMPSHIRE 02/18/09 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.9 2 0 0 0 0 0 3 2.5
at UMass-Lowell 02/21/09 16 1-5 .200 0-1 .000 4-4 1.000 0 1 1 1.9 1 0 1 1 0 1 6 2.6
at Merrimack 02/24/09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 0 2.5
at Assumption 03/01/09 15 4-7 .571 2-3 .667 0-0 .000 1 2 3 1.9 0 0 0 1 0 1 10 2.8
at Bentley University 03/03/09 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 0 0 0 0 2.7
Totals......................... 1 306 28-84 .333 8-23 .348 6-7 .857 15 35 50 1.9 27 0 5 32 1 9 70 2.7
Games played: 26
Minutes/game: 11.8
Points/game: 2.7
FG Pct: 33.3
3FG Pct: 34.8
FT Pct: 85.7
Rebounds/game: 1.9
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.0