2008-09 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Mar 12, 2009)
All games
#22 Tiana Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. ANSELM COLLEGE 11/25/08 14 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.0 1 0 4 0 0 1 0 0.0
ST. MICHAEL'S COLLEGE 11/30/08 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 1 1 0 0 0 0.0
at Southern Connecticu 12/03/08 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 2 0 2 4 0 0 4 1.3
BENTLEY UNIVERSITY 12/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.0
at So. New Hampshire 12/09/08 8 0-2 .000 0-0 .000 0-2 .000 0 1 1 1.4 1 0 0 0 0 0 0 0.8
ADELPHI 12/20/08 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 1 0 0 4 1.3
vs NYIT 12/29/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 1.1
vs Caldwell 12/30/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Pace 01/03/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 0 0.9
COLLEGE OF ST. ROSE 01/06/09 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 0 0.8
at Dominican College N 01/08/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
ASSUMPTION 01/14/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at Franklin Pierce 01/17/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
UMASS-LOWELL 01/20/09 15 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.7 2 0 2 0 0 0 3 0.8
at Saint Michael's Col 01/24/09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 0.7
at St. Anselm College 01/29/09 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.7
LE MOYNE 01/31/09 5 0-1 .000 0-0 .000 0-0 .000 2 2 4 0.9 0 0 0 1 0 0 0 0.6
AMERICAN INTERNATIONAL 02/04/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 0.6
at Assumption 02/10/09 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 2 0.7
FRANKLIN PIERCE 02/14/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.7
SO. NEW HAMPSHIRE 02/18/09 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at UMass-Lowell 02/21/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.6
at Merrimack 02/24/09 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 0 0 0 0 0 0.6
at Assumption 03/01/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
at Bentley University 03/03/09 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 2 0 0.5
Totals......................... 0 169 6-30 .200 0-2 .000 1-4 .250 6 15 21 0.8 20 0 12 14 0 4 13 0.5
Games played: 25
Minutes/game: 6.8
Points/game: 0.5
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 25.0
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.2