2008-09 UNH Women's Basketball
Univ. of New Haven Individual Game-by-Game (as of Mar 12, 2009)
All games
#14 Y. Ithier-Vicenty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
#10 HOLY FAMILY UNIV. 11/15/08 8 0-2 .000 0-1 .000 2-2 1.000 1 0 1 1.0 2 0 3 0 0 0 2 2.0
#8 STONEHILL 11/19/08 25 2-7 .286 1-4 .250 0-0 .000 0 2 2 1.5 3 0 2 1 0 1 5 3.5
at Le Moyne 11/22/08 20 6-8 .750 2-3 .667 0-0 .000 1 1 2 1.7 2 0 0 1 0 1 14 7.0
ST. ANSELM COLLEGE 11/25/08 25 2-5 .400 1-3 .333 1-4 .250 1 4 5 2.5 0 0 2 2 0 0 6 6.8
ST. MICHAEL'S COLLEGE 11/30/08 * 33 4-8 .500 1-1 1.000 2-2 1.000 2 3 5 3.0 2 0 1 4 0 2 11 7.6
at Southern Connecticu 12/03/08 * 23 2-5 .400 1-3 .333 1-1 1.000 1 2 3 3.0 5 1 1 1 0 1 6 7.3
BENTLEY UNIVERSITY 12/06/08 * 36 3-10 .300 1-5 .200 3-4 .750 1 2 3 3.0 2 0 1 1 1 1 10 7.7
at So. New Hampshire 12/09/08 * 26 4-14 .286 1-2 .500 2-2 1.000 0 2 2 2.9 2 0 2 1 0 1 11 8.1
ADELPHI 12/20/08 24 3-9 .333 0-2 .000 1-2 .500 1 2 3 2.9 3 0 2 3 0 2 7 8.0
vs NYIT 12/29/08 * 29 2-10 .200 0-3 .000 3-4 .750 3 1 4 3.0 2 0 3 3 0 5 7 7.9
vs Caldwell 12/30/08 * 30 3-8 .375 0-3 .000 3-4 .750 1 2 3 3.0 2 0 1 3 0 3 9 8.0
at Pace 01/03/09 * 20 2-7 .286 0-0 .000 0-0 .000 0 2 2 2.9 3 0 1 1 0 0 4 7.7
COLLEGE OF ST. ROSE 01/06/09 25 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 2.7 1 0 2 4 0 3 4 7.4
at Dominican College N 01/08/09 23 1-6 .167 1-3 .333 2-2 1.000 3 2 5 2.9 1 0 3 1 0 1 5 7.2
at American Internatio 01/10/09 * 35 2-8 .250 2-5 .400 1-4 .250 0 4 4 2.9 2 0 3 2 0 3 7 7.2
ASSUMPTION 01/14/09 31 4-9 .444 1-4 .250 2-2 1.000 0 2 2 2.9 2 0 2 0 0 1 11 7.4
at Franklin Pierce 01/17/09 27 1-5 .200 0-2 .000 4-5 .800 1 3 4 2.9 3 0 1 2 0 1 6 7.4
UMASS-LOWELL 01/20/09 15 0-3 .000 0-2 .000 0-3 .000 1 2 3 2.9 2 0 0 4 0 1 0 6.9
at Saint Michael's Col 01/24/09 27 3-4 .750 1-1 1.000 2-2 1.000 1 5 6 3.1 1 0 2 1 0 0 9 7.1
at St. Anselm College 01/29/09 14 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.1 4 0 1 4 0 0 0 6.7
LE MOYNE 01/31/09 15 1-7 .143 0-1 .000 0-0 .000 4 0 4 3.1 0 0 1 0 0 1 2 6.5
AMERICAN INTERNATIONAL 02/04/09 20 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.1 0 0 3 2 0 1 0 6.2
at Assumption 02/10/09 * 20 3-8 .375 0-3 .000 2-2 1.000 2 1 3 3.1 4 0 0 2 0 0 8 6.3
FRANKLIN PIERCE 02/14/09 26 5-9 .556 2-3 .667 0-0 .000 2 0 2 3.0 2 0 2 2 1 1 12 6.5
SO. NEW HAMPSHIRE 02/18/09 21 2-6 .333 0-2 .000 0-0 .000 0 4 4 3.1 2 0 1 2 0 0 4 6.4
at UMass-Lowell 02/21/09 24 2-6 .333 1-3 .333 2-3 .667 3 2 5 3.2 1 0 1 3 0 3 7 6.4
at Merrimack 02/24/09 18 0-3 .000 0-0 .000 0-1 .000 4 3 7 3.3 2 0 0 3 0 2 0 6.2
at Assumption 03/01/09 26 2-5 .400 0-1 .000 2-2 1.000 1 3 4 3.3 3 0 3 2 1 3 6 6.2
at Bentley University 03/03/09 * 36 5-6 .833 3-3 1.000 0-0 .000 3 0 3 3.3 2 0 4 1 0 2 13 6.4
Totals......................... 10 702 65-184 .353 20-66 .303 36-53 .679 38 58 96 3.3 60 1 48 56 3 40 186 6.4
Games played: 29
Minutes/game: 24.2
Points/game: 6.4
FG Pct: 35.3
3FG Pct: 30.3
FT Pct: 67.9
Rebounds/game: 3.3
Assists/game: 1.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.1