New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NE10  Pitcher of record  Attend  Time 
  Mar 13, 2021    STONEHILL-1  4-1       4-9-1  1-4-0  7   1-0-0  0-0-0   Iodice (W 1-0)  30  1:42 
  Mar 13, 2021    STONEHILL-2  10-2       10-11-0  2-5-3  6   2-0-0  0-0-0   Fitzmaurice (W 1-0)  35  1:33 
  Mar 21, 2021    ST. ANSELM-1    0-2  L     0-0-1  2-6-1  7   2-1-0  0-0-0   Iodice (L 1-1)  45  1:30 
  Mar 21, 2021    ST. ANSELM-2  3-0       3-7-1  0-5-1  7   3-1-0  0-0-0   Fitzmaurice (W 2-0)  56  1:25 
  Mar 25, 2021    MOLLOY-1  2-1       2-5-2  1-3-1  7   4-1-0  0-0-0   Iodice (W 2-1)  37  1:55 
  Mar 25, 2021    MOLLOY-2  6-4       6-13-1  4-8-4  7   5-1-0  0-0-0   Fitzmaurice (W 3-0)  28  2:00 
Apr 03, 2021  at  Adelphi-1    0-9  L     0-3-1  9-9-1  5   5-2-0  0-1-0   Iodice (L 2-2)  1:22 
Apr 03, 2021  at  Adelphi-2  7-2       7-8-2  2-4-3  7   6-2-0  1-1-0   Fitzmaurice (W 4-0)  1:53 
Apr 05, 2021  at  Adelphi-1    0-10  L     0-2-2  10-12-0  5   6-3-0  1-2-0   Iodice (L 2-3)  1:15 
Apr 05, 2021  at  Adelphi-2    0-5  L     0-2-0  5-9-1  7   6-4-0  1-3-0   Fitzmaurice (L 4-1)  1:50 
Apr 07, 2021  at  Southern Conn.-1  7-0       7-11-0  0-2-3  7   7-4-0  2-3-0   Fitzmaurice (W 5-1)  1.45 
Apr 07, 2021  at  Southern Conn.-2  13-1       13-14-1  1-2-3  6   8-4-0  3-3-0   Fitzmaurice (W 6-1)  2 hr 
Apr 13, 2021  at  Le Moyne-1  3-2       3-4-2  2-6-3  7   9-4-0  4-3-0   Fitzmaurice (W 7-1)  1:40 
Apr 13, 2021  at  Le Moyne-2  5-3       5-9-1  3-6-0  7   10-4-0  5-3-0   Fitzmaurice (W 8-1)  2:09 
Apr 14, 2021  at  Le Moyne-1  3-1       3-4-3  1-9-2  7   11-4-0  6-3-0   Fitzmaurice (W 9-1)  31  1:40 
Apr 14, 2021  at  Le Moyne-2  5-3       5-9-0  3-6-1  7   12-4-0  7-3-0   Iodice (W 3-3)  31  2:02 
Apr 17, 2021    ST ROSE-1  4-0       4-7-0  0-3-2  7   13-4-0  8-3-0   Fitzmaurice (W 10-1)  40  1;25 
Apr 17, 2021    ST ROSE-2  4-3       4-6-2  3-4-1  7   14-4-0  9-3-0   Iodice (W 4-3)  40  1;40 
Apr 18, 2021    ST ROSE-1  4-0       4-7-0  0-5-0  7   15-4-0  10-3-0   Fitzmaurice (W 11-1)  40  1:25 
Apr 18, 2021    ST ROSE-2  5-0       5-6-1  0-2-0  7   16-4-0  11-3-0   Iodice (W 5-3)  40  1:30 
Apr 22, 2021    AMERICAN INT'L-1  7-0       7-10-0  0-2-3  7   17-4-0  12-3-0   Fitzmaurice (W 11-1)  32  1:28 
Apr 22, 2021    AMERICAN INT'L-2  7-3       7-7-2  3-3-0  7   18-4-0  13-3-0   Iodice (W 6-3)  32  2:01 
Apr 24, 2021  at  Southern Conn.-1  2-1       2-3-2  1-7-2  (8)   19-4-0  14-3-0   Fitzmaurice (W 13-1)  42  1.75 
Apr 24, 2021  at  Southern Conn.-2    1-5  L     1-6-1  5-7-2  7   19-5-0  14-4-0   Iodice (L 6-4)  46  1.50 
Apr 27, 2021    AMERICAN INT'L-1  9-1       9-9-1  1-5-5  6   20-5-0  15-4-0   Fitzmaurice (W 14-1)  42  4:02 
Apr 27, 2021    AMERICAN INT'L-2  8-1       8-13-1  1-3-1  7   21-5-0  16-4-0   Fitzmaurice (W 15-1)  42  1:58 
May 01, 2021    PACE-1  3-0       3-5-1  0-4-0  7   22-5-0  17-4-0   Fitzmaurice (W 16-1)  68  1:30 
May 01, 2021    PACE-2  7-5       7-12-2  5-6-2  7   23-5-0  18-4-0   Iodice (W 7-4)  68  1:55 
May 02, 2021    PACE-1  6-1       6-5-0  1-7-2  7   24-5-0  19-4-0   Fitzmaurice (W 17-1)  64  1:40 
May 02, 2021    PACE-2  2-1       2-8-2  1-4-1  7   25-5-0  20-4-0   Fitzmaurice (W 18-1)  64  1:45 
  May 04, 2021    ST ROSE-1  7-1       7-9-3  1-3-2  7   26-5-0  20-4-0   Fitzmaurice (W 19-1)  73  1:38 
  May 06, 2021    AMERICAN INT'L  1-0       1-1-1  0-4-1  7   27-5-0  20-4-0   Fitzmaurice (W 20-1)  87  1:28 
  May 09, 2021  at  Adelphi-1    2-3  L     2-6-2  3-5-3  7   27-6-0  20-4-0   Fitzmaurice (L 20-2)  50  1:55 
  May 09, 2021  vs  Adelphi-2    1-2  L     1-5-3  2-4-0  7   27-7-0  20-4-0   Fitzmaurice (L 20-3)  50  1:35 
  May 19, 2021  vs  Molloy  3-1       3-9-2  1-5-1  7   28-7-0  20-4-0   Fitzmaurice (W 21-3)  50  2:10 
  May 20, 2021  vs  Georgian Court    5-7  L     5-7-1  7-10-0  7   28-8-0  20-4-0   Fitzmaurice (L 21-4)  35  2:05 
  May 20, 2021  vs  Adelphi    1-5  L     1-4-1  5-7-0  7   28-9-0  20-4-0   Fitzmaurice (L 21-5)  45  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 13, 2021    STONEHILL   26  12  21  .346 
  Mar 13, 2021    STONEHILL   29  10  11  18  18  .364 
  Mar 21, 2021    ST. ANSELM   22  16  21  10  .260 
  Mar 21, 2021    ST. ANSELM   24  21  13  .267 
  Mar 25, 2021    MOLLOY   24  21  .256 
  Mar 25, 2021    MOLLOY   33  13  18  21  14  11  .285 
Apr 03, 2021  at  Adelphi   18  12  .273 
Apr 03, 2021  at  Adelphi   30  11  21  12  .272 
Apr 05, 2021  at  Adelphi   17  10  12  .260 
Apr 05, 2021  at  Adelphi   23  18  10  .244 
Apr 07, 2021  at  Southern Conn.   33  11  18  21  10  .254 
Apr 07, 2021  at  Southern Conn.   33  13  14  11  16  18  11  .272 
Apr 13, 2021  at  Le Moyne   27  21  15  .263 
Apr 13, 2021  at  Le Moyne   31  15  21  10  .265 
Apr 14, 2021  at  Le Moyne   26  21  .258 
Apr 14, 2021  at  Le Moyne   31  14  21  .260 
Apr 17, 2021    ST ROSE   25  21  .261 
Apr 17, 2021    ST ROSE   24  14  21  .261 
Apr 18, 2021    ST ROSE   25  12  21  11  .261 
Apr 18, 2021    ST ROSE   22  21  .262 
Apr 22, 2021    AMERICAN INT'L   30  10  13  21  11  10  .266 
Apr 22, 2021    AMERICAN INT'L   26  13  21  10  .266 
Apr 24, 2021  at  Southern Conn.   25  21  .260 
Apr 24, 2021  at  Southern Conn.   28  18  .258 
Apr 27, 2021    AMERICAN INT'L   29  13  18  .260 
Apr 27, 2021    AMERICAN INT'L   28  13  19  21  .269 
May 01, 2021    PACE   22  13  21  11  .267 
May 01, 2021    PACE   29  12  18  21  .273 
May 02, 2021    PACE   22  21  10  .272 
May 02, 2021    PACE   26  11  21  .273 
  May 04, 2021    ST ROSE   25  14  21  12  .276 
  May 06, 2021    AMERICAN INT'L   18  21  .271 
  May 09, 2021  at  Adelphi   28  13  19  10  .269 
  May 09, 2021  vs  Adelphi   25  21  .267 
  May 19, 2021  vs  Molloy   30  13  21  14  .268 
  May 20, 2021  vs  Georgian Court   29  11  15  18  11  .267 
  May 20, 2021  vs  Adelphi   25  21  13  .264 
   Totals        968  157  256  134  55  18  379  100  57  11  15  214  739  341  46  234  .264 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 13, 2021    STONEHILL   7.0  4-1  1.00 
  Mar 13, 2021    STONEHILL   6.0  10-2  1.62 
  Mar 21, 2021    ST. ANSELM   7.0  0-2  1.75 
  Mar 21, 2021    ST. ANSELM   7.0  3-0  1.30 
  Mar 25, 2021    MOLLOY   7.0  2-1  1.03 
  Mar 25, 2021    MOLLOY   7.0  6-4  1.20 
Apr 03, 2021  at  Adelphi   4.0  0-9  2.33 
Apr 03, 2021  at  Adelphi   7.0  7-2  2.02 
Apr 05, 2021  at  Adelphi   4.0  12  10  0-10  3.00 
Apr 05, 2021  at  Adelphi   6.0  0-5  3.27 
Apr 07, 2021  at  Southern Conn.   7.0  7-0  2.94 
Apr 07, 2021  at  Southern Conn.   6.0  13-1  2.80 
Apr 13, 2021  at  Le Moyne   7.0  3-2  2.65 
Apr 13, 2021  at  Le Moyne   7.0  5-3  10  2.67 
Apr 14, 2021  at  Le Moyne   7.0  3-1  11  2.55 
Apr 14, 2021  at  Le Moyne   7.0  5-3  12  2.58 
Apr 17, 2021    ST ROSE   7.0  4-0  13  2.42 
Apr 17, 2021    ST ROSE   7.0  4-3  14  2.33 
Apr 18, 2021    ST ROSE   7.0  4-0  15  2.20 
Apr 18, 2021    ST ROSE   7.0  5-0  16  2.08 
Apr 22, 2021    AMERICAN INT'L   7.0  7-0  17  1.98 
Apr 22, 2021    AMERICAN INT'L   7.0  7-3  18  2.03 
Apr 24, 2021  at  Southern Conn.   7.0  2-1  19  1.93 
Apr 24, 2021  at  Southern Conn.   6.0  1-5  19  2.08 
Apr 27, 2021    AMERICAN INT'L   6.0  9-1  20  2.01 
Apr 27, 2021    AMERICAN INT'L   7.0  8-1  21  1.96 
May 01, 2021    PACE   7.0  3-0  22  1.89 
May 01, 2021    PACE   7.0  7-5  23  1.97 
May 02, 2021    PACE   7.0  6-1  24  1.93 
May 02, 2021    PACE   7.0  2-1  25  1.86 
  May 04, 2021    ST ROSE   7.0  7-1  26  1.80 
  May 06, 2021    AMERICAN INT'L   7.0  1-0  27  1.74 
  May 09, 2021  at  Adelphi   6.1  2-3  27  1.76 
  May 09, 2021  vs  Adelphi   7.0  1-2  27  1.70 
  May 19, 2021  vs  Molloy   7.0  3-1  28  1.68 
  May 20, 2021  vs  Georgian Court   6.0  10  5-7  28  1.78 
  May 20, 2021  vs  Adelphi   7.0  1-5  28  1.82 
   Totals        246.1  196  86  64  59  144  22  10  18  157-86  28  1.82 

* = NE10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 13, 2021    Stonehill   9-26  0-0  9-26  4-16  5-10  0-2  1-7  3-10  3-6  3-4 
  Mar 13, 2021    Stonehill   11-29  0-0  11-29  6-21  5-8  0-0  0-5  5-18  4-6  2-2 
  Mar 21, 2021    St. Anselm   0-22  0-0  0-22  0-1  0-21  0-0  0-8  0-1  0-7  0-0 
  Mar 21, 2021    St. Anselm   7-24  0-0  7-24  4-10  3-14  0-0  1-6  3-7  1-6  0-0 
  Mar 25, 2021    Molloy   5-24  5-24  0-0  2-12  3-12  0-0  1-7  1-9  2-6  1-1 
  Mar 25, 2021    Molloy   13-33  0-0  13-33  6-21  7-12  0-2  7-14  5-17  3-6  0-3  11 
Apr 03, 2021  at  Adelphi   3-18  0-0  3-18  1-6  2-12  0-0  0-6  0-3  2-5  0-2 
Apr 03, 2021  at  Adelphi   8-30  0-0  8-30  5-21  3-9  0-3  1-8  3-17  5-7  3-6 
Apr 05, 2021  at  Adelphi   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-2  1-5  0-0 
Apr 05, 2021  at  Adelphi   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-4  2-7  0-1 
Apr 07, 2021  at  Southern Conn.   11-33  0-0  11-33  6-18  5-15  0-1  2-11  4-14  4-7  1-3 
Apr 07, 2021  at  Southern Conn.   14-33  0-0  14-33  11-23  3-10  1-3  7-13  8-15  3-6  1-5 
Apr 13, 2021  at  Le Moyne   4-27  0-0  4-27  2-16  2-11  0-1  2-10  0-10  3-7  0-1 
Apr 13, 2021  at  Le Moyne   9-31  0-0  9-31  4-17  5-14  0-0  4-11  4-13  3-7  2-3 
Apr 14, 2021  at  Le Moyne   4-26  0-0  4-26  3-11  1-15  0-1  1-8  1-6  2-7  0-1 
Apr 14, 2021  at  Le Moyne   9-31  0-0  9-31  6-17  3-14  0-0  6-13  4-10  2-7  1-1 
Apr 17, 2021    St Rose   7-25  0-0  7-25  4-14  3-11  1-1  2-9  2-9  3-6  0-2 
Apr 17, 2021    St Rose   6-24  0-0  6-24  2-10  4-14  0-0  2-8  1-5  2-6  0-0 
Apr 18, 2021    St Rose   7-25  0-0  7-25  4-11  3-14  0-0  1-7  2-5  2-6  1-1 
Apr 18, 2021    St Rose   6-22  0-0  6-22  4-14  2-8  0-0  1-5  2-5  3-6  1-1 
Apr 22, 2021    American Int'l   10-30  0-0  10-30  7-20  3-10  0-2  6-12  5-15  2-6  1-4  10 
Apr 22, 2021    American Int'l   7-26  0-0  7-26  5-17  2-9  0-1  2-8  4-15  3-6  0-2  10 
Apr 24, 2021  at  Southern Conn.   3-25  0-0  3-25  1-12  2-13  0-0  1-9  0-5  0-7  0-0 
Apr 24, 2021  at  Southern Conn.   6-28  0-0  6-28  1-15  5-13  0-0  1-9  0-10  4-7  0-1 
Apr 27, 2021    American Int'l   9-29  0-0  9-29  6-19  3-10  1-2  0-7  5-16  4-6  5-10 
Apr 27, 2021    American Int'l   13-28  0-0  13-28  7-18  6-10  1-4  4-9  5-11  4-6  1-2 
May 01, 2021    Pace   5-22  0-0  5-22  3-15  2-7  0-3  0-6  2-10  5-6  1-3 
May 01, 2021    Pace   12-29  0-0  12-29  6-16  6-13  0-0  3-10  5-11  2-6  2-3 
May 02, 2021    Pace   5-22  0-0  5-22  2-16  3-6  1-3  1-6  1-11  5-6  3-6 
May 02, 2021    Pace   8-26  0-0  8-26  3-13  5-13  0-1  1-6  1-8  0-6  1-2 
  May 04, 2021    St Rose   9-25  0-0  9-25  4-17  5-8  0-0  1-7  3-13  5-6  3-3 
  May 06, 2021    American Int'l   1-18  0-0  1-18  0-12  1-6  0-0  0-5  0-4  4-6  0-0 
  May 09, 2021  at  Adelphi   6-28  0-0  6-28  2-13  4-15  0-1  3-11  0-7  2-7  0-0 
  May 09, 2021  vs  Adelphi   5-25  0-0  5-25  1-8  4-17  0-0  1-8  0-2  2-7  0-0 
  May 19, 2021  vs  Molloy   9-30  9-30  0-0  5-16  4-14  1-2  4-10  3-11  3-7  1-4 
  May 20, 2021  vs  Georgian Court   7-29  0-0  7-29  3-13  4-16  0-0  1-8  2-7  2-7  0-0 
  May 20, 2021  vs  Adelphi   4-25  0-0  4-25  1-8  3-17  0-0  2-9  0-3  1-7  0-0 
   Totals        256-968  14-54  242-914  131-520  125-448  6-33  70-308  84-339  98-235  34-77  227 
            .264  .259  .265  .252  .279  .182  .227  .248  .417  .442 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 13, 2021    Stonehill   4-1  W   4-24  0-0  4-24  1-5  3-19  2-9  1-9  1.00 
  Mar 13, 2021    Stonehill   10-2  W   5-23  0-0  5-23  2-7  3-16  2-9  1-6  1.62 
  Mar 21, 2021    St. Anselm   0-2  L   6-26  6-9  0-17  3-14  3-12  1-7  3-7  1.75 
  Mar 21, 2021    St. Anselm   3-0  W   5-23  1-7  4-16  1-10  4-13  0-4  3-7  10  1.30 
  Mar 25, 2021    Molloy   2-1  W   3-23  0-9  3-14  1-8  2-15  0-6  1-7  1.03 
  Mar 25, 2021    Molloy   6-4  W   8-30  3-13  5-17  3-13  5-17  4-12  3-7  11  1.20 
Apr 03, 2021  at  Adelphi   0-9  L   9-19  2-3  7-16  5-11  4-8  3-6  2-4  2.33 
Apr 03, 2021  at  Adelphi   7-2  W   4-26  0-3  4-23  3-9  1-17  3-9  2-7  12  2.02 
Apr 05, 2021  at  Adelphi   0-10  L   12-24  2-4  10-20  8-19  4-5  6-10  3-4  3.00 
Apr 05, 2021  at  Adelphi   0-5  L   9-24  1-3  8-21  3-13  6-11  3-9  3-6  11  3.27 
Apr 07, 2021  at  Southern Conn.   7-0  W   2-23  1-6  1-17  1-4  1-19  1-8  0-7  12  2.94 
Apr 07, 2021  at  Southern Conn.   13-1  W   2-20  0-2  2-18  1-7  1-13  0-5  2-6  12  2.80 
Apr 13, 2021  at  Le Moyne   3-2  W   6-26  1-10  5-16  2-11  4-15  1-7  2-7  14  2.65 
Apr 13, 2021  at  Le Moyne   5-3  W   6-25  3-6  3-19  4-13  2-12  3-10  3-7  2.67 
Apr 14, 2021  at  Le Moyne   3-1  W   9-29  3-10  6-19  2-14  7-15  3-11  2-7  2.55 
Apr 14, 2021  at  Le Moyne   5-3  W   6-26  2-8  4-18  4-12  2-14  5-12  2-7  2.58 
Apr 17, 2021    St Rose   4-0  W   3-23  0-2  3-21  0-6  3-17  1-8  1-7  2.42 
Apr 17, 2021    St Rose   4-3  W   4-27  0-0  4-27  2-11  2-16  2-10  2-7  2.33 
Apr 18, 2021    St Rose   4-0  W   5-26  0-0  5-26  1-11  4-15  1-8  3-7  11  2.20 
Apr 18, 2021    St Rose   5-0  W   2-24  0-2  2-22  0-10  2-14  0-8  1-7  10  2.08 
Apr 22, 2021    American Int'l   7-0  W   2-22  0-0  2-22  0-3  2-19  0-7  0-7  11  1.98 
Apr 22, 2021    American Int'l   7-3  W   3-26  0-0  3-26  1-12  2-14  1-10  2-7  2.03 
Apr 24, 2021  at  Southern Conn.   2-1  W   7-27  3-6  4-21  3-11  4-16  1-6  0-7  10  1.93 
Apr 24, 2021  at  Southern Conn.   1-5  L   7-26  2-5  5-21  3-12  4-14  1-7  3-6  2.08 
Apr 27, 2021    American Int'l   9-1  W   5-24  0-0  5-24  3-14  2-10  1-7  2-6  2.01 
Apr 27, 2021    American Int'l   8-1  W   3-25  0-0  3-25  2-12  1-13  1-8  1-7  1.96 
May 01, 2021    Pace   3-0  W   4-25  1-6  3-19  1-6  3-19  3-10  0-7  12  1.89 
May 01, 2021    Pace   7-5  W   6-29  1-5  5-24  4-12  2-17  3-11  0-7  1.97 
May 02, 2021    Pace   6-1  W   7-28  3-7  4-21  2-13  5-15  3-10  2-7  11  1.93 
May 02, 2021    Pace   2-1  W   4-23  2-5  2-18  0-9  4-14  2-8  3-7  1.86 
  May 04, 2021    St Rose   7-1  W   3-26  1-3  2-23  2-9  1-17  1-8  2-7  11  1.80 
  May 06, 2021    American Int'l   1-0  W   4-25  0-0  4-25  0-10  4-15  0-7  2-7  1.74 
  May 09, 2021  at  Adelphi   2-3  L   5-26  1-3  4-23  2-9  3-17  2-8  2-7  10  1.76 
  May 09, 2021  vs  Adelphi   1-2  L   4-26  1-2  3-24  1-7  3-19  3-11  1-7  1.70 
  May 19, 2021  vs  Molloy   3-1  W   5-25  2-10  3-15  2-13  3-12  3-8  4-7  11  1.68 
  May 20, 2021  vs  Georgian Court   5-7  L   10-29  3-13  7-16  7-16  3-13  1-7  2-6  10  1.78 
  May 20, 2021  vs  Adelphi   1-5  L   7-27  2-5  5-22  4-15  3-12  2-9  3-7  13  1.82 
   Totals        157-86  -   196-930  47-167  149-763  84-391  112-539  69-310  69-249  334  235  1.82 
                  .211  .281  .195  .215  .208  .223  .277 

 

Individual Game-by-Game

 
#16Megan_Anderson
#27Alexa_Berry
#26Melissa_Bike
#4Emily_Bump
#6Mya_Case
#34Briana_Clementi
#8Morgan_Fisher
#5Ava_Fitzmaurice
#24Ellie_Frederick
#22Halle_Frederick
#7Cayley_Gottschall
#13Lauren_Haversat
#25Jovanna_Hillman
#9Mia_Iodice
#11Emily_Jost
#12Hailey_Laforte
#28Bella_Lagottolla
#2Hailey_Polisano
#23Nahtali_Simpson
#14Sarah_Smith
#17Stephanie_Smith
#30Ashanti_Truelsen
#21Ashley_Veisz