Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ava Fitzmaurice | .300 | 6-6 | 20 | 3 | 6 | 3 | 0 | 1 | 6 | 12 | .600 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Nahtali Simpson | .263 | 6-6 | 19 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
| Melissa Bike | .188 | 6-6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 2-2 | 47 | 1 | 2 | .960 |
| Mya Case | .118 | 6-6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 2 | 1 | 5 | 1 | .250 | 0 | 0 | 1-1 | 6 | 22 | 0 | 1.000 |
| Jovanna Hillman | .118 | 6-6 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
| Selena Aponte | .077 | 6-6 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 6 | 0 | 3 | 0 | .368 | 0 | 0 | 1-1 | 3 | 4 | 6 | .538 |
| ---------- | |||||||||||||||||||||||
| Katrina Aponte | .250 | 5-4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hailey Polisano | .222 | 5-5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 1 | 2-2 | 3 | 0 | 0 | 1.000 |
| Samantha Errera | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Catherine Vaughan | .125 | 6-6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 4 | 1 | 2 | 0 | .462 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
| Alexandria Cunkle | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Jost | .000 | 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 8 | 1 | .944 |
| Briana Clementi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Bump | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mia Iodice | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hailey Laforte | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Butts | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Morgan McCarty | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .179 | 6-6 | 145 | 15 | 26 | 5 | 0 | 1 | 13 | 34 | .234 | 23 | 3 | 28 | 1 | .304 | 0 | 1 | 9-9 | 120 | 53 | 9 | .951 |
| Opponents | .294 | 6-6 | 170 | 25 | 50 | 7 | 3 | 1 | 22 | 66 | .388 | 21 | 1 | 28 | 0 | .371 | 2 | 3 | 11-13 | 121 | 41 | 3 | .982 |
| LOB - Team (34), Opp (50). DPs turned - Team (2), Opp (5). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ava Fitzmaurice | 0.97 | 3-0 | 3-2 | 2 | 0/0 | 0 | 21.2 | 26 | 6 | 3 | 5 | 12 | 2 | 0 | 1 | 90 | .289 | 0 | 0 | 0 | 0 | 2 |
| Selena Aponte | 2.10 | 0-1 | 2-1 | 1 | 0/0 | 0 | 6.2 | 6 | 4 | 2 | 3 | 8 | 2 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 2 | 1 |
| Megan Butts | 6.30 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 9 | 7 | 6 | 9 | 6 | 1 | 1 | 0 | 32 | .281 | 3 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Mia Iodice | 9.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 9 | 8 | 7 | 4 | 2 | 2 | 2 | 0 | 24 | .375 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.15 | 3-3 | 6-6 | 4 | 0/0 | 0 | 40.0 | 50 | 25 | 18 | 21 | 28 | 7 | 3 | 1 | 170 | .294 | 5 | 1 | 0 | 2 | 3 |
| Opponents | 2.07 | 3-3 | 6-6 | 2 | 3/1 | 0 | 40.2 | 26 | 14 | 12 | 23 | 28 | 5 | 0 | 1 | 145 | .179 | 3 | 3 | 0 | 0 | 1 |
| PB - Team (2), Hillman 2, Opp (2). SBA/ATT - Hillman (7-9), AponteS (5-6), Errera (4-4), Butts (3-3), Iodice (1-2), Fitzmaurice (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jovanna Hillman | 31 | 29 | 2 | 0 | 1.000 | 1 | 7 | 2 | .778 | 2 | 0 |
| Mya Case | 28 | 6 | 22 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nahtali Simpson | 16 | 10 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ava Fitzmaurice | 13 | 4 | 9 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Samantha Errera | 6 | 6 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hailey Polisano | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Catherine Vaughan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mia Iodice | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Megan Butts | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Melissa Bike | 50 | 47 | 1 | 2 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emily Jost | 18 | 9 | 8 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Selena Aponte | 13 | 3 | 4 | 6 | .538 | 1 | 5 | 1 | .833 | 0 | 0 |
| Katrina Aponte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan McCarty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hailey Laforte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alexandria Cunkle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Briana Clementi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emily Bump | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 182 | 120 | 53 | 9 | .951 | 2 | 11 | 2 | .846 | 2 | 0 |
| Opponents | 165 | 121 | 41 | 3 | .982 | 5 | 9 | 0 | 1.000 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katrina Aponte | 0 | 0 | .000 | 3 | 12 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 5 | 0.8 |
| Selena Aponte | 0 | 0 | .000 | 1 | 13 | .077 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 5 | 0.8 |
| Melissa Bike | 0 | 0 | .000 | 3 | 16 | .188 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 5 | .200 | 5 | 4 | 1.2 |
| Emily Bump | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Mya Case | 0 | 0 | .000 | 2 | 17 | .118 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 6 | 0.5 |
| Briana Clementi | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Alexandria Cunkle | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Samantha Errera | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Ava Fitzmaurice | 0 | 0 | .000 | 6 | 20 | .300 | 3 | 11 | .273 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 7 | .286 | 6 | 5 | 1.2 |
| Jovanna Hillman | 0 | 0 | .000 | 2 | 17 | .118 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Emily Jost | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Hailey Polisano | 0 | 0 | .000 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Nahtali Simpson | 0 | 0 | .000 | 5 | 19 | .263 | 2 | 10 | .200 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 9 | 2 | 4.5 |
| Catherine Vaughan | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 5 | 1.000 | 2 | 2 | 1.0 |
| Totals | 0 | 0 | .000 | 26 | 145 | .179 | 11 | 75 | .147 | 15 | 70 | .214 | 1 | 3 | .333 | 19 | 41 | .463 | 44 | 43 | 1.0 |
| Opponents | 0 | 0 | .000 | 50 | 170 | .294 | 24 | 93 | .258 | 26 | 77 | .338 | 3 | 12 | .250 | 20 | 41 | .488 | 29 | 57 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katrina Aponte | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Selena Aponte | 0 | 0 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | 10 | .300 | 3 | 6 | 0 | 1 | 1 |
| Melissa Bike | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 4 | 9 | .444 | 0 | 3 | 1 | 2 | 1 |
| Emily Bump | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Mya Case | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | 11 | .364 | 2 | 2 | 1 | 1 | 1 |
| Briana Clementi | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Cunkle | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Samantha Errera | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 1 |
| Ava Fitzmaurice | 0 | 0 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 5 | 12 | .417 | 2 | 4 | 0 | 0 | 1 |
| Jovanna Hillman | 0 | 0 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 1 | 9 | .111 | 0 | 5 | 0 | 0 | 0 |
| Emily Jost | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Hailey Polisano | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 5 | .200 | 0 | 4 | 6 | .667 | 4 | 2 | 0 | 0 | 0 |
| Nahtali Simpson | 0 | 0 | .000 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 5 | .200 | 2 | 4 | 10 | .400 | 1 | 2 | 1 | 0 | 1 |
| Catherine Vaughan | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 6 | .167 | 10 | 51 | .196 | 3 | 8 | .375 | 8 | 47 | .170 | 7 | 29 | 81 | .358 | 13 | 34 | 3 | 7 | 6 |
| Opponents | 0 | 5 | .000 | 15 | 69 | .217 | 8 | 18 | .444 | 10 | 48 | .208 | 7 | 51 | 107 | .477 | 15 | 50 | 7 | 11 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Selena Aponte | 0 | 3 | .000 | 6 | 21 | .286 | 2 | 12 | .167 | 4 | 12 | .333 | 3 | 6 | .500 | 1 | 8 | .125 | 6 | 5 | 1.2 |
| Megan Butts | 6 | 13 | .462 | 3 | 19 | .158 | 5 | 23 | .217 | 4 | 9 | .444 | 5 | 8 | .625 | 2 | 8 | .250 | 0 | 14 | 0.0 |
| Ava Fitzmaurice | 5 | 28 | .179 | 21 | 62 | .339 | 11 | 47 | .234 | 15 | 43 | .349 | 9 | 21 | .429 | 6 | 26 | .231 | 16 | 34 | 0.5 |
| Mia Iodice | 4 | 9 | .444 | 5 | 15 | .333 | 6 | 11 | .545 | 3 | 13 | .231 | 3 | 6 | .500 | 1 | 6 | .167 | 8 | 4 | 2.0 |
| Totals | 15 | 53 | .283 | 35 | 117 | .299 | 24 | 93 | .258 | 26 | 77 | .338 | 20 | 41 | .488 | 10 | 48 | .208 | 30 | 57 | 0.5 |
| Opponents | 2 | 12 | .167 | 24 | 133 | .180 | 11 | 75 | .147 | 15 | 70 | .214 | 19 | 41 | .463 | 8 | 47 | .170 | 45 | 43 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Selena Aponte | 2-1 | 3.33 | 6.30 | 4.20 | 2.10 | 3.15 | 8.40 | 2.7 | 2.10 | 0.00 | 0.00 | 6.30 | 5.25 | 31.50 | 5-6 | .833 |
| Megan Butts | 2-2 | 3.33 | 9.45 | 7.35 | 6.30 | 9.45 | 6.30 | 0.7 | 1.05 | 1.05 | 0.00 | 0.00 | 14.70 | 44.10 | 3-3 | 1.000 |
| Ava Fitzmaurice | 3-2 | 7.22 | 8.40 | 1.94 | 0.97 | 1.62 | 3.88 | 2.4 | 0.65 | 0.00 | 0.32 | 5.17 | 10.98 | 31.34 | 2-2 | 1.000 |
| Mia Iodice | 1-1 | 5.00 | 12.60 | 11.20 | 9.80 | 5.60 | 2.80 | 0.5 | 2.80 | 2.80 | 0.00 | 11.20 | 5.60 | 39.20 | 1-2 | .500 |
| Totals | 6-6 | 6.67 | 8.75 | 4.38 | 3.15 | 3.67 | 4.90 | 1.3 | 1.23 | 0.52 | 0.17 | 5.25 | 9.98 | 34.47 | 11-13 | .846 |
| Opponents | 6-6 | 6.78 | 4.48 | 2.41 | 2.07 | 3.96 | 4.82 | 1.2 | 0.86 | 0.00 | 0.17 | 7.75 | 7.40 | 29.61 | 9-9 | 1.000 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| New Haven | 0 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 15 | Opponents | 4 | 11 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 25 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 1-0 | 0-2 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-2 | 2-2 | 1-3 | 0-3 | 0-3 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 0-1 | 0-0 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 124 | 1 | 124 |
| AWAY | 111 | 5 | 22 |
| TOTAL | 235 | 6 | 39 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mya Case | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Ava Fitzmaurice | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Melissa Bike | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
| Hailey Polisano | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katrina Aponte | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Selena Aponte | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Nahtali Simpson | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Jovanna Hillman | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Catherine Vaughan | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Alexandria Cunkle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Butts | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morgan McCarty | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hailey Laforte | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samantha Errera | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .229 | 1-1 | 35 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .286 | 7 | 1 | 7 | 0 | .372 | 0 | 0 | 4-4 | 27 | 13 | 1 | .976 |
| Opponents | .243 | 1-1 | 37 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .270 | 5 | 0 | 9 | 0 | .333 | 0 | 0 | 1-1 | 26 | 6 | 1 | .970 |
| LOB - Team (11), Opp (10). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ava Fitzmaurice | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 7.2 | 9 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 32 | .281 | 0 | 0 | 0 | 0 | 0 |
| Megan Butts | 15.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.33 | 1-0 | 1-1 | 0 | 0/0 | 0 | 9.0 | 9 | 5 | 3 | 5 | 9 | 1 | 0 | 0 | 37 | .243 | 1 | 0 | 0 | 0 | 0 |
| Opponents | 4.04 | 0-1 | 1-1 | 0 | 0/0 | 0 | 8.2 | 8 | 6 | 5 | 7 | 7 | 2 | 0 | 0 | 35 | .229 | 0 | 1 | 0 | 0 | 0 |
| SBA/ATT - Butts (1-1), Hillman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Melissa Bike | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jovanna Hillman | 11 | 11 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nahtali Simpson | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mya Case | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ava Fitzmaurice | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Selena Aponte | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Catherine Vaughan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Katrina Aponte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hailey Polisano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan McCarty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
