Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor Luzzi | 9 | 4 | 2 | - | 15 |
Jovanna Hillman | 13 | 1 | - | - | 14 |
Sierra Whitlock | 3 | 5 | 1 | - | 9 |
Tori Schiebe | 8 | - | - | - | 8 |
Kristine Liptack | 3 | 2 | - | - | 5 |
Marissa Colby | 4 | 1 | - | - | 5 |
Alexandria Cunkle | 5 | - | - | - | 5 |
Erin Stever | 4 | - | - | - | 4 |
Alexa Hershberger | 3 | - | - | - | 3 |
Madison Derosia | 1 | 1 | - | - | 2 |
Vanessa Strohm | 1 | - | - | - | 1 |
Catherine Vaughan | - | 1 | - | - | 1 |
TEAM | 54 | 15 | 3 | - | 72 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jovanna Hillman | 7 | 4 | - | - | 11 |
Kristine Liptack | 6 | - | - | - | 6 |
Tori Schiebe | 4 | - | - | - | 4 |
Madison Derosia | 2 | 1 | - | - | 3 |
Sierra Whitlock | 2 | 1 | - | - | 3 |
Erin Stever | 1 | 1 | - | 1 | 3 |
Katrina Aponte | 2 | - | - | - | 2 |
Taylor Luzzi | 2 | - | - | - | 2 |
Alexandria Cunkle | - | 1 | - | - | 1 |
Melissa Bike | - | 1 | - | - | 1 |
Catherine Vaughan | 1 | - | - | - | 1 |
Vanessa Strohm | - | 1 | - | - | 1 |
Marissa Colby | 1 | - | - | - | 1 |
Alexa Hershberger | 1 | - | - | - | 1 |
TEAM | 29 | 10 | - | 1 | 40 |
HITTING STREAKS | Longest | Current |
Taylor Luzzi | 14 | - |
Jovanna Hillman | 11 | 1 |
Marissa Colby | 10 | 1 |
Madison Derosia | 7 | - |
Kristine Liptack | 7 | 2 |
Alexandria Cunkle | 6 | - |
Tori Schiebe | 5 | 5 |
Sierra Whitlock | 5 | 2 |
Alexa Hershberger | 4 | - |
Vanessa Strohm | 4 | 1 |
Melissa Bike | 3 | - |
Catherine Vaughan | 2 | - |
Erin Stever | 2 | - |
Katrina Aponte | 2 | - |
Cassidy Kirby | 1 | - |
Samantha Errera | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Marissa Colby | 16 | 1 |
Taylor Luzzi | 14 | - |
Jovanna Hillman | 11 | 6 |
Kristine Liptack | 11 | 2 |
Alexandria Cunkle | 10 | - |
Alexa Hershberger | 9 | - |
Madison Derosia | 8 | - |
Erin Stever | 7 | - |
Vanessa Strohm | 7 | 1 |
Sierra Whitlock | 6 | 2 |
Catherine Vaughan | 6 | - |
Tori Schiebe | 5 | 5 |
Melissa Bike | 3 | - |
Katrina Aponte | 3 | - |
Samantha Errera | 1 | 1 |
Cassidy Kirby | 1 | - |
Jolie Morrell | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sierra Whitlock | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 35 | 1 | . | . | 1 | 1 | 4 | 2 | 2 | |
Jovanna Hillman | 46 | . | 16 | . | . | 5 | . | . | . | . | . | 25 | . | . | 1 | 22 | 19 | 4 | . | . | . | |
Taylor Luzzi | 46 | . | . | . | . | 14 | 32 | . | . | . | . | . | 11 | 6 | 24 | . | 2 | 3 | . | . | . | |
Tori Schiebe | 45 | . | . | . | 26 | . | . | 14 | . | 5 | . | . | . | 5 | . | . | 3 | 15 | 19 | 3 | . | |
Kristine Liptack | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | 10 | 24 | 7 | 1 | . | . | . | |
Marissa Colby | 37 | . | 24 | . | . | . | . | . | . | 3 | . | 10 | . | 13 | 11 | . | 5 | 5 | 3 | . | . | |
Madison Derosia | 33 | . | . | . | 19 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 33 | |
Erin Stever | 27 | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 22 | 1 | |
Alexandria Cunkle | 26 | . | . | . | . | . | . | 13 | . | 13 | . | . | . | . | . | . | 6 | 4 | 10 | 4 | 2 | |
Megan Butts | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alexa Hershberger | 21 | . | 3 | . | . | . | . | 1 | . | 15 | . | 2 | . | 21 | . | . | . | . | . | . | . | |
Kylie Stonebraker | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Catherine Vaughan | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 2 | 3 | 8 | 4 | |
Katrina Aponte | 11 | . | 2 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 2 | 6 | 2 | 1 | . | |
Vanessa Strohm | 10 | . | . | . | . | . | . | 1 | . | 9 | . | . | . | . | . | . | 1 | 3 | 1 | 3 | 2 | |
Melissa Bike | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 2 | . | |
Samantha Errera | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Cassidy Kirby | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Jolie Morrell | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Catherine Vaughan/UNH-S | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jovanna Hillman/UNH-S | .408 | 21 | 49 | 10 | 20 | 4 | 0 | 6 | 14 | 42 | .857 | 3 | 0 | 6 | 0 | .442 | 0 | 0 | 0-0 | 93 | 6 | 3 | .971 |
c | Alexa Hershberger/UNH-S | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 1-1 | 11 | 2 | 0 | 1.000 |
c | Marissa Colby/UNH-S | .290 | 25 | 69 | 7 | 20 | 2 | 0 | 0 | 6 | 22 | .319 | 9 | 2 | 8 | 0 | .388 | 0 | 4 | 0-0 | 99 | 11 | 1 | .991 |
c | Katrina Aponte/UNH-S | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
c | Samantha Errera/UNH-S | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0-0 | 13 | 0 | 1 | .929 |
1b | Kristine Liptack/UNH-S | .299 | 42 | 127 | 12 | 38 | 7 | 0 | 2 | 24 | 51 | .402 | 9 | 3 | 15 | 1 | .357 | 1 | 4 | 2-2 | 297 | 8 | 7 | .978 |
1b | Melissa Bike/UNH-S | .231 | 6 | 13 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .385 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
2b | Cassidy Kirby/UNH-S | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
2b | Madison Derosia/UNH-S | .292 | 19 | 48 | 8 | 14 | 5 | 0 | 2 | 5 | 25 | .521 | 4 | 0 | 5 | 1 | .346 | 0 | 0 | 0-0 | 34 | 24 | 6 | .906 |
2b | Tori Schiebe/UNH-S | .274 | 27 | 73 | 11 | 20 | 3 | 0 | 1 | 7 | 26 | .356 | 6 | 1 | 6 | 0 | .333 | 1 | 1 | 1-1 | 52 | 42 | 3 | .969 |
3b | Taylor Luzzi/UNH-S | .250 | 17 | 48 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | .271 | 1 | 0 | 0 | 0 | .265 | 0 | 0 | 0-1 | 20 | 34 | 5 | .915 |
3b | Jovanna Hillman/UNH-S | .231 | 5 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
3b | Erin Stever/UNH-S | .220 | 28 | 59 | 7 | 13 | 4 | 0 | 1 | 14 | 20 | .339 | 11 | 5 | 12 | 0 | .387 | 0 | 0 | 2-2 | 28 | 64 | 8 | .920 |
ss | Taylor Luzzi/UNH-S | .405 | 33 | 111 | 20 | 45 | 8 | 3 | 0 | 14 | 59 | .532 | 2 | 0 | 3 | 0 | .412 | 1 | 1 | 3-5 | 58 | 78 | 4 | .971 |
ss | Madison Derosia/UNH-S | .258 | 17 | 31 | 3 | 8 | 2 | 0 | 1 | 5 | 13 | .419 | 4 | 0 | 5 | 1 | .343 | 0 | 1 | 0-1 | 13 | 35 | 3 | .941 |
of | Vanessa Strohm/UNH-S | .367 | 17 | 30 | 5 | 11 | 0 | 0 | 1 | 6 | 14 | .467 | 1 | 0 | 2 | 0 | .387 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
of | Alexandria Cunkle/UNH-S | .279 | 33 | 68 | 10 | 19 | 7 | 2 | 0 | 9 | 30 | .441 | 10 | 0 | 7 | 1 | .372 | 0 | 1 | 1-1 | 16 | 2 | 1 | .947 |
of | Alexa Hershberger/UNH-S | .279 | 18 | 43 | 5 | 12 | 4 | 0 | 0 | 3 | 16 | .372 | 2 | 4 | 7 | 0 | .360 | 1 | 4 | 0-0 | 7 | 1 | 0 | 1.000 |
of | Sierra Whitlock/UNH-S | .273 | 46 | 150 | 27 | 41 | 4 | 1 | 0 | 9 | 47 | .313 | 8 | 0 | 20 | 0 | .310 | 0 | 1 | 23-24 | 50 | 2 | 3 | .945 |
of | Tori Schiebe/UNH-S | .259 | 20 | 54 | 5 | 14 | 0 | 0 | 0 | 8 | 14 | .259 | 2 | 1 | 4 | 1 | .293 | 1 | 4 | 0-0 | 19 | 1 | 1 | .952 |
of | Catherine Vaughan/UNH-S | .167 | 22 | 36 | 7 | 6 | 2 | 1 | 1 | 4 | 13 | .361 | 6 | 3 | 11 | 0 | .333 | 0 | 0 | 3-3 | 20 | 1 | 2 | .913 |
of | Marissa Colby/UNH-S | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Jolie Morrell/UNH-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alexa Hershberger/UNH-S | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 2 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jovanna Hillman/UNH-S | .321 | 26 | 78 | 9 | 25 | 8 | 0 | 3 | 19 | 42 | .538 | 10 | 0 | 16 | 0 | .398 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katrina Aponte/UNH-S | .273 | 9 | 22 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .409 | 1 | 0 | 1 | 1 | .304 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marissa Colby/UNH-S | .258 | 11 | 31 | 2 | 8 | 1 | 0 | 0 | 1 | 9 | .290 | 0 | 3 | 1 | 1 | .324 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cassidy Kirby/UNH-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Catherine Vaughan/UNH-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Errera/UNH-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marissa Colby/UNH-S | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexa Hershberger/UNH-S | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katrina Aponte/UNH-S | .091 | 13 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 2 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Melissa Bike/UNH-S | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vanessa Strohm/UNH-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Rachel Gilmore/UNH-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erin Stever/UNH-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jovanna Hillman/UNH-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexandria Cunkle/UNH-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie McGrory/UNH-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jolie Morrell/UNH-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Kylie Stonebraker/UNH-S | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 22 | 3 | .906 |
p | Megan Butts/UNH-S | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 44 | 4 | .922 |
3b | Melissa Bike/UNH-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Katrina Aponte/UNH-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Erin Stever/UNH-S | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cassidy Kirby/UNH-S | .000 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alexa Hershberger/UNH-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vanessa Strohm/UNH-S | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Samantha Errera/UNH-S | .000 | 31 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Catherine Vaughan/UNH-S | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Madison Derosia/UNH-S | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Megan Butts | 51 | 3 | 44 | 4 | .922 | 0 | 28 | 7 | .800 | 0 | 0 |
p | Kylie Stonebraker | 32 | 7 | 22 | 3 | .906 | 0 | 28 | 3 | .903 | 0 | 0 |
p | Catherine Vaughan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Alexa Hershberger | 13 | 11 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 2 | 0 |
c | Marissa Colby | 111 | 99 | 11 | 1 | .991 | 2 | 20 | 4 | .833 | 0 | 1 |
c | Jovanna Hillman | 102 | 93 | 6 | 3 | .971 | 0 | 21 | 3 | .875 | 2 | 0 |
c | Samantha Errera | 14 | 13 | 0 | 1 | .929 | 0 | 7 | 0 | 1.000 | 0 | 0 |
c | Katrina Aponte | 7 | 5 | 1 | 1 | .857 | 0 | 3 | 1 | .750 | 2 | 0 |
1b | Melissa Bike | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Kristine Liptack | 312 | 297 | 8 | 7 | .978 | 11 | 0 | 0 | .000 | 0 | 0 |
2b | Cassidy Kirby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Tori Schiebe | 97 | 52 | 42 | 3 | .969 | 5 | 0 | 0 | .000 | 0 | 0 |
2b | Madison Derosia | 64 | 34 | 24 | 6 | .906 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jovanna Hillman | 16 | 3 | 12 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Erin Stever | 100 | 28 | 64 | 8 | .920 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Taylor Luzzi | 59 | 20 | 34 | 5 | .915 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Melissa Bike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Taylor Luzzi | 140 | 58 | 78 | 4 | .971 | 6 | 0 | 0 | .000 | 0 | 0 |
ss | Madison Derosia | 51 | 13 | 35 | 3 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Alexa Hershberger | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Tori Schiebe | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Alexandria Cunkle | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sierra Whitlock | 55 | 50 | 2 | 3 | .945 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Catherine Vaughan | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Vanessa Strohm | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Marissa Colby | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Katrina Aponte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jolie Morrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs Franklin Pierce (Apr 08, 2018) |
34 | - | at NYIT (Apr 12, 2018) | |
Runs scored: | 12 | - | at Saint Rose (Mar 30, 2018) |
Hits: | 15 | - | at NYIT (Apr 12, 2018) |
15 | - | at American Intl (Apr 22, 2018) | |
RBIs: | 12 | - | at Saint Rose (Mar 30, 2018) |
Doubles: | 4 | - | at Saint Rose (Mar 30, 2018) |
4 | - | at NYIT (Apr 12, 2018) | |
Triples: | 2 | - | at Adelphi (Apr 24, 2018) |
Home runs: | 3 | - | vs Georgian Court (Feb 17, 2018 at Myrtle Beach, S.C.) |
Total bases: | 21 | - | at NYIT (Apr 12, 2018) |
Walks: | 9 | - | at Saint Rose (Mar 30, 2018) |
Strikeouts: | 8 | - | at Adelphi (Apr 24, 2018) |
Sac hits: | 3 | - | at Southern Conn. State (Apr 20, 2018) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 5 | - | vs Queens (Mar 06, 2018) |
Hit by pitch: | 3 | - | vs Slippery Rock (Feb 18, 2018 at Myrtle Beach, S.C.) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 11 | - | vs Southern Connecticut (Apr 10, 2018) |
Hit into DP: | 3 | - | vs Le Moyne (Apr 29, 2018) |
Fielding
Putouts: | 24 | - | vs Stonehill (Mar 24, 2018) |
24 | - | vs Southern Connecticut (Apr 10, 2018) | |
Assists: | 15 | - | vs Adelphi (Apr 18, 2018) |
Errors: | 5 | - | at Lincoln Memorial (Mar 12, 2018) |
Passed balls: | 3 | - | vs Kutztown (Feb 16, 2018 at Myrtle Beach, S.C.) |
DPs turned: | 2 | - | at American Intl (Apr 21, 2018) |
Pitching
Innings pitched: | 8.0 | - | vs Stonehill (Mar 24, 2018) |
8.0 | - | vs Southern Connecticut (Apr 10, 2018) | |
Runs allowed: | 15 | - | at Tusculum (Mar 13, 2018) |
Earned runs: | 14 | - | at Tusculum (Mar 13, 2018) |
Walks allowed: | 9 | - | at NYIT (Apr 12, 2018) |
Strikeouts: | 11 | - | at American Intl (Apr 21, 2018) |
Hits allowed: | 15 | - | at Saint Rose (Mar 30, 2018) |
Doubles allowed: | 6 | - | at Tusculum (Mar 13, 2018) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | at Carson-Newman (Mar 09, 2018) |
Wild pitches: | 4 | - | at Saint Rose (Mar 30, 2018) |
Hit batters: | 4 | - | at Lincoln Memorial (Mar 12, 2018) |
4 | - | vs Adelphi (Apr 18, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Sierra Whitlock vs Franklin Pierce (Apr 08, 2018) |
5 | - | Sierra Whitlock at NYIT (Apr 12, 2018) | |
5 | - | Taylor Luzzi at NYIT (Apr 12, 2018) | |
Runs scored: | 2 | - | (20 times ) |
Hits: | 4 | - | Taylor Luzzi vs Molloy (Feb 17, 2018 at Myrtle Beach, S.C.) |
4 | - | Sierra Whitlock at So. New Hampshire (Apr 07, 2018) | |
4 | - | Taylor Luzzi at NYIT (Apr 12, 2018) | |
RBIs: | 5 | - | Erin Stever at Saint Rose (Mar 30, 2018) |
Doubles: | 2 | - | Taylor Luzzi vs Molloy (Feb 17, 2018 at Myrtle Beach, S.C.) |
2 | - | Jovanna Hillman vs So. New Hampshire (May 03, 2018 at Garden City, N.Y.) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (20 times ) |
Total bases: | 8 | - | Catherine Vaughan vs Stonehill (Mar 24, 2018) |
Walks: | 3 | - | Marissa Colby at NYIT (Apr 12, 2018) |
Strikeouts: | 3 | - | Jovanna Hillman at Saint Rose (Mar 31, 2018) |
Sac hits: | 2 | - | Tori Schiebe at Southern Conn. State (Apr 20, 2018) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Alexa Hershberger vs Slippery Rock (Feb 18, 2018 at Myrtle Beach, S.C.) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 6 | - | Tori Schiebe vs Queens (Mar 06, 2018) |
Fielding
Putouts: | 13 | - | (4 times ) |
Assists: | 6 | - | (5 times ) |
Errors: | 3 | - | Madison Derosia vs Queens (Mar 06, 2018) |
Passed balls: | 2 | - | Katrina Aponte vs Kutztown (Feb 16, 2018 at Myrtle Beach, S.C.) |
Pitching
Innings pitched: | 8.0 | - | Megan Butts vs Stonehill (Mar 24, 2018) |
8.0 | - | Megan Butts vs Southern Connecticut (Apr 10, 2018) | |
Runs allowed: | 14 | - | Megan Butts at Lincoln Memorial (Mar 12, 2018) |
14 | - | Megan Butts at Saint Rose (Mar 30, 2018) | |
Earned runs: | 10 | - | Kylie Stonebraker at Tusculum (Mar 13, 2018) |
10 | - | Megan Butts at Saint Rose (Mar 30, 2018) | |
Walks allowed: | 9 | - | Kylie Stonebraker at NYIT (Apr 12, 2018) |
Strikeouts: | 11 | - | Kylie Stonebraker at American Intl (Apr 21, 2018) |
Hits allowed: | 15 | - | Megan Butts at Saint Rose (Mar 30, 2018) |
Doubles allowed: | 5 | - | Kylie Stonebraker at Tusculum (Mar 13, 2018) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 2 | - | Kylie Stonebraker at Carson-Newman (Mar 09, 2018) |
2 | - | Megan Butts vs Adelphi (Apr 18, 2018) | |
2 | - | Megan Butts at Adelphi (Apr 24, 2018) | |
Wild pitches: | 4 | - | Megan Butts at Saint Rose (Mar 30, 2018) |
Hit batters: | 4 | - | Kylie Stonebraker at Lincoln Memorial (Mar 12, 2018) |
4 | - | Kylie Stonebraker vs Adelphi (Apr 18, 2018) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Taylor Luzzi | 46 | 159 | 1.24 | .20 | .07 | .00 | .07 | .07 | .37 | .07 | .52 | 96 | 14 | 34 | 10 | 1 | 1 | 43 | 29 | 29 |
Jovanna Hillman | 46 | 142 | 1.04 | .28 | .00 | .22 | .28 | .52 | .78 | .00 | .43 | 91 | 12 | 30 | 23 | 8 | 15 | 58 | 23 | 19 |
Kristine Liptack | 42 | 127 | .90 | .17 | .00 | .05 | .21 | .36 | .57 | .05 | .29 | 88 | 8 | 26 | 16 | 6 | 10 | 35 | 27 | 23 |
Sierra Whitlock | 46 | 150 | .89 | .09 | .02 | .00 | .17 | .43 | .20 | .50 | .59 | 94 | 16 | 25 | 5 | 5 | 12 | 29 | 16 | 35 |
