New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NE10  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  West Chester  W  8-3       8-10-3  /  3-6-2  7   1-0-0  0-0-0   Butts (W 1-0)  45  2:11 
  Feb 16, 2018  vs  Kutztown    4-9  L     4-6-0  /  9-8-1  7   1-1-0  0-0-0   Stonebraker (L 0-1)  45  4:15 
  Feb 17, 2018  vs  Georgian Court    5-6  L     5-9-4  /  6-7-2  7   1-2-0  0-0-0   Stonebraker (L 0-2)  65  2:10 
  Feb 17, 2018  vs  Molloy  W  6-1       6-12-0  /  1-6-3  7   2-2-0  0-0-0   Butts (W 2-0)  65  2:00 
  Feb 18, 2018  vs  Slippery Rock  W  2-1       2-6-0  /  1-4-0  7   3-2-0  0-0-0   Stonebraker (W 1-2)  55  1:40 
  Mar 06, 2018    QUEENS-1    0-9  L     0-4-3  /  9-13-1  7   3-3-0  0-0-0   Butts (L 2-1)  42  1:57 
  Mar 06, 2018    QUEENS-2  W  4-1       4-8-2  /  1-2-2  6   4-3-0  0-0-0   Stonebraker (W 2-2)  63  1:50 
  Mar 09, 2018  at  Carson-Newman-1    1-4  L     1-4-3  /  4-8-0  7   4-4-0  0-0-0   Butts (L 2-2)  35  1:44 
  Mar 09, 2018  at  Carson-Newman-2    1-9  L     1-5-2  /  9-9-3  6   4-5-0  0-0-0   Stonebraker (L 2-3)  45  1:50 
  Mar 12, 2018  at  Lincoln Memorial-1    1-9  L     1-3-1  /  9-8-1  5   4-6-0  0-0-0   Stonebraker (L 2-4)  15  1:20 
  Mar 12, 2018  at  Lincoln Memorial-2    6-14  L     6-9-5  /  14-10-1  6   4-7-0  0-0-0   Butts (L 2-3)  25  2:00 
  Mar 13, 2018  at  Tusculum-1  W  7-0       7-8-1  /  0-4-1  7   5-7-0  0-0-0   Butts (W 3-3)  -  4:05 
  Mar 13, 2018  at  Tusculum-2    2-15  L     2-8-1  /  15-13-1  5   5-8-0  0-0-0   Stonebraker (L 2-5)  34  1:40 
  Mar 18, 2018    LIU POST-1  W  1-0       1-8-2  /  0-4-0  7   6-8-0  0-0-0   Butts (W 4-3)  64  1:34 
  Mar 18, 2018    LIU POST-2  W  2-1       2-6-0  /  1-2-0  7   7-8-0  0-0-0   Stonebraker (W 3-5)  80  1:35 
*  Mar 24, 2018    STONEHILL-1  W  3-2       3-10-1  /  2-5-1  (8)   8-8-0  1-0-0   Butts (W 5-3)  75  1:30 
*  Mar 24, 2018    STONEHILL-2    3-4  L     3-7-0  /  4-8-2  7   8-9-0  1-1-0   Stonebraker (L 3-6)  75  1:30 
*  Mar 25, 2018    BENTLEY-1  W  3-1       3-5-1  /  1-4-1  7   9-9-0  2-1-0   Butts (W 6-3)  45  1:30 
*  Mar 25, 2018    BENTLEY-2  W  11-0       11-8-1  /  0-1-1  5   10-9-0  3-1-0   Stonebraker (W 4-6)  55  1:30 
*  Mar 27, 2018    PACE    4-5  L     4-9-1  /  5-10-0  7   10-10-0  3-2-0   Butts (L 6-4)  65  1:46 
*  Mar 30, 2018  at  Saint Rose-1    6-14  L     6-7-3  /  14-15-0  5   10-11-0  3-3-0   Butts (L 6-5)  128  1:56 
*  Mar 30, 2018  at  Saint Rose-2  W  12-0       12-12-0  /  0-1-2  5   11-11-0  4-3-0   Stonebraker (W 5-6)  62  1:13 
*  Mar 31, 2018  at  Saint Rose    1-2  L     1-6-0  /  2-4-0  (8)   11-12-0  4-4-0   Stonebraker (L 5-7)  108  2:01 
*  Apr 05, 2018  at  Pace-1    0-8  L     0-5-1  /  8-7-2  6   11-13-0  4-5-0   Stonebraker (L 5-8)  55  1:45 
*  Apr 05, 2018  at  Pace-2    5-6  L     5-5-1  /  6-9-3  7   11-14-0  4-6-0   Butts (L 6-6)  57  2:05 
*  Apr 07, 2018  at  #23 So. New Hampshire-1    3-4  L     3-6-1  /  4-8-0  7   11-15-0  4-7-0   Butts (L 6-7)  83  1:12 
*  Apr 07, 2018  at  So. New Hampshire  W  8-1       8-11-0  /  1-2-1  7   12-15-0  5-7-0   Stonebraker (W 6-8)  89  2:00 
*  Apr 08, 2018    FRANKLIN PIERCE-1    3-4  L     3-7-0  /  4-10-4  (8)   12-16-0  5-8-0   Stonebraker (L 6-9)  63  2:15 
*  Apr 08, 2018    FRANKLIN PIERCE-2  W  1-0       1-4-0  /  0-8-0  7   13-16-0  6-8-0   Butts (W 7-7)  54  1:25 
*  Apr 10, 2018    SOUTHERN CONNECTICUT-1    0-3  L     0-7-3  /  3-7-2  (8)   13-17-0  6-9-0   Butts (L 7-8)  65  1:57 
*  Apr 10, 2018    SOUTHERN CONNECTICUT-2  W  2-1       2-4-0  /  1-4-1  7   14-17-0  7-9-0   Stonebraker (W 7-9)  64  1:50 
  Apr 12, 2018  at  NYIT-1  W  11-3       11-15-1  /  3-5-2  6   15-17-0  7-9-0   Butts (W 8-8)  -  2:07 
  Apr 12, 2018  at  NYIT-2  W  7-4       7-13-1  /  4-6-2  7   16-17-0  7-9-0   Stonebraker (W 8-9)  58  1:50 
*  Apr 18, 2018    ADELPHI-1    2-6  L     2-5-3  /  6-8-0  7   16-18-0  7-10-0   Butts (L 8-9)  63  2:22 
*  Apr 18, 2018    ADELPHI-2  W  5-2       5-6-2  /  2-2-1  7   17-18-0  8-10-0   Stonebraker (W 9-9)  65  2:05 
*  Apr 20, 2018  at  Southern Conn. State  W  3-1       3-9-0  /  1-3-2  7   18-18-0  9-10-0   Stonebraker (W 10-9)  45  2.5  
*  Apr 21, 2018  at  American Intl-1  W  5-2       5-9-2  /  2-5-1  7   19-18-0  10-10-0   Butts (W 9-9)  57  1:30 
*  Apr 21, 2018  at  American Intl-2  W  6-2       6-9-2  /  2-3-3  7   20-18-0  11-10-0   Stonebraker (W 11-9)  57  1:45 
3*  Apr 22, 2018  at  American Intl  W  10-2       10-15-0  /  2-6-0  5   21-18-0  12-10-0   Butts (W 10-8)  87  1:20 
*  Apr 24, 2018  at  Adelphi-1    2-6  L     2-5-1  /  6-5-1  7   21-19-0  12-11-0   Butts (L 10-9)  95  1:40 
  Apr 24, 2018  at  Adelphi-2  W  8-7       8-11-2  /  7-8-1  7   22-19-0  12-11-0   Butts (W 11-9)  135  2:20 
*  Apr 28, 2018    LE MOYNE-1  W  4-3       4-7-1  /  3-4-1  7   23-19-0  13-11-0   Butts (W 12-10)  183  1:59 
*  Apr 28, 2018    LE MOYNE-2  W  2-0       2-5-2  /  0-4-0  7   24-19-0  14-11-0   Stonebraker (W 12-9)  183  1:29 
*  Apr 29, 2018    LE MOYNE    1-2  L     1-5-0  /  2-8-0  7   24-20-0  14-12-0   Butts (L 12-11)  128  1:38 
  May 01, 2018  at  Le Moyne  W  5-2       5-9-1  /  2-7-1  7   25-20-0  14-12-0   Butts (W)  112  1:46 
  May 03, 2018  vs  So. New Hampshire    2-6  L     2-7-1  /  6-13-2  7   25-21-0  14-12-0   Butts (L 13-11)  65  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  West Chester   28  8  10  8  2  0  1  15  4  0  0  1  2  2  0  0  5  21  13  3  7  .357 
  Feb 16, 2018  vs  Kutztown   28  4  6  3  1  0  1  10  1  0  1  0  0  0  0  0  0  18  10  0  4  .286 
  Feb 17, 2018  vs  Georgian Court   30  5  9  5  0  0  3  18  4  0  2  1  0  1  0  0  3  21  7  4  9  .291 
  Feb 17, 2018  vs  Molloy   33  6  12  4  3  0  0  15  1  0  1  1  0  0  0  0  3  21  6  0  7  .311 
  Feb 18, 2018  vs  Slippery Rock   26  2  6  2  2  0  0  8  1  0  0  0  3  1  0  0  4  21  6  0  8  .297 
  Mar 06, 2018    QUEENS   26  0  4  0  2  0  0  6  1  0  0  0  0  0  0  0  4  21  14  3  6  .275 
  Mar 06, 2018    QUEENS   28  4  8  4  1  0  1  12  0  0  5  0  1  0  0  0  2  18  4  2  7  .276 
  Mar 09, 2018  at  Carson-Newman   24  1  4  1  0  0  0  4  1  0  1  1  0  0  0  0  3  18  14  3  3  .265 
  Mar 09, 2018  at  Carson-Newman   25  1  5  1  0  0  0  5  2  0  2  0  1  0  0  0  4  16  3  2  9  .258 
  Mar 12, 2018  at  Lincoln Memorial   17  1  3  1  1  0  0  4  0  0  0  0  0  0  1  1  2  14  4  1  2  .253 
  Mar 12, 2018  at  Lincoln Memorial   25  6  9  5  1  0  1  13  1  0  2  0  1  0  1  1  4  17  10  5  4  .262 
  Mar 13, 2018  at  Tusculum   29  7  8  7  3  1  0  13  4  0  2  1  2  1  0  0  3  21  12  1  8  .263 
  Mar 13, 2018  at  Tusculum   22  2  8  2  1  0  0  9  0  0  0  0  0  0  0  0  1  12  8  1  5  .270 
  Mar 18, 2018    LIU POST   24  1  8  1  2  0  0  10  0  0  0  0  1  1  0  0  3  21  9  2  7  .274 
  Mar 18, 2018    LIU POST   22  2  6  2  0  0  0  6  0  0  0  0  0  1  0  0  1  21  6  0  3  .274 
*  Mar 24, 2018    STONEHILL   30  3  10  1  2  0  0  12  0  0  1  0  1  1  0  1  2  24  12  1  8  .278 
*  Mar 24, 2018    STONEHILL   27  3  7  2  1  1  1  13  3  0  0  0  2  1  0  1  2  21  5  0  9  .277 
*  Mar 25, 2018    BENTLEY   24  3  5  2  1  0  0  6  2  0  2  0  0  0  0  0  0  21  14  1  5  .274 
*  Mar 25, 2018    BENTLEY   22  11  8  7  2  0  0  10  3  0  1  0  1  0  0  0  3  15  1  1  3  .278 
*  Mar 27, 2018    PACE   27  4  9  4  3  0  1  15  3  0  2  0  0  1  1  0  3  21  10  1  7  .280 
*  Mar 30, 2018  at  Saint Rose   20  6  7  5  4  0  1  14  9  0  0  0  0  0  0  0  3  12  11  3  8  .283 
*  Mar 30, 2018  at  Saint Rose   28  12  12  12  1  0  2  19  3  0  1  0  0  0  0  0  2  15  2  0  4  .290 
*  Mar 31, 2018  at  Saint Rose   28  1  6  1  2  0  0  8  2  0  0  0  0  1  0  0  6  23  6  0  6  .287 
*  Apr 05, 2018  at  Pace   23  0  5  0  2  0  0  7  1  0  1  0  0  0  0  0  4  15  5  1  6  .284 
*  Apr 05, 2018  at  Pace   26  5  5  3  1  0  0  6  3  0  0  0  1  1  1  0  1  19  10  1  6  .280 
*  Apr 07, 2018  at  So. New Hampshire   27  3  6  3  1  0  1  10  0  0  0  0  0  0  0  0  4  18  12  1  3  .278 
*  Apr 07, 2018  at  So. New Hampshire   33  8  11  6  2  1  1  18  0  0  2  0  1  0  0  0  3  21  11  0  5  .281 
*  Apr 08, 2018    FRANKLIN PIERCE   34  3  7  1  2  0  0  9  3  0  0  0  0  0  0  0  2  22  9  0  10  .277 
*  Apr 08, 2018    FRANKLIN PIERCE   23  1  4  1  1  0  0  5  0  0  0  0  0  2  0  0  7  21  13  0  3  .274 
*  Apr 10, 2018    SOUTHERN CONNECTICUT  33  0  7  0  0  0  0  7  2  0  1  0  0  0  0  0  5  24  12  3  11  .271 
*  Apr 10, 2018    SOUTHERN CONNECTICUT  21  2  4  1  2  0  0  6  1  0  1  0  1  1  0  0  3  21  8  0  4  .269 
  Apr 12, 2018  at  NYIT   31  11  15  9  4  1  0  21  8  0  2  0  0  0  0  0  2  18  13  1  10  .277 
  Apr 12, 2018  at  NYIT   34  7  13  6  1  0  2  20  0  0  1  0  0  2  0  0  2  21  8  1  8  .281 
*  Apr 18, 2018    ADELPHI   26  2  5  2  0  0  1  8  5  0  1  0  0  0  0  0  5  21  15  3  8  .279 
*  Apr 18, 2018    ADELPHI   25  5  6  5  1  0  1  10  2  0  0  0  0  0  0  0  4  21  2  2  4  .278 
*  Apr 20, 2018  at  Southern Conn. State  28  3  9  3  3  0  0  12  3  0  2  0  0  3  0  0  6  21  7  0  10  .279 
*  Apr 21, 2018  at  American Intl   30  5  9  5  0  0  0  9  3  0  1  0  0  0  0  1  4  21  11  2  7  .280 
*  Apr 21, 2018  at  American Intl   29  6  9  6  2  0  1  14  2  0  0  0  1  1  0  2  4  21  7  2  6  .281 
*  Apr 22, 2018  at  American Intl   29  10  15  10  1  0  0  16  4  0  1  0  1  0  0  0  0  15  7  0  9  .287 
*  Apr 24, 2018  at  Adelphi   24  2  5  2  0  0  0  5  0  0  0  0  1  1  0  0  3  18  4  1  3  .285 
  Apr 24, 2018  at  Adelphi   32  8  11  8  2  2  0  17  1  0  1  0  0  1  0  0  8  21  9  2  5  .287 
*  Apr 28, 2018    LE MOYNE   24  4  7  4  1  0  0  8  1  0  1  0  2  1  0  0  3  21  9  1  6  .287 
*  Apr 28, 2018    LE MOYNE   23  2  5  2  0  0  1  8  1  0  0  0  1  0  0  0  5  21  3  2  5  .286 
*  Apr 29, 2018    LE MOYNE   21  1  5  1  1  0  0  6  6  0  0  0  0  2  0  1  1  21  12  0  7  .285 
  May 01, 2018  at  Le Moyne   27  5  9  5  2  1  0  13  3  0  3  0  0  2  1  0  5  21  8  1  7  .286 
  May 03, 2018  vs  So. New Hampshire   29  2  7  2  2  0  0  9  0  0  1  0  0  0  0  0  3  18  10  1  6  .285 
   Totals        1225  188  349  165  66  7  20  489  94  0  42  5  24  28  5  8  147  894  392  59  288  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  West Chester   7.0  6  3  1  2  0  0  0  0  1  0  1  1  0  8-3  1  0  0  1.00 
  Feb 16, 2018  vs  Kutztown   6.0  8  9  9  5  1  2  1  0  0  0  2  0  0  4-9  1  1  0  5.38 
  Feb 17, 2018  vs  Georgian Court   7.0  7  6  3  5  4  0  1  1  1  0  0  1  0  5-6  1  2  0  4.55 
  Feb 17, 2018  vs  Molloy   7.0  6  1  1  3  4  1  0  0  0  0  0  0  0  6-1  2  2  0  3.63 
  Feb 18, 2018  vs  Slippery Rock   7.0  4  1  1  4  3  1  0  0  0  0  0  0  0  2-1  3  2  1  3.09 
  Mar 06, 2018    QUEENS   7.0  13  9  5  3  2  2  0  0  0  0  0  0  0  0-9  3  3  1  3.41 
  Mar 06, 2018    QUEENS   6.0  2  1  0  5  5  0  0  0  1  0  1  0  0  4-1  4  3  1  2.98 
  Mar 09, 2018  at  Carson-Newman   6.0  8  4  0  3  3  0  0  0  0  0  2  1  1  1-4  4  4  1  2.64 
  Mar 09, 2018  at  Carson-Newman   5.1  9  9  9  7  4  1  0  3  3  0  3  0  0  1-9  4  5  1  3.48 
  Mar 12, 2018  at  Lincoln Memorial   4.2  8  9  8  4  2  1  0  1  2  0  4  0  0  1-9  4  6  1  4.11 
  Mar 12, 2018  at  Lincoln Memorial   5.2  10  14  8  4  4  4  0  0  0  0  2  0  0  6-14  4  7  1  4.59 
  Mar 13, 2018  at  Tusculum   7.0  4  0  0  1  4  0  1  0  0  0  0  0  0  7-0  5  7  1  4.16 
  Mar 13, 2018  at  Tusculum   4.0  13  15  14  6  1  6  0  0  0  0  1  0  0  2-15  5  8  1  5.18 
  Mar 18, 2018    LIU POST   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  1-0  6  8  1  4.77 
  Mar 18, 2018    LIU POST   7.0  2  1  1  4  6  0  0  0  1  0  0  0  0  2-1  7  8  1  4.48 
*  Mar 24, 2018    STONEHILL   8.0  5  2  2  2  7  1  0  0  0  0  0  0  0  3-2  8  8  1  4.27 
*  Mar 24, 2018    STONEHILL   7.0  8  4  4  2  9  1  1  0  0  0  0  0  0  3-4  8  9  1  4.25 
*  Mar 25, 2018    BENTLEY   7.0  4  1  1  3  2  1  0  0  0  0  0  1  0  3-1  9  9  1  4.05 
*  Mar 25, 2018    BENTLEY   5.0  1  0  0  1  9  0  0  0  0  0  1  0  0  11-0  10  9  1  3.89 
*  Mar 27, 2018    PACE   7.0  10  5  4  2  4  2  0  0  1  0  2  0  0  4-5  10  10  1  3.89 
*  Mar 30, 2018  at  Saint Rose   4.0  15  14  10  4  2  3  0  1  4  0  1  0  0  6-14  10  11  1  4.31 
*  Mar 30, 2018  at  Saint Rose   5.0  1  0  0  1  10  0  0  0  1  0  1  0  0  12-0  11  11  1  4.15 
*  Mar 31, 2018  at  Saint Rose   7.2  4  2  2  2  7  1  0  0  0  0  1  0  0  1-2  11  12  1  4.03 
*  Apr 05, 2018  at  Pace   5.0  7  8  7  5  1  1  1  1  0  0  1  0  0  0-8  11  13  1  4.22 
*  Apr 05, 2018  at  Pace   6.1  9  6  5  2  2  1  0  1  1  0  0  0  0  5-6  11  14  1  4.27 
*  Apr 07, 2018  at  So. New Hampshire   6.0  8  4  3  1  2  1  0  1  0  0  0  1  0  3-4  11  15  1  4.24 
*  Apr 07, 2018  at  So. New Hampshire   7.0  2  1  1  6  6  0  0  0  0  0  3  0  0  8-1  12  15  1  4.11 
*  Apr 08, 2018    FRANKLIN PIERCE   7.1  10  4  4  4  5  4  0  0  1  0  1  1  0  3-4  12  16  1  4.10 
*  Apr 08, 2018    FRANKLIN PIERCE   7.0  8  0  0  1  3  1  0  0  0  0  0  1  0  1-0  13  16  1  3.94 
*  Apr 10, 2018    SOUTHERN CONNECTICUT  8.0  7  3  0  1  7  1  0  0  0  0  0  1  0  0-3  13  17  1  3.77 
*  Apr 10, 2018    SOUTHERN CONNECTICUT  7.0  4  1  1  3  6  1  0  0  0  0  0  0  0  2-1  14  17  1  3.68 
  Apr 12, 2018  at  NYIT   6.0  5  3  3  8  5  0  0  0  0  0  0  0  0  11-3  15  17  1  3.67 
  Apr 12, 2018  at  NYIT   7.0  6  4  4  9  4  1  0  0  0  0  1  0  0  7-4  16  17  1  3.68 
*  Apr 18, 2018    ADELPHI   7.0  8  6  4  3  3  0  0  2  0  0  0  1  0  2-6  16  18  1  3.69 
*  Apr 18, 2018    ADELPHI   7.0  2  2  1  6  5  0  0  0  0  0  4  0  1  5-2  17  18  1  3.61 
*  Apr 20, 2018  at  Southern Conn. State  7.0  3  1  1  2  5  1  0  0  0  0  2  0  0  3-1  18  18  1  3.53 
*  Apr 21, 2018  at  American Intl   7.0  5  2  1  1  2  0  0  0  0  0  0  2  0  5-2  19  18  1  3.46 
*  Apr 21, 2018  at  American Intl   7.0  3  2  1  0  11  0  0  0  0  0  1  0  0  6-2  20  18  1  3.39 
*  Apr 22, 2018  at  American Intl   5.0  6  2  2  0  2  1  0  0  0  0  0  0  0  10-2  21  18  1  3.37 
*  Apr 24, 2018  at  Adelphi   6.0  5  6  6  8  4  2  0  0  2  0  0  0  2  2-6  21  19  1  3.46 
  Apr 24, 2018  at  Adelphi   7.0  8  7  4  3  3  1  1  2  3  0  1  0  1  8-7  22  19  2  3.47 
*  Apr 28, 2018    LE MOYNE   7.0  4  3  2  3  5  0  0  0  0  0  1  0  0  4-3  23  19  3  3.44 
*  Apr 28, 2018    LE MOYNE   7.0  4  0  0  3  8  0  0  0  0  0  2  1  0  2-0  24  19  3  3.35 
*  Apr 29, 2018    LE MOYNE   7.0  8  2  2  0  4  1  1  0  2  0  0  0  0  1-2  24  20  3  3.32 
  May 01, 2018  at  Le Moyne   7.0  7  2  1  3  4  0  0  0  0  0  0  0  0  5-2  25  20  3  3.26 
  May 03, 2018  vs  So. New Hampshire   6.0  13  6  5  5  3  0  1  1  0  0  0  1  0  2-6  25  21  3  3.31 
   Totals        298.0  294  185  141  150  198  44  8  14  24  0  39  13  5  188-185  25  21  3  3.31 

* = NE10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2018  vs  West Chester   10-28  5-11  5-17  5-18  5-10  1-2  5-10  3-11  5-7  1-2  7 
  Feb 16, 2018  vs  Kutztown   6-28  0-0  6-28  1-15  5-13  0-0  2-9  1-8  4-7  0-1  4 
  Feb 17, 2018  vs  Georgian Court   9-30  0-2  9-28  3-14  6-16  0-2  1-9  2-10  4-7  1-4  9 
  Feb 17, 2018  vs  Molloy   12-33  0-4  12-29  8-18  4-15  0-2  3-10  6-14  3-7  0-2  7 
  Feb 18, 2018  vs  Slippery Rock   6-26  6-23  0-3  2-12  4-14  0-0  4-11  1-5  1-7  0-0  8 
  Mar 06, 2018    Queens   4-26  4-26  0-0  2-9  2-17  0-0  2-9  0-4  0-7  0-1  6 
  Mar 06, 2018    Queens   8-28  8-28  0-0  4-15  4-13  0-0  2-9  2-11  3-6  2-3  7 
  Mar 09, 2018  at  Carson-Newman   4-24  0-0  4-24  1-5  3-19  0-0  4-10  1-1  0-7  0-0  3 
  Mar 09, 2018  at  Carson-Newman   5-25  0-0  5-25  5-16  0-9  0-2  2-9  2-8  1-6  1-1  9 
  Mar 12, 2018  at  Lincoln Memorial   3-17  0-0  3-17  0-5  3-12  0-0  0-4  0-3  1-5  1-1  2 
  Mar 12, 2018  at  Lincoln Memorial   9-25  0-0  9-25  4-15  5-10  0-0  2-7  3-7  4-6  1-1  4 
  Mar 13, 2018  at  Tusculum   8-29  0-0  8-29  4-18  4-11  3-5  0-7  3-16  4-7  4-7  8 
  Mar 13, 2018  at  Tusculum   8-22  0-0  8-22  5-13  3-9  0-1  0-4  3-9  3-5  0-2  5 
  Mar 18, 2018    LIU Post   8-24  0-0  8-24  4-12  4-12  0-2  0-6  2-9  2-6  1-2  7 
  Mar 18, 2018    LIU Post   6-22  0-0  6-22  2-12  4-10  0-0  1-6  1-7  4-6  0-0  3 
*  Mar 24, 2018    Stonehill   10-30  0-0  10-30  4-14  6-16  0-2  3-9  2-11  4-8  0-2  6 
*  Mar 24, 2018    Stonehill   7-27  0-0  7-27  2-13  5-14  0-1  4-11  1-8  3-7  0-0  9 
*  Mar 25, 2018    Bentley   5-24  0-0  5-24  2-9  3-15  0-1  2-8  1-8  0-6  2-2  5 
*  Mar 25, 2018    Bentley   8-22  5-12  3-10  6-15  2-7  0-0  0-5  5-12  2-4  3-3  3 
*  Mar 27, 2018    Pace   9-27  0-0  9-27  2-18  7-9  0-0  3-10  1-14  6-7  1-1  7 
*  Mar 30, 2018  at  Saint Rose   7-20  0-0  7-20  5-16  2-4  0-2  1-5  3-14  3-5  1-4  8 
*  Mar 30, 2018  at  Saint Rose   12-28  0-0  12-28  9-18  3-10  1-1  7-11  8-14  3-5  3-3  4 
*  Mar 31, 2018  at  Saint Rose   6-28  0-0  6-28  1-11  5-17  0-0  2-10  0-5  1-8  0-1  6 
*  Apr 05, 2018  at  Pace   5-23  0-0  5-23  1-12  4-11  0-0  2-8  0-8  2-6  0-2  6 
*  Apr 05, 2018  at  Pace   5-26  0-0  5-26  2-12  3-14  0-1  2-8  1-9  2-7  2-4  6 
*  Apr 07, 2018  at  So. New Hampshire   6-27  0-0  6-27  3-6  3-21  0-0  4-11  2-5  1-8  0-0  3 
*  Apr 07, 2018  at  So. New Hampshire   11-33  0-0  11-33  5-19  6-14  0-0  4-12  5-13  4-7  1-2  5 
*  Apr 08, 2018    Franklin Pierce   7-34  3-20  4-14  2-14  5-20  0-1  4-13  1-11  0-8  0-0  10 
*  Apr 08, 2018    Franklin Pierce   4-23  0-0  4-23  0-4  4-19  0-0  2-9  0-2  1-7  1-1  3 
*  Apr 10, 2018    Southern Connecticut  7-33  0-0  7-33  1-15  6-18  0-0  5-14  0-9  2-8  0-0  11 
*  Apr 10, 2018    Southern Connecticut  4-21  0-0  4-21  1-9  3-12  0-0  2-8  1-4  2-6  0-0  4 
  Apr 12, 2018  at  NYIT   15-31  7-16  8-15  11-23  4-8  0-1  9-15  7-16  3-6  0-2  10 
  Apr 12, 2018  at  NYIT   13-34  0-0  13-34  6-16  7-18  0-0  4-11  2-9  2-7  2-3  8 
*  Apr 18, 2018    Adelphi   5-26  0-0  5-26  2-12  3-14  0-2  1-8  1-5  2-7  0-1  8 
*  Apr 18, 2018    Adelphi   6-25  0-0  6-25  3-12  3-13  0-0  2-7  2-8  2-6  0-0  4 
*  Apr 20, 2018  at  Southern Conn. State  9-28  0-0  9-28  5-17  4-11  0-1  3-10  3-14  4-7  0-1  10 
*  Apr 21, 2018  at  American Intl   9-30  0-0  9-30  7-19  2-11  0-0  6-13  4-13  3-7  0-0  7 
*  Apr 21, 2018  at  American Intl   9-29  0-0  9-29  5-18  4-11  0-0  3-9  5-15  4-7  0-1  6 
*  Apr 22, 2018  at  American Intl   15-29  0-0  15-29  10-19  5-10  1-2  9-13  6-13  2-5  1-1  8 
*  Apr 24, 2018  at  Adelphi   5-24  0-0  5-24  2-6  3-18  0-0  4-10  1-4  1-7  0-0  3 
  Apr 24, 2018  at  Adelphi   11-32  0-0  11-32  8-18  3-14  0-2  2-9  5-13  4-7  4-5  5 
*  Apr 28, 2018    Le Moyne   7-24  0-0  7-24  5-12  2-12  0-0  3-9  4-10  0-6  1-2  6 
*  Apr 28, 2018    Le Moyne   5-23  0-0  5-23  3-8  2-15  0-3  1-7  1-4  2-6  0-2  5 
*  Apr 29, 2018    Le Moyne   5-21  0-0  5-21  1-16  4-5  0-0  1-6  1-7  6-7  0-1  7 
  May 01, 2018  at  Le Moyne   9-27  0-0  9-27  4-16  5-11  0-1  1-8  3-12  5-7  2-4  7 
  May 03, 2018  vs  So. New Hampshire   7-29  0-0  7-29  3-13  4-16  0-0  2-10  1-8  1-7  0-1  6 
   Totals        349-1225  38-142  311-1083  171-627  178-598  6-37  126-417  107-421  116-302  36-76  285 
            .285  .268  .287  .273  .298  .162  .302  .254  .384  .474 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2018  vs  West Chester   8-3  W   6-28  3-5  3-23  4-16  2-12  0-6  3-7  11  8  1.00 
  Feb 16, 2018  vs  Kutztown   4-9  L   8-25  3-9  5-16  7-14  1-11  4-9  1-6  10  7  5.38 
  Feb 17, 2018  vs  Georgian Court   5-6  L   7-29  3-10  4-19  3-14  4-15  2-9  1-7  6  10  4.55 
  Feb 17, 2018  vs  Molloy   6-1  W   6-26  4-11  2-15  1-12  5-14  3-10  3-7  7  10  3.63 
  Feb 18, 2018  vs  Slippery Rock   2-1  W   4-24  1-2  3-22  3-10  1-14  2-9  2-7  6  12  3.09 
  Mar 06, 2018    Queens   0-9  L   13-35  1-3  12-32  7-22  6-13  3-11  2-7  14  3  3.41 
  Mar 06, 2018    Queens   4-1  W   2-20  1-3  1-17  0-12  2-8  0-7  3-6  4  8  2.98 
  Mar 09, 2018  at  Carson-Newman   1-4  L   8-26  0-0  8-26  6-20  2-6  2-8  4-6  13  1  2.64 
  Mar 09, 2018  at  Carson-Newman   1-9  L   9-27  0-0  9-27  6-19  3-8  2-7  4-6  3  9  3.48 
  Mar 12, 2018  at  Lincoln Memorial   1-9  L   8-19  5-11  3-8  5-12  3-7  3-7  3-5  2  8  4.11 
  Mar 12, 2018  at  Lincoln Memorial   6-14  L   10-31  5-13  5-18  9-26  1-5  3-9  4-6  12  1  4.59 
  Mar 13, 2018  at  Tusculum   7-0  W   4-26  0-3  4-23  1-9  3-17  2-9  1-7  14  3  4.16 
  Mar 13, 2018  at  Tusculum   2-15  L   13-23  2-3  11-20  11-17  2-6  3-7  2-4  7  3  5.18 
  Mar 18, 2018    LIU Post   1-0  W   4-26  0-6  4-20  0-12  4-14  0-7  2-7  10  6  4.77 
