Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
02/17/17 | vs | Glenville State | W | 5-0 | 5-5-0 | / | 0-2-2 | 7 | 1-0-0 | 0-0-0 | Stonebraker (W 1-0) | 60 | 1:41 | ||
02/17/17 | vs | Lock Haven | W | 5-3 | 5-8-2 | / | 3-8-2 | 7 | 2-0-0 | 0-0-0 | Butts (W 1-0) | 70 | 1:37 | ||
02/18/17 | vs | Winston-Salem State | W | 3-0 | 3-6-0 | / | 0-3-1 | 7 | 3-0-0 | 0-0-0 | Monteverde (W 1-0) | 60 | 1:12 | ||
02/18/17 | vs | Slippery Rock | W | 5-2 | 5-6-3 | / | 2-6-1 | 7 | 4-0-0 | 0-0-0 | Butts (W 2-0) | 75 | 1:49 | ||
02/19/17 | vs | West Chester | 0-4 | L | 0-3-0 | / | 4-8-1 | 7 | 4-1-0 | 0-0-0 | Stonebraker (L 1-1) | 70 | 1:26 | ||
02/19/17 | vs | Clarion | W | 6-0 | 6-10-1 | / | 0-6-1 | 7 | 5-1-0 | 0-0-0 | Monteverde (W 2-0) | 55 | 1:48 | ||
03/09/17 | SAINT THOMAS AQUINAS-1 | 0-5 | L | 0-7-3 | / | 5-13-0 | 7 | 5-2-0 | 0-0-0 | Stonebraker (L 1-2) | 40 | 1:55 | |||
03/09/17 | SAINT THOMAS AQUINAS-2 | W | 3-2 | 3-6-0 | / | 2-6-2 | 7 | 6-2-0 | 0-0-0 | Butts (W 3-0) | 48 | 1:40 | |||
03/20/17 | at | LIU Post-1 | 3-8 | L | 3-6-2 | / | 8-11-2 | 7 | 6-3-0 | 0-0-0 | Stonebraker (L 1-3) | - | 1:40 | ||
03/20/17 | at | LIU Post-2 | W | 2-1 | 2-7-1 | / | 1-7-1 | (8) | 7-3-0 | 0-0-0 | Butts (W 4-0) | 52 | 1:51 | ||
* | 03/21/17 | at | Adelphi-1 | 3-11 | L | 3-9-2 | / | 11-12-2 | 6 | 7-4-0 | 0-1-0 | Stonebraker (L 1-4) | 48 | 2:15 | |
* | 03/21/17 | at | Adelphi-2 | W | 11-3 | 11-10-0 | / | 3-5-2 | 5 | 8-4-0 | 1-1-0 | Butts (W 5-0) | 48 | 2:00 | |
03/24/17 | NYIT-1 | W | 7-3 | 7-6-1 | / | 3-8-0 | 7 | 9-4-0 | 1-1-0 | Butts (W 6-0) | 30 | 1:35 | |||
03/24/17 | NYIT-2 | 4-5 | L | 4-7-1 | / | 5-8-2 | 7 | 9-5-0 | 1-1-0 | Butts (L 6-1) | 45 | 1:56 | |||
* | 03/26/17 | SAINT ANSELM-1 | W | 4-0 | 4-5-1 | / | 0-2-1 | 7 | 10-5-0 | 2-1-0 | Butts (W 7-1) | 112 | 1:18 | ||
* | 03/26/17 | SAINT ANSELM-2 | W | 8-2 | 8-13-2 | / | 2-5-4 | 7 | 11-5-0 | 3-1-0 | Stonebraker (W 2-4) | 133 | 1:30 | ||
* | 03/29/17 | ADELPHI-1 | W | 4-3 | 4-10-1 | / | 3-8-0 | 7 | 12-5-0 | 4-1-0 | Butts (W 8-1) | 75 | 2:02 | ||
* | 03/29/17 | ADELPHI-2 | W | 5-2 | 5-7-1 | / | 2-5-1 | 7 | 13-5-0 | 5-1-0 | Stonebraker (W 3-4) | 75 | 2:08 | ||
03/30/17 | POST-1 | W | 1-0 | 1-9-0 | / | 0-1-1 | (8) | 14-5-0 | 5-1-0 | Butts (W 9-1) | 50 | 1:34 | |||
03/30/17 | POST-2 | W | 7-1 | 7-10-3 | / | 1-5-0 | 7 | 15-5-0 | 5-1-0 | Stonebraker (W 4-4) | 50 | 1:45 | |||
04/02/17 | at | Caldwell-1 | 5-8 | L | 5-5-2 | / | 8-8-0 | 7 | 15-6-0 | 5-1-0 | Butts (L 9-2) | 100 | 1:55 | ||
04/02/17 | at | Caldwell-2 | W | 11-4 | 11-14-1 | / | 4-9-5 | 7 | 16-6-0 | 5-1-0 | Butts (W 10-2) | 100 | 2:15 | ||
* | 04/05/17 | PACE-1 | 4-5 | L | 4-3-0 | / | 5-3-1 | (12) | 16-7-0 | 5-2-0 | Butts (L 10-3) | 50 | 2:24 | ||
* | 04/08/17 | vs | Assumption-1 | W | 10-3 | 10-15-0 | / | 3-6-1 | 7 | 17-7-0 | 6-2-0 | Butts (W 11-3) | 50 | 1:45 | |
* | 04/08/17 | at | Assumption-2 | W | 9-1 | 9-10-0 | / | 1-4-1 | 5 | 18-7-0 | 7-2-0 | Stonebraker (W 5-4) | 60 | 1:45 | |
* | 04/09/17 | at | Merrimack-1 | W | 8-7 | 8-7-1 | / | 7-14-1 | 7 | 19-7-0 | 8-2-0 | Monteverde (W 3-0) | 75 | 2:00 | |
* | 04/09/17 | at | Merrimack College-2 | W | 2-1 | 2-4-1 | / | 1-2-2 | 7 | 20-7-0 | 9-2-0 | Stonebraker (W 6-4) | 75 | 1:40 | |
* | 04/11/17 | at | Pace-1 | 3-6 | L | 3-2-2 | / | 6-10-3 | 7 | 20-8-0 | 9-3-0 | Butts (L 11-4) | 75 | 1:50 | |
* | 04/11/17 | at | Pace-2 | W | 4-1 | 4-5-1 | / | 1-2-1 | 7 | 21-8-0 | 10-3-0 | Stonebraker (W 7-4) | 75 | 2:05 | |
* | 04/14/17 | AMERICAN INT'L-1 | 0-1 | L | 0-2-1 | / | 1-2-1 | 7 | 21-9-0 | 10-4-0 | Butts (L 11-5) | 55 | 1:20 | ||
* | 04/14/17 | AMERICAN INT'L-2 | W | 5-2 | 5-11-0 | / | 2-5-1 | 7 | 22-9-0 | 11-4-0 | Stonebraker (W 8-4) | 60 | 1:25 | ||
* | 04/15/17 | AMERICAN INT'L-1 | W | 6-0 | 6-7-0 | / | 0-2-1 | 7 | 23-9-0 | 12-4-0 | Butts (W 12-5) | 64 | 1:14 | ||
* | 04/15/17 | AMERICAN INT'L-2 | W | 4-0 | 4-7-0 | / | 0-5-2 | 7 | 24-9-0 | 13-4-0 | Stonebraker (W 9-4) | 136 | 1:28 | ||
* | 04/19/17 | at | Southern Conn. State-1 | W | 12-0 | 12-12-1 | / | 0-3-1 | 6 | 25-9-0 | 14-4-0 | Butts (W 13-5) | 62 | 2:00 | |
* | 04/22/17 | SAINT ROSE-1 | W | 10-0 | 10-8-0 | / | 0-1-2 | 5 | 26-9-0 | 15-4-0 | Butts (W 14-5) | 107 | 1:20 | ||
* | 04/22/17 | SAINT ROSE-2 | 2-4 | L | 2-6-1 | / | 4-10-0 | 7 | 26-10-0 | 15-5-0 | Stonebraker (L 9-5) | 157 | 1:33 | ||
* | 04/23/17 | SAINT ROSE-1 | W | 2-0 | 2-5-2 | / | 0-3-1 | 7 | 27-10-0 | 16-5-0 | Butts (W 15-5) | 72 | 1:25 | ||
* | 04/23/17 | SAINT ROSE-2 | W | 3-2 | 3-5-1 | / | 2-7-4 | (9) | 28-10-0 | 17-5-0 | Butts (W 16-5) | 109 | 2:05 | ||
* | 04/27/17 | at | Southern Conn. State-2 | W | 6-2 | 6-7-0 | / | 2-4-5 | 7 | 29-10-0 | 18-5-0 | Stonebraker (W 10-5) | 67 | 1:20 | |
* | 04/27/17 | SOUTHERN CONN. STATE-2 | W | 6-2 | 6-6-0 | / | 2-3-1 | 7 | 30-10-0 | 19-5-0 | Butts (W 17-5) | 79 | 1:33 | ||
* | 04/28/17 | at | Le Moyne-1 | 0-8 | L | 0-2-4 | / | 8-8-0 | 5 | 30-11-0 | 19-6-0 | Butts (L 17-6) | - | 1:20 | |
* | 04/28/17 | at | Le Moyne-2 | 1-11 | L | 1-5-0 | / | 11-15-1 | 5 | 30-12-0 | 19-7-0 | Stonebraker (L 10-6) | 190 | 1:15 | |
* | 04/29/17 | at | Le Moyne | 3-4 | L | 3-6-2 | / | 4-6-0 | 7 | 30-13-0 | 19-8-0 | Butts (L 17-7) | 287 | ||
05/02/17 | at | Le Moyne | 4-6 | L | 4-5-0 | / | 6-9-0 | 7 | 30-14-0 | 19-8-0 | Butts (L 17-8) | 0 | 1:45 | ||
May 11, 2017 | vs | Mercy (NY) | 1-3 | L | 1-4-5 | / | 3-6-2 | 7 | 30-15-0 | 19-8-0 | Butts (L 17-9) | 325 | 2:00 | ||
May 12, 2017 | WILMINGTON (DEL.) | 3-9 | L | 3-4-0 | / | 9-7-2 | 7 | 30-16-0 | 19-8-0 | Stonebraker (L 10-7) | 75 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/17/17 | vs | Glenville State | 25 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 0 | 4 | .200 | |
02/17/17 | vs | Lock Haven | 23 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | 3 | .271 | |
02/18/17 | vs | Winston-Salem State | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 4 | .271 | |
02/18/17 | vs | Slippery Rock | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 16 | 3 | 8 | .260 | |
02/19/17 | vs | West Chester | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | 4 | .231 | |
02/19/17 | vs | Clarion | 29 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 6 | .253 | |
03/09/17 | SAINT THOMAS AQUINAS | 25 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 3 | 5 | .257 | ||
03/09/17 | SAINT THOMAS AQUINAS | 24 | 3 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 4 | .256 | ||
03/20/17 | at | LIU Post | 28 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 6 | 2 | 7 | .251 | |
03/20/17 | at | LIU Post | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 17 | 1 | 7 | .249 | |
* | 03/21/17 | at | Adelphi | 28 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 3 | 2 | 8 | .256 |
* | 03/21/17 | at | Adelphi | 26 | 11 | 10 | 10 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 9 | 0 | 6 | .267 |
03/24/17 | NYIT | 22 | 7 | 6 | 7 | 4 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 15 | 1 | 4 | .267 | ||
03/24/17 | NYIT | 27 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 7 | .267 | ||
* | 03/26/17 | SAINT ANSELM | 24 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | 4 | .263 | |
* | 03/26/17 | SAINT ANSELM | 31 | 8 | 13 | 5 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | 7 | .275 | |
* | 03/29/17 | ADELPHI | 30 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | 9 | .279 | |
* | 03/29/17 | ADELPHI | 24 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 1 | 3 | .279 | |
03/30/17 | POST | 30 | 1 | 9 | 1 | 4 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 18 | 0 | 10 | .281 | ||
03/30/17 | POST | 28 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 3 | 10 | .285 | ||
04/02/17 | at | Caldwell | 26 | 5 | 5 | 5 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | 3 | .280 | |
04/02/17 | at | Caldwell | 39 | 11 | 14 | 9 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .285 | |
* | 04/05/17 | PACE | 34 | 4 | 3 | 4 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 36 | 26 | 0 | 10 | .275 | |
* | 04/08/17 | vs | Assumption | 37 | 10 | 15 | 10 | 5 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17 | 0 | 7 | .282 |
* | 04/08/17 | at | Assumption | 26 | 9 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 6 | .286 |
* | 04/09/17 | at | Merrimack | 27 | 8 | 7 | 8 | 0 | 0 | 4 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 1 | .285 |
* | 04/09/17 | at | Merrimack College | 26 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 5 | .280 |
* | 04/11/17 | at | Pace | 22 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 6 | 2 | 6 | .275 |
* | 04/11/17 | at | Pace | 26 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 9 | .272 |
* | 04/14/17 | AMERICAN INT'L | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 1 | 7 | .267 | |
* | 04/14/17 | AMERICAN INT'L | 27 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .271 | |
* | 04/15/17 | AMERICAN INT'L | 21 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 16 | 0 | 6 | .273 | |
* | 04/15/17 | AMERICAN INT'L | 25 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 0 | 9 | .273 | |
* | 04/19/17 | at | Southern Conn. State | 29 | 12 | 12 | 10 | 2 | 1 | 1 | 19 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 18 | 13 | 1 | 6 | .277 |
* | 04/22/17 | SAINT ROSE | 22 | 10 | 8 | 9 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 14 | 0 | 4 | .279 | |
* | 04/22/17 | SAINT ROSE | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | 7 | .278 | |
* | 04/23/17 | SAINT ROSE | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 8 | 2 | 8 | .277 | |
* | 04/23/17 | SAINT ROSE | 29 | 3 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 27 | 11 | 1 | 11 | .274 | |
* | 04/27/17 | at | Southern Conn. State | 30 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 8 | .273 |
* | 04/27/17 | SOUTHERN CONN. STATE | 21 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 13 | 0 | 5 | .273 | |
* | 04/28/17 | at | Le Moyne | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 4 | 3 | .271 |
* | 04/28/17 | at | Le Moyne | 18 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 3 | .271 |
* | 04/29/17 | at | Le Moyne | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 13 | 2 | 3 | .270 |
05/02/17 | at | Le Moyne | 24 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 19 | 13 | 0 | 4 | .269 | |
May 11, 2017 | vs | Mercy (NY) | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 5 | 6 | .266 | |
May 12, 2017 | WILMINGTON (DEL.) | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | 5 | .264 | ||
Totals | 1199 | 210 | 317 | 182 | 72 | 6 | 23 | 470 | 129 | 0 | 55 | 10 | 26 | 26 | 12 | 3 | 173 | 940 | 454 | 49 | 275 | .264 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/17/17 | vs | Glenville State | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 1 | 0 | 0 | 0.00 | |
02/17/17 | vs | Lock Haven | 7.0 | 8 | 3 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-3 | 2 | 0 | 0 | 0.50 | |
02/18/17 | vs | Winston-Salem State | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 0 | 0 | 0.33 | |
02/18/17 | vs | Slippery Rock | 7.0 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 4 | 0 | 0 | 0.25 | |
02/19/17 | vs | West Chester | 6.0 | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 4 | 1 | 0 | 1.03 | |
02/19/17 | vs | Clarion | 7.0 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 5 | 1 | 0 | 0.85 | |
03/09/17 | SAINT THOMAS AQUINAS | 7.0 | 13 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-5 | 5 | 2 | 0 | 1.46 | ||
03/09/17 | SAINT THOMAS AQUINAS | 7.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-2 | 6 | 2 | 0 | 1.53 | ||
03/20/17 | at | LIU Post | 6.0 | 11 | 8 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 6 | 3 | 0 | 2.07 | |
03/20/17 | at | LIU Post | 8.0 | 7 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 3 | 0 | 1.93 | |
* | 03/21/17 | at | Adelphi | 5.2 | 12 | 11 | 9 | 10 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3-11 | 7 | 4 | 0 | 2.62 |
* | 03/21/17 | at | Adelphi | 5.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 8 | 4 | 0 | 2.72 |
03/24/17 | NYIT | 7.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7-3 | 9 | 4 | 0 | 2.75 | ||
03/24/17 | NYIT | 7.0 | 8 | 5 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 9 | 5 | 0 | 2.69 | ||
* | 03/26/17 | SAINT ANSELM | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 5 | 0 | 2.50 | |
* | 03/26/17 | SAINT ANSELM | 7.0 | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 11 | 5 | 0 | 2.41 | |
* | 03/29/17 | ADELPHI | 7.0 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-3 | 12 | 5 | 0 | 2.44 | |
* | 03/29/17 | ADELPHI | 7.0 | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5-2 | 13 | 5 | 0 | 2.36 | |
03/30/17 | POST | 8.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 14 | 5 | 0 | 2.21 | ||
03/30/17 | POST | 7.0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 15 | 5 | 0 | 2.10 | ||
04/02/17 | at | Caldwell | 6.0 | 8 | 8 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5-8 | 15 | 6 | 0 | 2.31 | |
04/02/17 | at | Caldwell | 7.0 | 9 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11-4 | 16 | 6 | 0 | 2.34 | |
* | 04/05/17 | PACE | 12.0 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-5 | 16 | 7 | 0 | 2.29 | |
* | 04/08/17 | vs | Assumption | 7.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 17 | 7 | 0 | 2.32 |
* | 04/08/17 | at | Assumption | 5.0 | 4 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 18 | 7 | 0 | 2.30 |
* | 04/09/17 | at | Merrimack | 7.0 | 14 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 19 | 7 | 1 | 2.48 |
* | 04/09/17 | at | Merrimack College | 7.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 7 | 1 | 2.39 |
* | 04/11/17 | at | Pace | 7.0 | 10 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 20 | 8 | 1 | 2.45 |
* | 04/11/17 | at | Pace | 7.0 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 21 | 8 | 1 | 2.36 |
* | 04/14/17 | AMERICAN INT'L | 7.0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 21 | 9 | 1 | 2.28 | |
* | 04/14/17 | AMERICAN INT'L | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 22 | 9 | 1 | 2.27 | |
* | 04/15/17 | AMERICAN INT'L | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 23 | 9 | 1 | 2.20 | |
* | 04/15/17 | AMERICAN INT'L | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 24 | 9 | 1 | 2.13 | |
* | 04/19/17 | at | Southern Conn. State | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 25 | 9 | 1 | 2.08 |
* | 04/22/17 | SAINT ROSE | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 26 | 9 | 1 | 2.04 | |
* | 04/22/17 | SAINT ROSE | 7.0 | 10 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 26 | 10 | 1 | 2.09 | |
* | 04/23/17 | SAINT ROSE | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 27 | 10 | 2 | 2.03 | |
* | 04/23/17 | SAINT ROSE | 9.0 | 7 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 28 | 10 | 2 | 1.99 | |
* | 04/27/17 | at | Southern Conn. State | 7.0 | 4 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 29 | 10 | 2 | 1.99 |
* | 04/27/17 | SOUTHERN CONN. STATE | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-2 | 30 | 10 | 2 | 1.99 | |
* | 04/28/17 | at | Le Moyne | 4.2 | 8 | 8 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 30 | 11 | 2 | 2.08 |
* | 04/28/17 | at | Le Moyne | 4.0 | 15 | 11 | 11 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-11 | 30 | 12 | 2 | 2.32 |
* | 04/29/17 | at | Le Moyne | 6.2 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 30 | 13 | 2 | 2.37 |
