New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  02/17/17   vs  Glenville State  5-0       5-5-0  0-2-2  7   1-0-0  0-0-0   Stonebraker (W 1-0)  60  1:41 
  02/17/17   vs  Lock Haven  5-3       5-8-2  3-8-2  7   2-0-0  0-0-0   Butts (W 1-0)  70  1:37 
  02/18/17   vs  Winston-Salem State  3-0       3-6-0  0-3-1  7   3-0-0  0-0-0   Monteverde (W 1-0)  60  1:12 
  02/18/17   vs  Slippery Rock  5-2       5-6-3  2-6-1  7   4-0-0  0-0-0   Butts (W 2-0)  75  1:49 
  02/19/17   vs  West Chester    0-4  L     0-3-0  4-8-1  7   4-1-0  0-0-0   Stonebraker (L 1-1)  70  1:26 
  02/19/17   vs  Clarion  6-0       6-10-1  0-6-1  7   5-1-0  0-0-0   Monteverde (W 2-0)  55  1:48 
  03/09/17     SAINT THOMAS AQUINAS-1    0-5  L     0-7-3  5-13-0  7   5-2-0  0-0-0   Stonebraker (L 1-2)  40  1:55 
  03/09/17     SAINT THOMAS AQUINAS-2  3-2       3-6-0  2-6-2  7   6-2-0  0-0-0   Butts (W 3-0)  48  1:40 
  03/20/17   at  LIU Post-1    3-8  L     3-6-2  8-11-2  7   6-3-0  0-0-0   Stonebraker (L 1-3)  1:40 
  03/20/17   at  LIU Post-2  2-1       2-7-1  1-7-1  (8)   7-3-0  0-0-0   Butts (W 4-0)  52  1:51 
03/21/17   at  Adelphi-1    3-11  L     3-9-2  11-12-2  6   7-4-0  0-1-0   Stonebraker (L 1-4)  48  2:15 
03/21/17   at  Adelphi-2  11-3       11-10-0  3-5-2  5   8-4-0  1-1-0   Butts (W 5-0)  48  2:00 
  03/24/17     NYIT-1  7-3       7-6-1  3-8-0  7   9-4-0  1-1-0   Butts (W 6-0)  30  1:35 
  03/24/17     NYIT-2    4-5  L     4-7-1  5-8-2  7   9-5-0  1-1-0   Butts (L 6-1)  45  1:56 
03/26/17     SAINT ANSELM-1  4-0       4-5-1  0-2-1  7   10-5-0  2-1-0   Butts (W 7-1)  112  1:18 
03/26/17     SAINT ANSELM-2  8-2       8-13-2  2-5-4  7   11-5-0  3-1-0   Stonebraker (W 2-4)  133  1:30 
03/29/17     ADELPHI-1  4-3       4-10-1  3-8-0  7   12-5-0  4-1-0   Butts (W 8-1)  75  2:02 
03/29/17     ADELPHI-2  5-2       5-7-1  2-5-1  7   13-5-0  5-1-0   Stonebraker (W 3-4)  75  2:08 
  03/30/17     POST-1  1-0       1-9-0  0-1-1  (8)   14-5-0  5-1-0   Butts (W 9-1)  50  1:34 
  03/30/17     POST-2  7-1       7-10-3  1-5-0  7   15-5-0  5-1-0   Stonebraker (W 4-4)  50  1:45 
  04/02/17   at  Caldwell-1    5-8  L     5-5-2  8-8-0  7   15-6-0  5-1-0   Butts (L 9-2)  100  1:55 
  04/02/17   at  Caldwell-2  11-4       11-14-1  4-9-5  7   16-6-0  5-1-0   Butts (W 10-2)  100  2:15 
04/05/17     PACE-1    4-5  L     4-3-0  5-3-1  (12)   16-7-0  5-2-0   Butts (L 10-3)  50  2:24 
04/08/17   vs  Assumption-1  10-3       10-15-0  3-6-1  7   17-7-0  6-2-0   Butts (W 11-3)  50  1:45 
04/08/17   at  Assumption-2  9-1       9-10-0  1-4-1  5   18-7-0  7-2-0   Stonebraker (W 5-4)  60  1:45 
04/09/17   at  Merrimack-1  8-7       8-7-1  7-14-1  7   19-7-0  8-2-0   Monteverde (W 3-0)  75  2:00 
04/09/17   at  Merrimack College-2  2-1       2-4-1  1-2-2  7   20-7-0  9-2-0   Stonebraker (W 6-4)  75  1:40 
04/11/17   at  Pace-1    3-6  L     3-2-2  6-10-3  7   20-8-0  9-3-0   Butts (L 11-4)  75  1:50 
04/11/17   at  Pace-2  4-1       4-5-1  1-2-1  7   21-8-0  10-3-0   Stonebraker (W 7-4)  75  2:05 
04/14/17     AMERICAN INT'L-1    0-1  L     0-2-1  1-2-1  7   21-9-0  10-4-0   Butts (L 11-5)  55  1:20 
04/14/17     AMERICAN INT'L-2  5-2       5-11-0  2-5-1  7   22-9-0  11-4-0   Stonebraker (W 8-4)  60  1:25 
04/15/17     AMERICAN INT'L-1  6-0       6-7-0  0-2-1  7   23-9-0  12-4-0   Butts (W 12-5)  64  1:14 
04/15/17     AMERICAN INT'L-2  4-0       4-7-0  0-5-2  7   24-9-0  13-4-0   Stonebraker (W 9-4)  136  1:28 
04/19/17   at  Southern Conn. State-1  12-0       12-12-1  0-3-1  6   25-9-0  14-4-0   Butts (W 13-5)  62  2:00 
04/22/17     SAINT ROSE-1  10-0       10-8-0  0-1-2  5   26-9-0  15-4-0   Butts (W 14-5)  107  1:20 
04/22/17     SAINT ROSE-2    2-4  L     2-6-1  4-10-0  7   26-10-0  15-5-0   Stonebraker (L 9-5)  157  1:33 
04/23/17     SAINT ROSE-1  2-0       2-5-2  0-3-1  7   27-10-0  16-5-0   Butts (W 15-5)  72  1:25 
04/23/17     SAINT ROSE-2  3-2       3-5-1  2-7-4  (9)   28-10-0  17-5-0   Butts (W 16-5)  109  2:05 
04/27/17   at  Southern Conn. State-2  6-2       6-7-0  2-4-5  7   29-10-0  18-5-0   Stonebraker (W 10-5)  67  1:20 
04/27/17     SOUTHERN CONN. STATE-2  6-2       6-6-0  2-3-1  7   30-10-0  19-5-0   Butts (W 17-5)  79  1:33 
04/28/17   at  Le Moyne-1    0-8  L     0-2-4  8-8-0  5   30-11-0  19-6-0   Butts (L 17-6)  1:20 
04/28/17   at  Le Moyne-2    1-11  L     1-5-0  11-15-1  5   30-12-0  19-7-0   Stonebraker (L 10-6)  190  1:15 
04/29/17   at  Le Moyne    3-4  L     3-6-2  4-6-0  7   30-13-0  19-8-0   Butts (L 17-7)  287   
  05/02/17   at  Le Moyne    4-6  L     4-5-0  6-9-0  7   30-14-0  19-8-0   Butts (L 17-8)  1:45 
  May 11, 2017  vs  Mercy (NY)    1-3  L     1-4-5  3-6-2  7   30-15-0  19-8-0   Butts (L 17-9)  325  2:00 
  May 12, 2017    WILMINGTON (DEL.)    3-9  L     3-4-0  9-7-2  7   30-16-0  19-8-0   Stonebraker (L 10-7)  75  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  02/17/17   vs  Glenville State   25  21  .200 
  02/17/17   vs  Lock Haven   23  21  .271 
  02/18/17   vs  Winston-Salem State   22  21  .271 
  02/18/17   vs  Slippery Rock   26  21  16  .260 
  02/19/17   vs  West Chester   25  18  .231 
  02/19/17   vs  Clarion   29  10  19  21  .253 
  03/09/17     SAINT THOMAS AQUINAS  25  21  11  .257 
  03/09/17     SAINT THOMAS AQUINAS  24  21  18  .256 
  03/20/17   at  LIU Post   28  18  .251 
  03/20/17   at  LIU Post   30  24  17  .249 
03/21/17   at  Adelphi   28  11  17  .256 
03/21/17   at  Adelphi   26  11  10  10  16  15  .267 
  03/24/17     NYIT   22  10  21  15  .267 
  03/24/17     NYIT   27  21  .267 
03/26/17     SAINT ANSELM   24  11  10  21  12  .263 
03/26/17     SAINT ANSELM   31  13  19  21  .275 
03/29/17     ADELPHI   30  10  12  21  12  .279 
03/29/17     ADELPHI   24  11  21  .279 
  03/30/17     POST   30  13  24  18  10  .281 
  03/30/17     POST   28  10  16  21  10  .285 
  04/02/17   at  Caldwell   26  10  18  11  .280 
  04/02/17   at  Caldwell   39  11  14  22  21  .285 
04/05/17     PACE   34  36  26  10  .275 
04/08/17   vs  Assumption   37  10  15  10  22  21  17  .282 
04/08/17   at  Assumption   26  10  14  15  .286 
04/09/17   at  Merrimack   27  19  21  11  .285 
04/09/17   at  Merrimack College   26  21  .280 
04/11/17   at  Pace   22  21  .275 
04/11/17   at  Pace   26  10  21  .272 
04/14/17     AMERICAN INT'L   24  21  13  .267 
04/14/17     AMERICAN INT'L   27  11  12  21  .271 
04/15/17     AMERICAN INT'L   21  11  21  16  .273 
04/15/17     AMERICAN INT'L   25  21  .273 
04/19/17   at  Southern Conn. State  29  12  12  10  19  18  13  .277 
04/22/17     SAINT ROSE   22  10  12  15  14  .279 
04/22/17     SAINT ROSE   26  21  12  .278 
04/23/17     SAINT ROSE   21  21  .277 
04/23/17     SAINT ROSE   29  27  11  11  .274 
04/27/17   at  Southern Conn. State  30  21  .273 
04/27/17     SOUTHERN CONN. STATE  21  21  13  .273 
04/28/17   at  Le Moyne   17  14  .271 
04/28/17   at  Le Moyne   18  12  .271 
04/29/17   at  Le Moyne   26  20  13  .270 
  05/02/17   at  Le Moyne   24  11  19  13  .269 
  May 11, 2017  vs  Mercy (NY)   25  21  .266 
  May 12, 2017    WILMINGTON (DEL.)   24  21  .264 
   Totals        1199  210  317  182  72  23  470  129  55  10  26  26  12  173  940  454  49  275  .264 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/17/17   vs  Glenville State   7.0  5-0  0.00 
  02/17/17   vs  Lock Haven   7.0  5-3  0.50 
  02/18/17   vs  Winston-Salem State   7.0  3-0  0.33 
  02/18/17   vs  Slippery Rock   7.0  5-2  0.25 
  02/19/17   vs  West Chester   6.0  0-4  1.03 
  02/19/17   vs  Clarion   7.0  6-0  0.85 
  03/09/17     SAINT THOMAS AQUINAS  7.0  13  0-5  1.46 
  03/09/17     SAINT THOMAS AQUINAS  7.0  3-2  1.53 
  03/20/17   at  LIU Post   6.0  11  3-8  2.07 
  03/20/17   at  LIU Post   8.0  2-1  1.93 
03/21/17   at  Adelphi   5.2  12  11  10  3-11  2.62 
03/21/17   at  Adelphi   5.0  11-3  2.72 
  03/24/17     NYIT   7.0  7-3  2.75 
  03/24/17     NYIT   7.0  4-5  2.69 
03/26/17     SAINT ANSELM   7.0  4-0  10  2.50 
03/26/17     SAINT ANSELM   7.0  8-2  11  2.41 
03/29/17     ADELPHI   7.0  4-3  12  2.44 
03/29/17     ADELPHI   7.0  5-2  13  2.36 
  03/30/17     POST   8.0  1-0  14  2.21 
  03/30/17     POST   7.0  7-1  15  2.10 
  04/02/17   at  Caldwell   6.0  5-8  15  2.31 
  04/02/17   at  Caldwell   7.0  11-4  16  2.34 
04/05/17     PACE   12.0  4-5  16  2.29 
04/08/17   vs  Assumption   7.0  10-3  17  2.32 
04/08/17   at  Assumption   5.0  9-1  18  2.30 
04/09/17   at  Merrimack   7.0  14  8-7  19  2.48 
04/09/17   at  Merrimack College   7.0  2-1  20  2.39 
04/11/17   at  Pace   7.0  10  3-6  20  2.45 
04/11/17   at  Pace   7.0  10  4-1  21  2.36 
04/14/17     AMERICAN INT'L   7.0  0-1  21  2.28 
04/14/17     AMERICAN INT'L   7.0  5-2  22  2.27 
04/15/17     AMERICAN INT'L   7.0  6-0  23  2.20 
04/15/17     AMERICAN INT'L   7.0  4-0  24  2.13 
04/19/17   at  Southern Conn. State  6.0  12-0  25  2.08 
04/22/17     SAINT ROSE   5.0  10-0  26  2.04 
04/22/17     SAINT ROSE   7.0  10  2-4  26  10  2.09 
04/23/17     SAINT ROSE   7.0  2-0  27  10  2.03 
04/23/17     SAINT ROSE   9.0  3-2  28  10  1.99 
04/27/17   at  Southern Conn. State  7.0  6-2  29  10  1.99 
04/27/17     SOUTHERN CONN. STATE  7.0  6-2  30  10  1.99 
04/28/17   at  Le Moyne   4.2  0-8  30  11  2.08 
04/28/17   at  Le Moyne   4.0  15  11  11  1-11  30  12  2.32 
04/29/17   at  Le Moyne   6.2  3-4  30  13  2.37 
  05/02/17   at  Le Moyne   6.1  4-6  30  14  2.46 
  May 11, 2017  vs  Mercy (NY)   7.0  1-3  30  15  2.42 
  May 12, 2017    WILMINGTON (DEL.)   7.0  3-9  30  16  2.57 
   Totals        313.1  283  145  115  106  186  43  15  14  22  31  12  210-145  30  16  2.57 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/17/17   vs  Glenville State   5-25  0-0  5-25  2-10  3-15  0-0  1-8  1-4  1-7  2-3 
  02/17/17   vs  Lock Haven   8-23  8-23  0-0  4-8  4-15  2-3  1-6  2-5  3-6  2-3 
  02/18/17   vs  Winston-Salem State   6-22  0-0  6-22  3-10  3-12  0-0  3-8  2-7  4-6  1-1 
  02/18/17   vs  Slippery Rock   6-26  2-9  4-17  4-17  2-9  1-3  2-9  4-11  3-7  1-3 
  02/19/17   vs  West Chester   3-25  3-25  0-0  1-7  2-18  0-0  0-7  0-5  1-7  0-2 
  02/19/17   vs  Clarion   10-29  0-0  10-29  4-15  6-14  0-0  5-11  3-9  3-7  0-1 
  03/09/17     Saint Thomas Aquinas  7-25  0-0  7-25  1-11  6-14  0-0  0-5  0-7  3-7  0-0 
  03/09/17     Saint Thomas Aquinas  6-24  0-0  6-24  2-11  4-13  0-0  2-8  2-9  2-6  1-4 
  03/20/17   at  LIU Post   6-28  0-0  6-28  3-17  3-11  0-0  2-8  2-10  2-7  2-2 
  03/20/17   at  LIU Post   7-30  0-0  7-30  2-13  5-17  0-0  1-9  1-5  1-8  1-1 
03/21/17   at  Adelphi   9-28  0-0  9-28  4-17  5-11  0-0  3-9  3-9  3-6  0-0 
03/21/17   at  Adelphi   10-26  0-0  10-26  8-19  2-7  1-5  3-8  4-12  3-5  4-6 
  03/24/17     NYIT   6-22  0-0  6-22  5-13  1-9  1-1  1-7  4-11  3-6  3-3 
  03/24/17     NYIT   7-27  0-0  7-27  4-11  3-16  0-0  5-12  2-7  1-7  1-2 
03/26/17     Saint Anselm   5-24  0-0  5-24  4-8  1-16  0-0  2-8  1-4  1-6  0-1 
03/26/17     Saint Anselm   13-31  0-0  13-31  6-21  7-10  0-2  2-8  4-15  5-6  1-5 
03/29/17     Adelphi   10-30  0-0  10-30  6-19  4-11  0-1  3-10  5-15  4-7  1-2 
03/29/17     Adelphi   7-24  0-0  7-24  4-11  3-13  0-0  3-8  3-9  1-6  1-1 
  03/30/17     Post   9-30  9-30  0-0  3-18  6-12  0-0  4-9  1-8  4-8  0-0 
  03/30/17     Post   10-28  0-0  10-28  5-17  5-11  1-2  2-8  5-14  4-6  2-3  10 
  04/02/17   at  Caldwell   5-26  0-0  5-26  2-12  3-14  1-1  0-7  1-6  3-7  2-2 
  04/02/17   at  Caldwell   14-39  0-2  14-37  10-24  4-15  2-3  3-10  7-17  2-7  3-5 
04/05/17     Pace   3-34  0-0  3-34  1-17  2-17  0-0  0-12  1-14  4-9  3-6  10 
04/08/17   vs  Assumption   15-37  0-0  15-37  10-20  5-17  0-0  10-18  8-11  0-7  0-0 
04/08/17   at  Assumption   10-26  0-0  10-26  8-14  2-12  1-2  6-12  5-11  0-5  0-1 
04/09/17   at  Merrimack   7-27  0-0  7-27  3-9  4-18  0-0  3-9  2-4  3-7  0-2 
04/09/17   at  Merrimack College   4-26  0-0  4-26  1-10  3-16  0-0  1-8  1-6  1-7  0-0 
04/11/17   at  Pace   2-22  0-0  2-22  1-9  1-13  1-1  1-8  1-5  2-7  2-2 
04/11/17   at  Pace   5-26  0-0  5-26  3-12  2-14  0-3  1-9  2-9  2-7  0-2 
04/14/17     American Int'l   2-24  0-0  2-24  0-12  2-12  0-0  0-7  0-8  2-7  0-1 
04/14/17     American Int'l   11-27  0-0  11-27  6-17  5-10  0-0  4-10  3-9  4-6  2-2 
04/15/17     American Int'l   7-21  0-0  7-21  4-12  3-9  1-3  1-5  3-9  2-6  0-2 
04/15/17     American Int'l   7-25  0-0  7-25  4-16  3-9  1-6  1-6  3-14  3-6  1-5 
04/19/17   at  Southern Conn. State  12-29  0-0  12-29  10-17  2-12  0-2  0-7  8-15  3-6  4-4 
04/22/17     Saint Rose   8-22  0-0  8-22  7-14  1-8  1-1  6-10  5-11  2-5  1-1 
04/22/17     Saint Rose   6-26  0-0  6-26  3-12  3-14  0-0  2-8  2-10  1-7  0-1 
04/23/17     Saint Rose   5-21  0-0  5-21  2-12  3-9  0-2  0-7  0-8  3-6  0-3 
04/23/17     Saint Rose   5-29  0-0  5-29  1-15  4-14  0-0  4-11  0-13  4-7  0-3 
04/27/17   at  Southern Conn. State  7-30  0-0  7-30  5-18  2-12  0-0  2-10  3-12  3-7  2-4 
04/27/17     Southern Conn. State  6-21  0-0  6-21  4-10  2-11  0-1  3-8  2-6  1-6  4-4 
04/28/17   at  Le Moyne   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-3  1-5  0-0 
04/28/17   at  Le Moyne   5-18  0-0  5-18  1-8  4-10  0-0  2-6  1-7  2-5  0-1 
04/29/17   at  Le Moyne   6-26  0-0  6-26  4-9  2-17  0-0  2-8  3-5  2-7  1-1 
  05/02/17   at  Le Moyne   5-24  0-0  5-24  1-6  4-18  0-0  5-11  0-4  1-7  1-1 
  May 11, 2017  vs  Mercy (NY)   4-25  0-0  4-25  0-10  4-15  0-0  1-7  0-6  2-7  1-2 
  May 12, 2017    Wilmington (Del.)   4-24  0-0  4-24  1-8  3-16  0-0  1-8  0-2  1-7  0-0 
   Totals        317-1199  22-89  295-1110  167-600  150-599  14-42  105-394  110-401  106-301  50-98  263 
            .264  .247  .266  .278  .250  .333  .266  .274  .352  .510 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/17/17   vs  Glenville State   5-0  W   2-21  0-5  2-16  0-7  2-14  0-7  2-7  10  0.00 
  02/17/17   vs  Lock Haven   5-3  W   8-29  1-4  7-25  4-17  4-12  1-8  3-8  0.50 
  02/18/17   vs  Winston-Salem State   3-0  W   3-22  0-0  3-22  0-8  3-14  1-8  2-7  0.33 
  02/18/17   vs  Slippery Rock   5-2  W   6-25  2-8  4-17  2-7  4-18  0-7  2-7  15  0.25 
  02/19/17   vs  West Chester   0-4  L   8-24  1-6  7-18  4-6  4-18  2-6  0-6  1.03 
  02/19/17   vs  Clarion   6-0  W   6-27  2-7  4-20  3-11  3-16  4-11  0-7  10  0.85 
  03/09/17     Saint Thomas Aquinas  0-5  L   13-35  3-13  10-22  7-23  6-12  2-10  4-7  10  1.46 
  03/09/17     Saint Thomas Aquinas  3-2  W   6-27  1-7  5-20  2-13  4-14  2-8  3-7  18  1.53 
  03/20/17   at  LIU Post   3-8  L   11-30  4-9  7-21  10-20  1-10  5-11  2-6  2.07 
  03/20/17   at  LIU Post   2-1  W   7-30  3-12  4-18  2-13  5-17  2-10  3-8  17  1.93 
03/21/17   at  Adelphi   3-11  L   12-28  2-7  10-21  6-19  6-9  2-7  4-6  10  2.62 
03/21/17   at  Adelphi   11-3  W   5-20  1-3  4-17  3-10  2-10  1-6  1-5  10  2.72 
  03/24/17     NYIT   7-3  W   8-28  0-2  8-26  4-13  4-15  2-9  3-7  13  2.75 
  03/24/17     NYIT   4-5  L   8-26  0-3  8-23  2-17  6-9  1-8  5-7  2.69 
03/26/17     Saint Anselm   4-0  W   2-24  1-8  1-16  1-8  1-16  0-7  2-7  18  2.50 
03/26/17     Saint Anselm   8-2  W   5-25  3-6  2-19  1-9  4-16  0-6  3-7  2.41 
03/29/17     Adelphi   4-3  W   8-29  0-6  8-23  3-15  5-14  4-11  3-7  11  2.44 
03/29/17     Adelphi   5-2  W   5-26  0-4  5-22  0-10  5-16  2-8  3-7  2.36 
  03/30/17     Post   1-0  W   1-24  0-5  1-19  0-6  1-18  1-8  2-8  18  2.21 
  03/30/17     Post   7-1  W   5-26  2-6  3-20  2-8  3-18  1-10  2-7  12  2.10 
  04/02/17   at  Caldwell   5-8  L   8-24  3-10  5-14  6-16  2-8  5-11  3-6  2.31 
  04/02/17   at  Caldwell   11-4  W   9-29  4-10  5-19  5-23  4-6  1-6  6-7  2.34 
04/05/17     Pace   4-5  L   3-36  1-16  2-20  3-16  0-20  1-12  2-9  25  2.29 
04/08/17   vs  Assumption   10-3  W   6-26  5-9  1-17  3-12  3-14  2-9  2-7  16  2.32 
04/08/17   at  Assumption   9-1  W   4-19  1-6  3-13  3-16  1-3  0-5  3-5  2.30 
04/09/17   at  Merrimack   8-7  W   14-33  3-7  11-26  9-22  5-11  5-12  3-7  10  2.48 
04/09/17   at  Merrimack College   2-1  W   2-22  1-5  1-17  0-6  2-16  0-7  2-7  11  2.39 
04/11/17   at  Pace   3-6  L   10-29  5-14  5-15  6-15  4-14  4-11  3-7  13  2.45 
04/11/17   at  Pace   4-1  W   2-23  0-8  2-15  0-8  2-15  1-9  1-7  2.36 
04/14/17     American Int'l   0-1  L   2-20  0-0  2-20  0-11  2-9  0-7  4-7  13  2.28 
04/14/17     American Int'l   5-2  W   5-26  0-0  5-26  2-8  3-18  1-8  2-7  2.27 
04/15/17     American Int'l   6-0  W   2-22  1-3  1-19  1-4  1-18  2-8  1-7  15  2.20 
04/15/17     American Int'l   4-0  W   5-26  0-2  5-24  2-8  3-18  4-11  0-7  2.13 
04/19/17   at  Southern Conn. State  12-0  W   3-21  1-4  2-17  1-7  2-14  2-8  2-6  13  2.08 
04/22/17     Saint Rose   10-0  W   1-15  1-6  0-9  0-4  1-11  0-4  1-5  13  2.04 
04/22/17     Saint Rose   2-4  L   10-29  6-11  4-18  5-18  5-11  1-8  4-7  13  2.09 
04/23/17     Saint Rose   2-0  W   3-26  2-8  1-18  0-13  3-13  1-9  1-7  2.03 
04/23/17     Saint Rose   3-2  W   7-30  1-6  6-24  4-16  3-14  2-10  4-7  11  13  1.99 
04/27/17   at  Southern Conn. State  6-2  W   4-25  1-6  3-19  1-9  3-16  0-7  1-7  1.99 
04/27/17     Southern Conn. State  6-2  W   3-24  0-3  3-21  1-4  2-20  1-8  1-7  13  1.99 
04/28/17   at  Le Moyne   0-8  L   8-21  3-5  5-16  6-11  2-10  1-5  2-5  2.08 
04/28/17   at  Le Moyne   1-11  L   15-26  4-6  11-20  10-18  5-8  3-7  3-4  2.32 
04/29/17   at  Le Moyne   3-4  L   6-26  1-4  5-22  4-12  2-14  3-8  2-7  13  2.37 
  05/02/17   at  Le Moyne   4-6  L   9-25  1-4  8-21  4-12  5-13  2-7  3-7  12  2.46 
  May 11, 2017  vs  Mercy (NY)   1-3  L   6-29  0-4  6-25  3-16  3-13  5-13  2-7  2.42 
  May 12, 2017    Wilmington (Del.)   3-9  L   7-28  2-6  5-22  5-20  2-8  4-11  4-7  2.57 
   Totals        210-145  -   283-1186  73-284  210-902  140-565  143-621  84-387  111-311  446  274  2.57 
                  .239  .257  .233  .248  .230  .217  .357 

 

Individual Game-by-Game

 
#16Megan_Butts
#0Marissa_Colby
#6Alexandria_Cunkle
#26Gabby_DeLeo
#12Madison_Derosia
#5Julie_Devlin
#1Samantha_Errera
#10Rachel_Gilmore
#23Sade_King
#21Kristine_Liptack
#14Taylor_Luzzi
#25Alycia_Marsello
#--Allie_McGrory
#9Alyssa_Monteverde
#19Jolie_Morrell
#2Tori_Schiebe
#11Erin_Stever
#7Kylie_Stonebraker
#24Vanessa_Strohm
#27Catherine_Vaughan
#15Sierra_Whitlock