Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NE-10 | Pitcher of record | Attend | Time | ||||
^ | 03/13/2010 | vs | Southern Indiana | W | 5-1 | 5-7-0 | / | 1-1-1 | 1-0-0 | 0-0-0 | Gleason (W 1-0) | 50 | 2:00 | ||
^ | 03/13/2010 | vs | Wisconsin Parkside | 0-2 | L | 0-4-1 | / | 2-6-0 | 1-1-0 | 0-0-0 | Gleason (L 1-1) | 0 | |||
^ | 03/14/2010 | vs | Minn. St. Moorhead | W | 5-4 | 5-7-3 | / | 4-5-1 | 2-1-0 | 0-0-0 | Gleason (W 2-1) | 37 | 1:55 | ||
^ | 03/14/2010 | vs | Bridgeport | W | 6-2 | 6-6-1 | / | 2-2-2 | 3-1-0 | 0-0-0 | Gleason (W 3-1) | 0 | |||
^ | 03/15/2010 | vs | Shepherd | W | 2-1 | 2-6-1 | / | 1-7-1 | 4-1-0 | 0-0-0 | Gleason (W 4-1) | 0 | |||
^ | 03/15/2010 | vs | #4 Wayne State | 3-7 | L | 3-6-2 | / | 7-10-1 | 4-2-0 | 0-0-0 | Gleason (L 4-2) | 80 | 1:55 | ||
^ | 03/17/2010 | vs | Dowling | W | 3-0 | 3-7-0 | / | 0-0-0 | 5-2-0 | 0-0-0 | Gleason (W 5-2) | 24 | 1:30 | ||
^ | 03/17/2010 | vs | Dowling | W | 3-1 | 3-5-1 | / | 1-2-2 | 6-2-0 | 0-0-0 | Gleason (W 6-2) | 24 | 1:30 | ||
^ | 03/18/2010 | vs | Minn. St. Moorhead | W | 8-3 | 8-11-2 | / | 3-8-4 | 7-2-0 | 0-0-0 | Tricinelli (W 1-0) | 33 | 1:38 | ||
^ | 03/18/2010 | vs | Augustana (SD) | W | 7-5 | 7-9-1 | / | 5-4-0 | 8-2-0 | 0-0-0 | Gleason (W 7-2) | 52 | |||
03/25/2010 | N.Y.I.T. | W | 3-0 | 3-4-0 | / | 0-2-1 | 9-2-0 | 0-0-0 | Gleason (W 8-2) | 35 | 2:40 | ||||
03/25/2010 | N.Y.I.T. | W | 4-3 | 4-3-0 | / | 3-9-2 | 10-2-0 | 0-0-0 | Gleason (W 9-2) | 32 | 1:42 | ||||
* | 03/27/2010 | at | Le Moyne | W | 16-3 | 16-22-2 | / | 3-4-2 | 11-2-0 | 1-0-0 | Gleason (W 10-2) | 163 | 1:42 | ||
* | 03/27/2010 | at | Le Moyne | W | 2-1 | 2-8-0 | / | 1-6-1 | 12-2-0 | 2-0-0 | Tricinelli (W 2-0) | 120 | 1:45 | ||
* | 03/28/2010 | at | Saint Rose | W | 5-0 | 5-7-0 | / | 0-2-1 | 13-2-0 | 3-0-0 | Gleason (W 11-2) | 60 | 1:52 | ||
* | 03/28/2010 | at | Saint Rose | W | 8-1 | 8-5-1 | / | 1-3-4 | 14-2-0 | 4-0-0 | Gleason (W 12-2) | 60 | 2:05 | ||
* | 04/02/2010 | at | Adelphi | W | 11-2 | 11-13-1 | / | 2-5-5 | 15-2-0 | 5-0-0 | Gleason (W 13-2) | 57 | 2:00 | ||
* | 04/02/2010 | at | Adelphi | W | 7-3 | 7-12-0 | / | 3-7-1 | 16-2-0 | 6-0-0 | Gleason (W 14-2) | 49 | 2:00 | ||
* | 04/03/2010 | PACE | W | 5-3 | 5-7-1 | / | 3-6-1 | 17-2-0 | 7-0-0 | Gleason (W 15-2) | 52 | 1:30 | |||
* | 04/03/2010 | PACE | W | 2-1 | 2-8-0 | / | 1-5-2 | (8) | 18-2-0 | 8-0-0 | Gleason (W 16-2) | 58 | 1:45 | ||
* | 04/07/2010 | AMERICAN INT'L | W | 4-0 | 4-5-0 | / | 0-1-1 | 19-2-0 | 9-0-0 | Tricinelli (W 3-0) | 49 | 1:30 | |||
* | 04/07/2010 | AMERICAN INT'L | W | 2-1 | 2-5-1 | / | 1-5-2 | 20-2-0 | 10-0-0 | Tricinelli (W 4-0) | 54 | 1:26 | |||
* | 04/10/2010 | UMASS LOWELL | W | 10-0 | 10-7-1 | / | 0-1-1 | 21-2-0 | 11-0-0 | Gleason (W 17-2) | 68 | 1:20 | |||
* | 04/10/2010 | UMASS LOWELL | W | 2-1 | 2-5-1 | / | 1-6-0 | 22-2-0 | 12-0-0 | Gleason (W 18-2) | 65 | 1:30 | |||
* | 04/11/2010 | MERRIMACK | W | 4-0 | 4-7-1 | / | 0-3-0 | 23-2-0 | 13-0-0 | Gleason (W 19-2) | 67 | 1:30 | |||
* | 04/11/2010 | MERRIMACK | W | 10-1 | 10-12-3 | / | 1-3-0 | 24-2-0 | 14-0-0 | Tricinelli (W 5-0) | 62 | 1:18 | |||
04/15/2010 | at | #18 C.W. Post | W | 3-1 | 3-10-1 | / | 1-2-2 | 25-2-0 | 14-0-0 | Gleason (W 20-2) | - | 1:50 | |||
04/15/2010 | at | #18 C.W. Post | W | 4-1 | 4-6-0 | / | 1-5-3 | 26-2-0 | 14-0-0 | Gleason (W 21-2) | 112 | 2:00 | |||
* | 04/20/2010 | at | Bentley | 3-5 | L | 3-7-0 | / | 5-6-1 | 26-3-0 | 14-1-0 | Tricinelli (L 5-1) | 45 | 1:30 | ||
* | 04/20/2010 | at | Bentley | W | 4-0 | 4-6-0 | / | 0-2-1 | 27-3-0 | 15-1-0 | Gleason (W 22-2) | 45 | 1:20 | ||
* | 04/21/2010 | at | Assumption | 3-5 | L | 3-8-0 | / | 5-6-1 | (8) | 27-4-0 | 15-2-0 | Gleason (L 22-3) | 100 | 2:00 | |
* | 04/21/2010 | at | Assumption | W | 12-2 | 12-14-0 | / | 2-5-3 | 28-4-0 | 16-2-0 | Gleason (W 23-3) | 100 | 1:45 | ||
* | 04/24/2010 | FRANKLIN PIERCE | W | 8-0 | 8-9-0 | / | 0-2-1 | 29-4-0 | 17-2-0 | Gleason (W 24-3) | 104 | 1:25 | |||
* | 04/24/2010 | FRANKLIN PIERCE | W | 2-0 | 2-4-0 | / | 0-0-3 | 30-4-0 | 18-2-0 | Gleason (W 25-3) | 86 | 1:15 | |||
* | 04/27/2010 | SOUTHERN CONN. STATE | W | 4-1 | 4-7-0 | / | 1-6-0 | 31-4-0 | 19-2-0 | Gleason (W 26-3) | 102 | 2:00 | |||
* | 04/27/2010 | SOUTHERN CONN. STATE | W | 5-4 | 5-11-0 | / | 4-5-0 | 32-4-0 | 20-2-0 | Gleason (W 27-3) | 102 | 2:15 | |||
* | 04/28/2010 | SAINT MICHAEL'S | W | 12-0 | 12-13-0 | / | 0-1-4 | 33-4-0 | 21-2-0 | Gleason (W 28-3) | 57 | 1:15 | |||
* | 04/28/2010 | SAINT MICHAEL'S | W | 8-0 | 8-10-0 | / | 0-0-1 | 34-4-0 | 22-2-0 | Gleason (W 29-3) | 42 | 1:00 | |||
* | 05/01/2010 | at | Saint Anselm | W | 3-0 | 3-7-0 | / | 0-1-0 | 35-4-0 | 23-2-0 | Gleason (W 30-3) | - | 1:30 | ||
* | 05/01/2010 | at | Saint Anselm | W | 10-2 | 10-14-0 | / | 2-5-1 | 36-4-0 | 24-2-0 | Gleason (W 31-3) | 100 | 1:30 | ||
* | 05/02/2010 | at | So. New Hampshire | W | 6-4 | 6-11-0 | / | 4-7-0 | (9) | 37-4-0 | 25-2-0 | Gleason (W 32-3) | - | 1:54 | |
* | 05/02/2010 | at | So. New Hampshire | W | 14-3 | 14-12-0 | / | 3-2-4 | 38-4-0 | 26-2-0 | Gleason (W 33-3) | 188 | 1:36 | ||
# | 05/07/2010 | vs | Adelphi | 1-2 | L | 1-4-0 | / | 2-4-1 | 38-5-0 | 26-2-0 | Gleason (L 33-4) | 104 | 2:28 | ||
# | 05/08/2010 | vs | American Int'l | 1-2 | L | 1-3-0 | / | 2-6-1 | 38-6-0 | 26-2-0 | Gleason (L 33-5) | 94 | 1:45 | ||
$ | 05/14/2010 | vs | Georgian Court | W | 8-0 | 8-11-1 | / | 0-1-1 | 39-6-0 | 26-2-0 | Gleason (W 34-5) | 143 | 1:43 | ||
$ | 05/15/2010 | vs | So. Conn. St. Univ. | W | 5-3 | 5-9-0 | / | 3-6-1 | 40-6-0 | 26-2-0 | Gleason (W 35-5) | 168 | 1:00 | ||
$ | 05/16/2010 | vs | So. Conn. St. Univ. | W | 4-2 | 4-6-1 | / | 2-8-2 | 41-6-0 | 26-2-0 | Gleason (W 36-5) | 263 | 1:40 | ||
$ | 05/21/2010 | vs | Molloy | W | 6-5 | 6-10-5 | / | 5-4-1 | 42-6-0 | 26-2-0 | Gleason (W 37-5) | 164 | 1:55 | ||
05/22/2010 | vs | Molloy | 0-2 | L | 0-2-0 | / | 2-5-0 | 42-7-0 | 26-2-0 | Gleason (L 37-6) | 156 | 1:20 | |||
$ | 05/22/2010 | at | Molloy | 0-1 | L | 0-2-0 | / | 1-5-0 | (8) | 42-8-0 | 26-2-0 | Gleason (L 37-7) | 167 | 1:25 |
* = Northeast-10 Conference contest
^ = Rebel Spring Games contest # = Northeast-10 Conference Softball Championship $ = NCAA Division II Softball Championship () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
03/13/2010 | vs | Southern Indiana | 24 | 5 | 7 | 2 | 1 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | .292 | |
03/13/2010 | vs | Wisconsin Parkside | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | .224 | |
03/14/2010 | vs | Minn. St. Moorhead | 22 | 5 | 7 | 4 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 8 | 3 | .254 | |
03/14/2010 | vs | Bridgeport | 29 | 6 | 6 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .240 | |
03/15/2010 | vs | Shepherd | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 24 | 10 | 1 | .234 | |
03/15/2010 | vs | Wayne State | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | .232 | |
03/17/2010 | vs | Dowling | 26 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | .238 | |
03/17/2010 | vs | Dowling | 20 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .239 | |
03/18/2010 | vs | Minn. St. Moorhead | 31 | 8 | 11 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | .254 | |
03/18/2010 | vs | Augustana (SD) | 27 | 7 | 9 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | .263 | |
03/25/2010 | N.Y.I.T. | 22 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | .256 | ||
03/25/2010 | N.Y.I.T. | 19 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 4 | 0 | .250 | ||
* | 03/27/2010 | at | Le Moyne | 37 | 16 | 22 | 12 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 2 | .288 |
* | 03/27/2010 | at | Le Moyne | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 8 | 0 | .289 |
* | 03/28/2010 | at | Saint Rose | 26 | 5 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 6 | 0 | .288 |
* | 03/28/2010 | at | Saint Rose | 29 | 8 | 5 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 12 | 1 | .280 |
* | 04/02/2010 | at | Adelphi | 35 | 11 | 13 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 1 | .287 |
* | 04/02/2010 | at | Adelphi | 34 | 7 | 12 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | .292 |
* | 04/03/2010 | Pace | 25 | 5 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | .291 | |
* | 04/03/2010 | Pace | 28 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 6 | 0 | .291 | |
* | 04/07/2010 | American Int'l | 21 | 4 | 5 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 21 | 8 | 0 | .289 | |
* | 04/07/2010 | American Int'l | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 1 | .287 | |
* | 04/10/2010 | UMass Lowell | 17 | 10 | 7 | 7 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 3 | 1 | .290 | |
* | 04/10/2010 | UMass Lowell | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .288 | |
* | 04/11/2010 | Merrimack | 24 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | .288 | |
* | 04/11/2010 | Merrimack | 23 | 10 | 12 | 10 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 3 | .296 | |
04/15/2010 | at | C.W. Post | 30 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 4 | 1 | .298 | |
04/15/2010 | at | C.W. Post | 30 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .294 | |
* | 04/20/2010 | at | Bentley | 29 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .292 |
* | 04/20/2010 | at | Bentley | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | .290 |
* | 04/21/2010 | at | Assumption | 30 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 22 | 4 | 0 | .289 |
* | 04/21/2010 | at | Assumption | 30 | 12 | 14 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | .295 |
* | 04/24/2010 | Franklin Pierce | 24 | 8 | 9 | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 4 | 0 | .298 | |
* | 04/24/2010 | Franklin Pierce | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | .294 | |
* | 04/27/2010 | Southern Conn. State | 22 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | .294 | |
* | 04/27/2010 | Southern Conn. State | 28 | 5 | 11 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .297 | |
* | 04/28/2010 | Saint Michael's | 27 | 12 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .302 | |
* | 04/28/2010 | Saint Michael's | 23 | 8 | 10 | 8 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | .305 | |
* | 05/01/2010 | at | Saint Anselm | 25 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 2 | 0 | .305 |
* | 05/01/2010 | at | Saint Anselm | 28 | 10 | 14 | 10 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | 2 | 0 | .310 |
* | 05/02/2010 | at | So. New Hampshire | 36 | 6 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 8 | 0 | .310 |
* | 05/02/2010 | at | So. New Hampshire | 28 | 14 | 12 | 12 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .313 |
05/07/2010 | vs | Adelphi | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | .309 | |
05/08/2010 | vs | American Int'l | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 5 | 0 | .306 | |
05/14/2010 | vs | Georgian Court | 26 | 8 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 4 | 1 | .308 | |
05/15/2010 | vs | So. Conn. St. Univ. | 29 | 5 | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 0 | .308 | |
05/16/2010 | vs | So. Conn. St. Univ. | 23 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 6 | 1 | .307 | |
05/21/2010 | vs | Molloy | 25 | 6 | 10 | 4 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 5 | 5 | .309 | |
05/22/2010 | vs | Molloy | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 2 | 0 | .306 | |
05/22/2010 | at | Molloy | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | 5 | 0 | .301 | |
Totals | 1308 | 263 | 394 | 223 | 47 | 12 | 31 | 151 | 9 | 71 | 14 | 21 | 43 | 12 | 2 | 181 | 1002 | 274 | 32 | .301 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/13/2010 | Southern Indiana | 7.0 | 1 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 1 | 0 | 0 | 1.00 | ||
03/13/2010 | Wisconsin Parkside | 7.0 | 6 | 2 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 1 | 1 | 0 | 1.50 | ||
03/14/2010 | Minn. St. Moorhead | 7.0 | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5-4 | 2 | 1 | 0 | 1.67 | ||
03/14/2010 | Bridgeport | 7.0 | 2 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 3 | 1 | 1 | 1.75 | ||
03/15/2010 | Shepherd | 8.0 | 7 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 1 | 1 | 1.36 | ||
03/15/2010 | Wayne State | 7.0 | 10 | 7 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 4 | 2 | 1 | 1.79 | ||
03/17/2010 | Dowling | 7.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 2 | 1 | 1.54 | ||
03/17/2010 | Dowling | 7.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 2 | 1 | 1.35 | ||
03/18/2010 | Minn. St. Moorhead | 7.0 | 8 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-3 | 7 | 2 | 1 | 1.31 | ||
03/18/2010 | Augustana (SD) | 7.0 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7-5 | 8 | 2 | 1 | 1.58 | ||
03/25/2010 | N.Y.I.T. | 7.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 2 | 1 | 1.44 | ||
03/25/2010 | N.Y.I.T. | 7.0 | 9 | 3 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 10 | 2 | 1 | 1.56 | ||
* | 03/27/2010 | Le Moyne | 5.0 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-3 | 11 | 2 | 1 | 1.63 | |
* | 03/27/2010 | Le Moyne | 7.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 12 | 2 | 2 | 1.59 | |
* | 03/28/2010 | Saint Rose | 7.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 13 | 2 | 2 | 1.48 | |
* | 03/28/2010 | Saint Rose | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 14 | 2 | 2 | 1.39 | |
* | 04/02/2010 | Adelphi | 7.0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-2 | 15 | 2 | 2 | 1.42 | |
* | 04/02/2010 | Adelphi | 7.0 | 7 | 3 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 16 | 2 | 2 | 1.51 | |
* | 04/03/2010 | Pace | 7.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 17 | 2 | 2 | 1.59 | |
* | 04/03/2010 | Pace | 8.0 | 5 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 18 | 2 | 2 | 1.55 | |
* | 04/07/2010 | American Int'l | 7.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 19 | 2 | 2 | 1.48 | |
* | 04/07/2010 | American Int'l | 7.0 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 2 | 3 | 1.45 | |
* | 04/10/2010 | UMass Lowell | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 21 | 2 | 3 | 1.41 | |
* | 04/10/2010 | UMass Lowell | 7.0 | 6 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 22 | 2 | 3 | 1.39 | |
* | 04/11/2010 | Merrimack | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 23 | 2 | 3 | 1.34 | |
* | 04/11/2010 | Merrimack | 5.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 24 | 2 | 3 | 1.30 | |
04/15/2010 | C.W. Post | 7.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 25 | 2 | 3 | 1.29 | ||
04/15/2010 | C.W. Post | 7.0 | 5 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 26 | 2 | 3 | 1.28 | ||
* | 04/20/2010 | Bentley | 6.0 | 6 | 5 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 26 | 3 | 3 | 1.41 | |
* | 04/20/2010 | Bentley | 7.0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 27 | 3 | 3 | 1.37 | |
* | 04/21/2010 | Assumption | 7.1 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 27 | 4 | 3 | 1.48 | |
* | 04/21/2010 | Assumption | 5.0 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 28 | 4 | 3 | 1.51 | |
* | 04/24/2010 | Franklin Pierce | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 29 | 4 | 3 | 1.47 | |
* | 04/24/2010 | Franklin Pierce | 7.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 30 | 4 | 3 | 1.43 | |
* | 04/27/2010 | Southern Conn. State | 7.0 | 6 | 1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-1 | 31 | 4 | 3 | 1.42 | |
* | 04/27/2010 | Southern Conn. State | 7.0 | 5 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 32 | 4 | 3 | 1.49 | |
* | 04/28/2010 | Saint Michael's | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 33 | 4 | 3 | 1.46 | |
* | 04/28/2010 | Saint Michael's | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 34 | 4 | 3 | 1.43 | |
* | 05/01/2010 | Saint Anselm | 7.0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 35 | 4 | 3 | 1.39 | |
* | 05/01/2010 | Saint Anselm | 5.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 36 | 4 | 3 | 1.42 | |
