New Haven

Game-by-Game Results

 

Game Results

 
2010 New Haven Softball
Game Results for New Haven (as of May 22, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NE-10  Pitcher of record  Attend  Time 
03/13/2010   vs  Southern Indiana  5-1       5-7-0  1-1-1     1-0-0  0-0-0   Gleason (W 1-0)  50  2:00 
03/13/2010   vs  Wisconsin Parkside    0-2  L     0-4-1  2-6-0     1-1-0  0-0-0   Gleason (L 1-1)   
03/14/2010   vs  Minn. St. Moorhead  5-4       5-7-3  4-5-1     2-1-0  0-0-0   Gleason (W 2-1)  37  1:55 
03/14/2010   vs  Bridgeport  6-2       6-6-1  2-2-2     3-1-0  0-0-0   Gleason (W 3-1)   
03/15/2010   vs  Shepherd  2-1       2-6-1  1-7-1     4-1-0  0-0-0   Gleason (W 4-1)   
03/15/2010   vs  #4 Wayne State    3-7  L     3-6-2  7-10-1     4-2-0  0-0-0   Gleason (L 4-2)  80  1:55 
03/17/2010   vs  Dowling  3-0       3-7-0  0-0-0     5-2-0  0-0-0   Gleason (W 5-2)  24  1:30 
03/17/2010   vs  Dowling  3-1       3-5-1  1-2-2     6-2-0  0-0-0   Gleason (W 6-2)  24  1:30 
03/18/2010   vs  Minn. St. Moorhead  8-3       8-11-2  3-8-4     7-2-0  0-0-0   Tricinelli (W 1-0)  33  1:38 
03/18/2010   vs  Augustana (SD)  7-5       7-9-1  5-4-0     8-2-0  0-0-0   Gleason (W 7-2)  52   
  03/25/2010     N.Y.I.T.  3-0       3-4-0  0-2-1     9-2-0  0-0-0   Gleason (W 8-2)  35  2:40 
  03/25/2010     N.Y.I.T.  4-3       4-3-0  3-9-2     10-2-0  0-0-0   Gleason (W 9-2)  32  1:42 
03/27/2010   at  Le Moyne  16-3       16-22-2  3-4-2     11-2-0  1-0-0   Gleason (W 10-2)  163  1:42 
03/27/2010   at  Le Moyne  2-1       2-8-0  1-6-1     12-2-0  2-0-0   Tricinelli (W 2-0)  120  1:45 
03/28/2010   at  Saint Rose  5-0       5-7-0  0-2-1     13-2-0  3-0-0   Gleason (W 11-2)  60  1:52 
03/28/2010   at  Saint Rose  8-1       8-5-1  1-3-4     14-2-0  4-0-0   Gleason (W 12-2)  60  2:05 
04/02/2010   at  Adelphi  11-2       11-13-1  2-5-5     15-2-0  5-0-0   Gleason (W 13-2)  57  2:00 
04/02/2010   at  Adelphi  7-3       7-12-0  3-7-1     16-2-0  6-0-0   Gleason (W 14-2)  49  2:00 
04/03/2010     PACE  5-3       5-7-1  3-6-1     17-2-0  7-0-0   Gleason (W 15-2)  52  1:30 
04/03/2010     PACE  2-1       2-8-0  1-5-2  (8)   18-2-0  8-0-0   Gleason (W 16-2)  58  1:45 
04/07/2010     AMERICAN INT'L  4-0       4-5-0  0-1-1     19-2-0  9-0-0   Tricinelli (W 3-0)  49  1:30 
04/07/2010     AMERICAN INT'L  2-1       2-5-1  1-5-2     20-2-0  10-0-0   Tricinelli (W 4-0)  54  1:26 
04/10/2010     UMASS LOWELL  10-0       10-7-1  0-1-1     21-2-0  11-0-0   Gleason (W 17-2)  68  1:20 
04/10/2010     UMASS LOWELL  2-1       2-5-1  1-6-0     22-2-0  12-0-0   Gleason (W 18-2)  65  1:30 
04/11/2010     MERRIMACK  4-0       4-7-1  0-3-0     23-2-0  13-0-0   Gleason (W 19-2)  67  1:30 
04/11/2010     MERRIMACK  10-1       10-12-3  1-3-0     24-2-0  14-0-0   Tricinelli (W 5-0)  62  1:18 
  04/15/2010   at  #18 C.W. Post  3-1       3-10-1  1-2-2     25-2-0  14-0-0   Gleason (W 20-2)  1:50 
  04/15/2010   at  #18 C.W. Post  4-1       4-6-0  1-5-3     26-2-0  14-0-0   Gleason (W 21-2)  112  2:00 
04/20/2010   at  Bentley    3-5  L     3-7-0  5-6-1     26-3-0  14-1-0   Tricinelli (L 5-1)  45  1:30 
04/20/2010   at  Bentley  4-0       4-6-0  0-2-1     27-3-0  15-1-0   Gleason (W 22-2)  45  1:20 
04/21/2010   at  Assumption    3-5  L     3-8-0  5-6-1  (8)   27-4-0  15-2-0   Gleason (L 22-3)  100  2:00 
04/21/2010   at  Assumption  12-2       12-14-0  2-5-3     28-4-0  16-2-0   Gleason (W 23-3)  100  1:45 
04/24/2010     FRANKLIN PIERCE  8-0       8-9-0  0-2-1     29-4-0  17-2-0   Gleason (W 24-3)  104  1:25 
04/24/2010     FRANKLIN PIERCE  2-0       2-4-0  0-0-3     30-4-0  18-2-0   Gleason (W 25-3)  86  1:15 
04/27/2010     SOUTHERN CONN. STATE  4-1       4-7-0  1-6-0     31-4-0  19-2-0   Gleason (W 26-3)  102  2:00 
04/27/2010     SOUTHERN CONN. STATE  5-4       5-11-0  4-5-0     32-4-0  20-2-0   Gleason (W 27-3)  102  2:15 
04/28/2010     SAINT MICHAEL'S  12-0       12-13-0  0-1-4     33-4-0  21-2-0   Gleason (W 28-3)  57  1:15 
04/28/2010     SAINT MICHAEL'S  8-0       8-10-0  0-0-1     34-4-0  22-2-0   Gleason (W 29-3)  42  1:00 
05/01/2010   at  Saint Anselm  3-0       3-7-0  0-1-0     35-4-0  23-2-0   Gleason (W 30-3)  1:30 
05/01/2010   at  Saint Anselm  10-2       10-14-0  2-5-1     36-4-0  24-2-0   Gleason (W 31-3)  100  1:30 
05/02/2010   at  So. New Hampshire  6-4       6-11-0  4-7-0  (9)   37-4-0  25-2-0   Gleason (W 32-3)  1:54 
05/02/2010   at  So. New Hampshire  14-3       14-12-0  3-2-4     38-4-0  26-2-0   Gleason (W 33-3)  188  1:36 
05/07/2010   vs  Adelphi    1-2  L     1-4-0  2-4-1     38-5-0  26-2-0   Gleason (L 33-4)  104  2:28 
05/08/2010   vs  American Int'l    1-2  L     1-3-0  2-6-1     38-6-0  26-2-0   Gleason (L 33-5)  94  1:45 
05/14/2010   vs  Georgian Court  8-0       8-11-1  0-1-1     39-6-0  26-2-0   Gleason (W 34-5)  143  1:43 
05/15/2010   vs  So. Conn. St. Univ.  5-3       5-9-0  3-6-1     40-6-0  26-2-0   Gleason (W 35-5)  168  1:00 
05/16/2010   vs  So. Conn. St. Univ.  4-2       4-6-1  2-8-2     41-6-0  26-2-0   Gleason (W 36-5)  263  1:40 
05/21/2010   vs  Molloy  6-5       6-10-5  5-4-1     42-6-0  26-2-0   Gleason (W 37-5)  164  1:55 
  05/22/2010   vs  Molloy    0-2  L     0-2-0  2-5-0     42-7-0  26-2-0   Gleason (L 37-6)  156  1:20 
05/22/2010   at  Molloy    0-1  L     0-2-0  1-5-0  (8)   42-8-0  26-2-0   Gleason (L 37-7)  167  1:25 

* = Northeast-10 Conference contest
^ = Rebel Spring Games contest
# = Northeast-10 Conference Softball Championship
$ = NCAA Division II Softball Championship
() extra inning game

 

Team Game-by-Game

 
2010 New Haven Softball
Team Game-by-Game for New Haven (as of May 22, 2010)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/13/2010   vs  Southern Indiana   24  10  21  .292 
  03/13/2010   vs  Wisconsin Parkside   25  21  .224 
  03/14/2010   vs  Minn. St. Moorhead   22  21  .254 
  03/14/2010   vs  Bridgeport   29  21  11  .240 
  03/15/2010   vs  Shepherd   28  24  10  .234 
  03/15/2010   vs  Wayne State   27  21  13  .232 
  03/17/2010   vs  Dowling   26  21  .238 
  03/17/2010   vs  Dowling   20  21  .239 
  03/18/2010   vs  Minn. St. Moorhead   31  11  21  .254 
  03/18/2010   vs  Augustana (SD)   27  21  .263 
  03/25/2010     N.Y.I.T.   22  21  .256 
  03/25/2010     N.Y.I.T.   19  21  .250 
03/27/2010   at  Le Moyne   37  16  22  12  15  .288 
03/27/2010   at  Le Moyne   26  21  .289 
03/28/2010   at  Saint Rose   26  21  .288 
03/28/2010   at  Saint Rose   29  21  12  .280 
04/02/2010   at  Adelphi   35  11  13  10  21  .287 
04/02/2010   at  Adelphi   34  12  21  .292 
04/03/2010     Pace   25  21  10  .291 
04/03/2010     Pace   28  24  .291 
04/07/2010     American Int'l   21  21  .289 
04/07/2010     American Int'l   21  21  .287 
04/10/2010     UMass Lowell   17  10  15  .290 
04/10/2010     UMass Lowell   22  21  .288 
04/11/2010     Merrimack   24  21  .288 
04/11/2010     Merrimack   23  10  12  10  15  .296 
  04/15/2010   at  C.W. Post   30  10  21  .298 
  04/15/2010   at  C.W. Post   30  21  .294 
04/20/2010   at  Bentley   29  18  .292 
04/20/2010   at  Bentley   26  21  .290 
04/21/2010   at  Assumption   30  22  .289 
04/21/2010   at  Assumption   30  12  14  11  15  .295 
04/24/2010     Franklin Pierce   24  18  .298 
04/24/2010     Franklin Pierce   25  21  .294 
04/27/2010     Southern Conn. State  22  21  .294 
04/27/2010     Southern Conn. State  28  11  21  .297 
04/28/2010     Saint Michael's   27  12  13  11  15  .302 
04/28/2010     Saint Michael's   23  10  15  .305 
05/01/2010   at  Saint Anselm   25  21  .305 
05/01/2010   at  Saint Anselm   28  10  14  10  15  .310 
05/02/2010   at  So. New Hampshire   36  11  27  .310 
05/02/2010   at  So. New Hampshire   28  14  12  12  15  .313 
  05/07/2010   vs  Adelphi   26  21  .309 
  05/08/2010   vs  American Int'l   23  10  18  .306 
  05/14/2010   vs  Georgian Court   26  11  18  .308 
  05/15/2010   vs  So. Conn. St. Univ.   29  21  .308 
  05/16/2010   vs  So. Conn. St. Univ.   23  21  .307 
  05/21/2010   vs  Molloy   25  10  21  .309 
  05/22/2010   vs  Molloy   22  18  .306 
  05/22/2010   at  Molloy   25  23  .301 
   Totals        1308  263  394  223  47  12  31  151  71  14  21  43  12  181  1002  274  32  .301 


2010 New Haven Softball
Team Game-by-Game for New Haven (as of May 22, 2010)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/13/2010      Southern Indiana   7.0  12  5-1  1.00 
  03/13/2010      Wisconsin Parkside   7.0  0-2  1.50 
  03/14/2010      Minn. St. Moorhead   7.0  5-4  1.67 
  03/14/2010      Bridgeport   7.0  6-2  1.75 
  03/15/2010      Shepherd   8.0  2-1  1.36 
  03/15/2010      Wayne State   7.0  10  3-7  1.79 
  03/17/2010      Dowling   7.0  10  3-0  1.54 
  03/17/2010      Dowling   7.0  3-1  1.35 
  03/18/2010      Minn. St. Moorhead   7.0  8-3  1.31 
  03/18/2010      Augustana (SD)   7.0  7-5  1.58 
  03/25/2010      N.Y.I.T.   7.0  10  3-0  1.44 
  03/25/2010      N.Y.I.T.   7.0  4-3  10  1.56 
03/27/2010      Le Moyne   5.0  16-3  11  1.63 
03/27/2010      Le Moyne   7.0  2-1  12  1.59 
03/28/2010      Saint Rose   7.0  5-0  13  1.48 
03/28/2010      Saint Rose   7.0  8-1  14  1.39 
04/02/2010      Adelphi   7.0  10  11-2  15  1.42 
04/02/2010      Adelphi   7.0  7-3  16  1.51 
04/03/2010      Pace   7.0  5-3  17  1.59 
04/03/2010      Pace   8.0  2-1  18  1.55 
04/07/2010      American Int'l   7.0  4-0  19  1.48 
04/07/2010      American Int'l   7.0  2-1  20  1.45 
04/10/2010      UMass Lowell   5.0  10-0  21  1.41 
04/10/2010      UMass Lowell   7.0  2-1  22  1.39 
04/11/2010      Merrimack   7.0  4-0  23  1.34 
04/11/2010      Merrimack   5.0  10-1  24  1.30 
  04/15/2010      C.W. Post   7.0  3-1  25  1.29 
  04/15/2010      C.W. Post   7.0  4-1  26  1.28 
04/20/2010      Bentley   6.0  3-5  26  1.41 
04/20/2010      Bentley   7.0  11  4-0  27  1.37 
04/21/2010      Assumption   7.1  3-5  27  1.48 
04/21/2010      Assumption   5.0  12-2  28  1.51 
04/24/2010      Franklin Pierce   6.0  8-0  29  1.47 
04/24/2010      Franklin Pierce   7.0  2-0  30  1.43 
04/27/2010      Southern Conn. State  7.0  10  4-1  31  1.42 
04/27/2010      Southern Conn. State  7.0  5-4  32  1.49 
04/28/2010      Saint Michael's   5.0  12-0  33  1.46 
04/28/2010      Saint Michael's   5.0  8-0  34  1.43 
05/01/2010      Saint Anselm   7.0  15  3-0  35  1.39 
05/01/2010      Saint Anselm   5.0  10-2  36  1.42 
05/02/2010      So. New Hampshire   9.0  6-4  37  1.47 
05/02/2010      So. New Hampshire   5.0  14-3  38  1.52 
  05/07/2010      Adelphi   7.0  1-2  38  1.53 
  05/08/2010      American Int'l   6.0  1-2  38  1.55 
  05/14/2010      Georgian Court   6.0  8-0  39  1.52 
  05/15/2010      So. Conn. St. Univ.   7.0  15  5-3  40  1.55 
  05/16/2010      So. Conn. St. Univ.   7.0  4-2  41  1.56 
  05/21/2010      Molloy   7.0  6-5  42  1.53 
  05/22/2010      Molloy   6.0  0-2  42  1.54 
  05/22/2010      Molloy   7.2  0-1  42  1.53 
   Totals        334.0  207  91  73  122  355  40  11  18  263-91  42  1.53 

* = NE-10 game

 

Team Situational Game-by-Game

 
2010 New Haven Softball
Team Game-by-Game for New Haven (as of May 22, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/13/2010   vs  Southern Indiana   7-24  0-0  7-24  4-13  3-11  0-0  6-13  3-9  4-7  0-1 
  03/13/2010   vs  Wisconsin Parkside   4-25  0-0  4-25  1-12  3-13  0-1  0-7  1-7  1-7  0-1 
  03/14/2010   vs  Minn. St. Moorhead   7-22  0-0  7-22  5-18  2-4  1-3  2-8  3-15  4-6  1-4  10 
  03/14/2010   vs  Bridgeport   6-29  0-0  6-29  4-16  2-13  1-1  0-7  2-6  1-7  1-2 
  03/15/2010   vs  Shepherd   6-28  0-0  6-28  1-17  5-11  0-0  1-10  0-11  4-7  1-2 
  03/15/2010   vs  Wayne State   6-27  0-0  6-27  4-13  2-14  0-0  1-8  2-8  2-7  2-2 
  03/17/2010   vs  Dowling   7-26  0-0  7-26  3-14  4-12  0-0  2-9  1-3  4-7  1-1 
  03/17/2010   vs  Dowling   5-20  0-0  5-20  4-16  1-4  0-0  0-6  1-9  4-6  1-2 
  03/18/2010   vs  Minn. St. Moorhead   11-31  0-0  11-31  5-16  6-15  0-0  4-11  5-12  3-6  2-3 
  03/18/2010   vs  Augustana (SD)   9-27  0-0  9-27  5-11  4-16  0-0  3-8  4-7  1-7  1-2 
  03/25/2010     N.Y.I.T.   4-22  0-0  4-22  1-9  3-13  0-0  1-7  0-6  2-6  1-2 
  03/25/2010     N.Y.I.T.   3-19  0-0  3-19  2-15  1-4  0-2  1-7  0-8  4-6  0-1 
03/27/2010   at  Le Moyne   22-37  0-0  22-37  17-30  5-7  2-3  8-14  12-24  4-5  4-6 
03/27/2010   at  Le Moyne   8-26  0-0  8-26  5-16  3-10  0-1  0-6  3-11  4-7  2-3 
03/28/2010   at  Saint Rose   7-26  0-0  7-26  2-15  5-11  0-0  1-8  1-9  3-7  1-1 
03/28/2010   at  Saint Rose   5-29  5-29  0-0  3-15  2-14  1-5  2-11  2-11  2-7  3-5 
04/02/2010   at  Adelphi   13-35  0-0  13-35  9-18  4-17  1-1  2-10  9-15  3-7  2-4 
04/02/2010   at  Adelphi   12-34  0-0  12-34  7-18  5-16  0-0  4-12  6-13  2-7  2-4 
04/03/2010     Pace   7-25  7-25  0-0  3-15  4-10  0-0  3-9  2-8  2-8  1-1 
04/03/2010     Pace   8-28  0-0  8-28  3-9  5-19  0-0  3-10  0-2  2-8  1-1 
04/07/2010     American Int'l   5-21  0-0  5-21  2-11  3-10  0-4  2-8  1-9  1-6  3-5 
04/07/2010     American Int'l   5-21  0-0  5-21  4-12  1-9  0-1  1-5  2-9  2-6  1-2 
04/10/2010     UMass Lowell   7-17  0-0  7-17  4-11  3-6  0-0  1-5  4-8  3-4  1-1 
04/10/2010     UMass Lowell   5-22  0-0  5-22  2-8  3-14  0-2  3-9  1-4  1-6  1-3 
04/11/2010     Merrimack   7-24  0-0  7-24  4-6  3-18  0-0  6-11  3-5  0-6  0-0 
04/11/2010     Merrimack   12-23  0-0  12-23  8-17  4-6  2-2  8-12  7-14  2-4  0-1 
  04/15/2010   at  C.W. Post   10-30  10-30  0-0  6-18  4-12  0-0  4-10  2-10  2-7  0-0 
  04/15/2010   at  C.W. Post   6-30  0-0  6-30  3-16  3-14  1-4  2-9  3-15  2-7  2-5 
04/20/2010   at  Bentley   7-29  0-0  7-29  4-14  3-15  0-1  3-11  2-8  1-7  1-1 
04/20/2010   at  Bentley   6-26  0-0  6-26  2-12  4-14  0-0  3-10  2-8  3-7  1-3 
04/21/2010   at  Assumption   8-30  0-0  8-30  3-12  5-18  0-2  1-8  0-7  2-8  0-0 
04/21/2010   at  Assumption   14-30  0-0  14-30  9-19  5-11  0-1  6-12  6-11  3-5  2-4 
04/24/2010     Franklin Pierce   9-24  0-0  9-24  6-15  3-9  0-0  6-11  4-7  2-6  0-0 
04/24/2010     Franklin Pierce   4-25  0-0  4-25  2-11  2-14  0-4  0-5  2-10  1-6  1-3 
04/27/2010     Southern Conn. State  7-22  0-0  7-22  3-8  4-14  0-0  1-7  2-7  3-6  1-2 
04/27/2010     Southern Conn. State  11-28  0-0  11-28  6-16  5-12  0-0  3-9  3-13  2-6  2-3 
04/28/2010     Saint Michael's   13-27  0-0  13-27  11-21  2-6  3-3  2-6  9-18  3-4  6-8 
04/28/2010     Saint Michael's   10-23  0-0  10-23  4-13  6-10  0-0  6-10  2-10  2-4  3-3 
05/01/2010   at  Saint Anselm   7-25  0-0  7-25  2-12  5-13  0-0  2-9  0-6  4-7  2-3 
05/01/2010   at  Saint Anselm   14-28  0-0  14-28  10-19  4-9  0-0  7-12  9-16  2-5  2-2 
05/02/2010   at  So. New Hampshire   11-36  0-0  11-36  7-17  4-19  0-0  8-16  4-10  3-9  0-1 
05/02/2010   at  So. New Hampshire   12-28  0-0  12-28  7-16  5-12  2-2  2-7  6-11  2-5  4-4 
  05/07/2010   vs  Adelphi   4-26  4-26  0-0  1-10  3-16  0-0  2-10  1-6  1-7  1-1 
  05/08/2010   vs  American Int'l   3-23  0-0  3-23  0-5  3-18  0-0  3-9  0-1  1-7  1-2 
  05/14/2010   vs  Georgian Court   11-26  0-0  11-26  6-16  5-10  1-1  5-11  4-13  4-6  1-3 
  05/15/2010   vs  So. Conn. St. Univ.   9-29  0-0  9-29  6-16  3-13  1-2  7-13  4-10  3-7  0-1 
  05/16/2010   vs  So. Conn. St. Univ.   6-23  0-0  6-23  2-9  4-14  0-0  1-7  0-5  5-7  1-1 
  05/21/2010   vs  Molloy   10-25  7-20  3-5  4-14  6-11  1-2  3-7  2-9  4-7  3-5 
  05/22/2010   vs  Molloy   2-22  2-22  0-0  1-2  1-20  0-0  0-7  0-1  0-7  0-0 
  05/22/2010   at  Molloy   2-25  2-25  0-0  0-4  2-21  0-0  0-8  0-2  1-8  0-0 
   Totals        394-1308  37-177  357-1131  217-686  177-622  17-48  142-455  142-457  121-322  67-115  305 
            .301  .209  .316  .316  .285  .354  .312  .311  .376  .583 


2010 New Haven Softball
Team Game-by-Game for New Haven (as of May 22, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/13/2010   vs  Southern Indiana   5-1  W   1-22  0-4  1-18  0-11  1-11  0-7  0-7  1.00 
  03/13/2010   vs  Wisconsin Parkside   0-2  L   6-25  0-0  6-25  3-16  3-9  0-7  2-7  1.50 
  03/14/2010   vs  Minn. St. Moorhead   5-4  W   5-24  0-0  5-24  4-14  1-10  2-9  4-7  1.67 
  03/14/2010   vs  Bridgeport   6-2  W   2-23  0-0  2-23  1-7  1-16  2-9  1-7  12  1.75 
  03/15/2010   vs  Shepherd   2-1  W   7-32  0-0  7-32  2-18  5-14  1-9  2-7  10  1.36 
  03/15/2010   vs  Wayne State   3-7  L   10-28  0-1  10-27  7-18  3-10  2-9  4-7  14  1.79 
  03/17/2010   vs  Dowling   3-0  W   0-21  0-3  0-18  0-0  0-21  0-7  0-7  1.54 
  03/17/2010   vs  Dowling   3-1  W   2-22  1-3  1-19  1-6  1-16  0-7  1-7  1.35 
  03/18/2010   vs  Minn. St. Moorhead   8-3  W   8-30  0-0  8-30  5-15  3-15  3-10  1-7  10  1.31 
  03/18/2010   vs  Augustana (SD)   7-5  W   4-22  1-3  3-19  2-6  2-16  1-7  4-7  1.58 
  03/25/2010     N.Y.I.T.   3-0  W   2-21  1-5  1-16  0-9  2-12  0-6  3-7  1.44 
  03/25/2010     N.Y.I.T.   4-3  W   9-30  3-7  6-23  4-13  5-17  1-8  1-7  1.56 
03/27/2010   at  Le Moyne   16-3  W   4-20  2-6  2-14  2-9  2-11  1-6  1-5  1.63 
03/27/2010   at  Le Moyne   2-1  W   6-25  3-10  3-15  1-9  5-16  1-8  3-7  1.59 
03/28/2010   at  Saint Rose   5-0  W   2-23  0-3  2-20  1-3  1-20  2-9  0-7  1.48 
03/28/2010   at  Saint Rose   8-1  W   3-25  0-3  3-22  2-7  1-18  3-11  1-7  12  1.39 
04/02/2010   at  Adelphi   11-2  W   5-26  0-3  5-23  2-9  3-17  1-8  3-7  1.42 
04/02/2010   at  Adelphi   7-3  W   7-26  0-1  7-25  4-17  3-9  2-9  4-7  1.51 
04/03/2010     Pace   5-3  W   6-26  3-6  3-20  2-14  4-12  0-8  3-7  10  1.59 
04/03/2010     Pace   2-1  W   5-28  1-7  4-21  2-10  3-18  2-10  2-8  1.55 
04/07/2010     American Int'l   4-0  W   1-22  1-14  0-8  0-4  1-18  1-8  1-7  1.48 
04/07/2010     American Int'l   2-1  W   5-27  4-19  1-8  2-11  3-16  1-8  0-7  1.45 
04/10/2010     UMass Lowell   10-0  W   1-16  0-5  1-11  0-9  1-7  0-4  2-5  1.41 
04/10/2010     UMass Lowell   2-1  W   6-24  1-6  5-18  3-14  3-10  0-5  4-7  1.39 
04/11/2010     Merrimack   4-0  W   3-24  0-0  3-24  2-8  1-16  2-9  2-7  10  1.34 
04/11/2010     Merrimack   10-1  W   3-21  0-0  3-21  1-13  2-8  1-6  3-5  1.30 
  04/15/2010   at  C.W. Post   3-1  W   2-23  0-8  2-15  0-3  2-20  1-8  1-7  13  1.29 
  04/15/2010   at  C.W. Post   4-1  W   5-26  2-10  3-16  1-16  4-10  2-9  4-7  12  1.28 
04/20/2010   at  Bentley   3-5  L   6-23  1-5  5-18  5-11  1-12  3-9  1-6  1.41 
04/20/2010   at  Bentley   4-0  W   2-22  0-5  2-17  0-7  2-15  0-7  2-7  1.37 
04/21/2010   at  Assumption   3-5  L   6-27  0-6  6-21  4-8  2-19  2-9  0-8  12  1.48 
04/21/2010   at  Assumption   12-2  W   5-19  2-6  3-13  2-10  3-9  2-7  2-5  1.51 
04/24/2010     Franklin Pierce   8-0  W   2-19  0-0  2-19  1-7  1-12  0-5  1-6  1.47 
04/24/2010     Franklin Pierce   2-0  W   0-20  0-0  0-20  0-3  0-17  0-7  1-7  1.43 
04/27/2010     Southern Conn. State  4-1  W   6-26  6-16  0-10  1-12  5-14  1-8  3-7  1.42 
04/27/2010     Southern Conn. State  5-4  W   5-24  5-16  0-8  2-7  3-17  1-8  2-7  1.49 
04/28/2010     Saint Michael's   12-0  W   1-16  1-2  0-14  0-2  1-14  0-5  0-5  1.46 
04/28/2010     Saint Michael's   8-0  W   0-15  0-2  0-13  0-3  0-12  0-5  0-5  1.43 
05/01/2010   at  Saint Anselm   3-0  W   1-22  0-0  1-22  0-5  1-17  0-7  0-7  1.39 
05/01/2010   at  Saint Anselm   10-2  W   5-21  0-0  5-21  2-12  3-9  0-5  1-5  1.42 
05/02/2010   at  So. New Hampshire   6-4  W   7-34  0-0  7-34  6-12  1-22  2-11  1-9  10  1.47 
05/02/2010   at  So. New Hampshire   14-3  W   2-17  0-0  2-17  1-6  1-11  1-6  0-5  1.52 
  05/07/2010   vs  Adelphi   1-2  L   4-25  1-7  3-18  2-11  2-14  2-9  1-7  10  1.53 
  05/08/2010   vs  American Int'l   1-2  L   6-23  5-17  1-6  3-11  3-12  2-7  2-6  1.55 
  05/14/2010   vs  Georgian Court   8-0  W   1-20  0-0  1-20  0-5  1-15  0-6  0-6  1.52 
  05/15/2010   vs  So. Conn. St. Univ.   5-3  W   6-27  5-19  1-8  4-12  2-15  4-11  1-7  1.55 
  05/16/2010   vs  So. Conn. St. Univ.   4-2  W   8-28  7-20  1-8  4-12  4-16  3-10  1-7  1.56 
  05/21/2010   vs  Molloy   6-5  W   4-29  1-10  3-19  2-12  2-17  2-10  0-7  1.53 
  05/22/2010   vs  Molloy   0-2  L   5-21  3-7  2-14  3-11  2-10  0-4  2-6  1.54 
  05/22/2010   at  Molloy   0-1  L   5-28  3-11  2-17  1-11  4-17  2-9  2-8  15  1.53 
   Totals        263-91  -   207-1188  63-276  144-912  97-479  110-709  59-386  80-334  278  354  1.53 
                  .174  .228  .158  .203  .155  .153  .240 

 

Individual Game-by-Game

 
#15Shannon_Angehr
#8Gabby_Cruz
#16Nicole_Downs
#11Tori_Ford
#2Lucy_Francisco
#10Courtney_Garland
#5Christina_Gelardi
#20Breanne_Gleason
#12Chelsea_Harold
#4Samantha_Minervini
#7Amy_Nepi
#9Elise_Rosanio
#1Keri_Tricinelli
#6Allison_Vaughn
#21Megan_Walter