Univ. of New Haven
Game-by-Game Results
Game Results
2009 Univ. of New Haven Softball
Game Results for Univ. of New Haven (as of May 11, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NE-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2009 vs Adelphi University 0-7 L 0 6 5/ 7 10 1 7 0- 1- 0 0- 0- 0 Gleason (L 0-1) 0
Mar 15, 2009 vs Minn. St.-Moorhead W 5-3 5 7 1/ 3 8 1 7 1- 1- 0 0- 0- 0 Gleason (W) 0
Mar 16, 2009 vs Wayne State (Mich) W 1-0 1 5 0/ 0 5 2 7 2- 1- 0 0- 0- 0 Gleason (W) 0
Mar 16, 2009 vs Central Missouri W 3-2 3 6 2/ 2 5 2 7 3- 1- 0 0- 0- 0 Gleason (W) 0
Mar 17, 2009 vs SW Minnesota St. 4-7 L 4 7 3/ 7 8 1 7 3- 2- 0 0- 0- 0 Gleason (L) 0
Mar 17, 2009 vs Minnesota-Duluth W 3-0 3 6 3/ 0 3 1 7 4- 2- 0 0- 0- 0 Gleason (W 4-2) 0
Mar 19, 2009 vs Minn. St.-Moorhead W 10-2 10 8 2/ 2 5 2 6 5- 2- 0 0- 0- 0 Gleason (W) 0
Mar 19, 2009 vs Wisconsin-Parkside W 3-0 3 5 1/ 0 3 3 7 6- 2- 0 0- 0- 0 Gleason (W 6-2) 0
Mar 20, 2009 vs Augustana 1-2 L 1 5 3/ 2 4 3 ( 8) 6- 3- 0 0- 0- 0 Gleason (L 6-3) 0
Mar 20, 2009 vs Nebraska-Omaha 1-2 L 1 3 1/ 2 6 0 ( 9) 6- 4- 0 0- 0- 0 Gleason (L 6-4) 0
Mar 24, 2009 at Dowling College W 3-1 3 9 0/ 1 5 2 7 7- 4- 0 0- 0- 0 Gleason (W 7-4) 40 1:30
Mar 24, 2009 at Dowling College 1-5 L 1 5 0/ 5 11 0 7 7- 5- 0 0- 0- 0 Gleason (L) 35 2:00
*Mar 28, 2009 SAINT ROSE W 3-2 3 7 1/ 2 8 1 ( 8) 8- 5- 0 1- 0- 0 Gleason (W 8-5) 67 1:30
*Mar 28, 2009 SAINT ROSE W 3-2 3 6 2/ 2 4 1 7 9- 5- 0 2- 0- 0 Gleason (W 9-5) 76 1:36
*Mar 31, 2009 AMERICAN INT'L W 1-0 1 6 1/ 0 4 1 7 10- 5- 0 3- 0- 0 Gleason (W 10-5) 50 1:19
*Mar 31, 2009 AMERICAN INT'L W 8-1 8 9 0/ 1 5 2 7 11- 5- 0 4- 0- 0 Gleason (W 11-5) 50 1:37
*Apr 01, 2009 #25 LE MOYNE COLLEGE 0-4 L 0 4 3/ 4 12 1 7 11- 6- 0 4- 1- 0 Gleason (L 11-6) 37 1:50
*Apr 01, 2009 #25 LE MOYNE COLLEGE 1-2 L 1 4 3/ 2 5 0 7 11- 7- 0 4- 2- 0 Gleason (L 11-7) 37 1:50
*Apr 02, 2009 at So. New Hampshire 0-1 L 0 3 3/ 1 1 0 7 11- 8- 0 4- 3- 0 Gleason (L 11-8) - 1:11
*Apr 02, 2009 at So. New Hampshire 1-2 L 1 5 1/ 2 5 0 7 11- 9- 0 4- 4- 0 Gleason (L 11-9) 126 6:01
*Apr 05, 2009 at Saint Anselm W 6-0 6 13 0/ 0 4 2 7 12- 9- 0 5- 4- 0 Gleason (W) 97 1:35
*Apr 05, 2009 at Saint Anselm W 5-3 5 10 3/ 3 6 1 7 13- 9- 0 6- 4- 0 Gleason (W) 109 1:50
Apr 07, 2009 C.W. POST 0-2 L 0 3 0/ 2 3 2 7 13-10- 0 6- 4- 0 Gleason (L 13-10) 43 1:23
Apr 07, 2009 C.W. POST W 2-0 2 4 0/ 0 3 1 7 14-10- 0 6- 4- 0 Gleason (W 14-10) 43 1:14
*Apr 08, 2009 ASSUMPTION W 1-0 1 3 2/ 0 2 1 ( 9) 15-10- 0 7- 4- 0 Gleason (W 15-10) 51 2:00
*Apr 08, 2009 ASSUMPTION W 6-2 6 8 0/ 2 4 1 7 16-10- 0 8- 4- 0 Gleason (W 16-10) 34 1:30
*Apr 10, 2009 at Saint Michael's Col. W 4-0 4 9 2/ 0 2 1 7 17-10- 0 9- 4- 0 Gleason (W 17-10) 20 2:25
*Apr 10, 2009 at Saint Michael's Col. W 4-1 4 4 1/ 1 3 3 7 18-10- 0 10- 4- 0 Creedon (W 1-0) 20 4:15
*Apr 13, 2009 at Merrimack 5-7 L 5 7 1/ 7 6 1 7 18-11- 0 10- 5- 0 Gleason (L 17-11) 42 1:30
*Apr 13, 2009 at Merrimack W 6-1 6 9 0/ 1 5 2 7 19-11- 0 11- 5- 0 Gleason (W 18-11) 33 2 ho
*04/15/09 at Bentley W 4-2 4 8 2/ 2 6 2 7 20-11- 0 12- 5- 0 Gleason (W 19-11) 48 1:35
*04/15/09 at Bentley 0-2 L 0 2 0/ 2 3 0 7 20-12- 0 12- 6- 0 Gleason (L 19-12) 46 1:20
*Apr 16, 2009 at UMass Lowell W 3-2 3 7 2/ 2 4 3 7 21-12- 0 13- 6- 0 Gleason (W 20-12) 138 1:29
*Apr 16, 2009 at UMass Lowell W 3-1 3 5 2/ 1 4 2 7 22-12- 0 14- 6- 0 Gleason (W 21-12) 79 2:05
*Apr 18, 2009 PACE UNIVERSITY W 3-2 3 10 1/ 2 3 0 7 23-12- 0 15- 6- 0 Gleason (W 22-12) 56 1:40
*Apr 18, 2009 PACE UNIVERSITY W 8-0 8 10 0/ 0 1 2 5 24-12- 0 16- 6- 0 Gleason (W 23-12) 56 1:30
*Apr 19, 2009 SOUTHERN CONN. STATE W 8-2 8 11 1/ 2 5 0 7 25-12- 0 17- 6- 0 Gleason (W 24-12) 97 1:45
*Apr 19, 2009 SOUTHERN CONN. STATE W 3-0 3 7 1/ 0 5 0 7 26-12- 0 18- 6- 0 Gleason (W 25-12) 104 1:36
Apr 23, 2009 CALDWELL COLLEGE W 5-0 5 5 1/ 0 5 0 7 27-12- 0 18- 6- 0 Gleason (W 26-12) 63 1:46
Apr 23, 2009 CALDWELL COLLEGE 3-6 L 3 5 2/ 6 10 2 (12) 27-13- 0 18- 6- 0 Gleason (L 26-13) 63 2:45
*Apr 24, 2009 STONEHILL COLLEGE W 11-2 11 10 0/ 2 7 3 5 28-13- 0 19- 6- 0 Creedon (W 2-0) 45 1:15
*Apr 24, 2009 STONEHILL COLLEGE 4-7 L 4 6 3/ 7 8 2 7 28-14- 0 19- 7- 0 Creedon (L 2-1) 45 2:05
*Apr 25, 2009 at Franklin Pierce W 3-2 3 5 0/ 2 6 0 7 29-14- 0 20- 7- 0 Creedon (W 3-1) 93 1:30
*Apr 25, 2009 at Franklin Pierce W 13-5 13 17 1/ 5 7 3 6 30-14- 0 21- 7- 0 Gleason (W 27-13) 68 1:38
#Apr 29, 2009 AMERICAN INT'L W 5-2 5 13 1/ 2 5 2 7 31-14- 0 21- 7- 0 Gleason (W 28-13) 48 2:37
#May 02, 2009 vs Southern Conn. State W 4-3 4 10 1/ 3 6 0 ( 8) 32-14- 0 21- 7- 0 Gleason (W 29-13) - 2:00
#May 02, 2009 vs #16 Le Moyne College 3-12 L 3 4 1/12 18 1 6 32-15- 0 21- 7- 0 Gleason (L 29-14) - 1:45
#May 03, 2009 vs Southern Conn. State 0-8 L 0 2 0/ 8 9 1 6 32-16- 0 21- 7- 0 Medina (L 0-1) - 1:44
May 08, 2009 at #23 C.W. Post W 1-0 1 7 1/ 0 4 0 7 33-16- 0 21- 7- 0 Gleason (W 33-16) 56 1:42
May 09, 2009 at Georgian Court 1-3 L 1 4 1/ 3 6 0 7 33-17- 0 21- 7- 0 Gleason (L 30-15) 121 1:40
*May 09, 2009 at C.W. Post W 2-0 2 4 0/ 0 3 1 7 34-17- 0 22- 7- 0 Gleason (W 31-15) 132 1:30
May 10, 2009 vs Georgian Court 3-5 L 3 9 2/ 5 7 2 7 34-18- 0 22- 7- 0 Gleason (L 31-16) 113 1:37
* = Northeast-10 Conference game
# = Northeast-10 Conference Championship tournament game
() extra inning game
Team Game-by-Game
2009 Univ. of New Haven Softball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2009 vs Adelphi University 28 0 6 0 1 0 0 1 0 0 0 0 0 0 0 6 18 6 5 .214
Mar 15, 2009 vs Minn. St.-Moorhead 26 5 7 5 2 0 0 4 0 0 0 1 0 0 0 7 21 5 1 .241
Mar 16, 2009 vs Wayne State (Mich) 23 1 5 1 0 0 1 2 0 0 0 0 2 0 0 5 21 6 0 .234
Mar 16, 2009 vs Central Missouri 26 3 6 3 2 0 0 0 0 1 0 0 0 0 0 12 21 6 2 .233
Mar 17, 2009 vs SW Minnesota St. 29 4 7 4 5 0 1 1 0 1 0 0 0 0 0 8 21 7 3 .235
Mar 17, 2009 vs Minnesota-Duluth 26 3 6 3 1 0 0 3 0 1 1 1 0 0 0 4 21 4 3 .234
Mar 19, 2009 vs Minn. St.-Moorhead 28 10 8 10 2 0 2 5 0 0 0 0 0 0 0 4 18 6 2 .242
Mar 19, 2009 vs Wisconsin-Parkside 24 3 5 3 1 0 2 2 0 1 0 0 2 0 0 1 21 7 1 .238
Mar 20, 2009 vs Augustana 28 1 5 0 1 0 0 1 0 0 1 1 1 0 0 3 24 4 3 .231
Mar 20, 2009 vs Nebraska-Omaha 27 1 3 1 1 0 0 0 0 0 0 0 2 0 0 16 25 11 1 .219
Mar 24, 2009 at Dowling College 29 3 9 2 0 0 0 4 0 1 1 0 0 0 0 5 21 3 0 .228
Mar 24, 2009 at Dowling College 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 7 18 4 0 .225
Mar 28, 2009 *Saint Rose 29 3 7 3 1 0 2 3 0 0 0 0 1 0 0 4 24 3 1 .226
Mar 28, 2009 *Saint Rose 26 3 6 3 2 0 0 4 0 2 0 0 0 0 0 8 21 14 2 .227
Mar 31, 2009 *American Int'l 25 1 6 1 0 0 0 2 1 0 0 0 0 0 0 6 21 2 1 .228
Mar 31, 2009 *American Int'l 27 8 9 4 0 0 0 5 0 0 0 0 1 0 1 3 21 8 0 .234
Apr 01, 2009 *Le Moyne College 26 0 4 0 2 0 0 0 0 1 0 0 0 0 0 10 21 4 3 .230
Apr 01, 2009 *Le Moyne College 24 1 4 1 0 0 1 2 0 0 0 0 2 0 0 6 21 5 3 .226
Apr 02, 2009 at *So. New Hampshire 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 18 7 3 .222
Apr 02, 2009 at *So. New Hampshire 26 1 5 1 0 0 0 2 0 2 0 0 1 0 0 5 18 7 1 .221
Apr 05, 2009 at *Saint Anselm 32 6 13 5 1 1 0 2 0 1 0 1 1 0 0 4 21 4 0 .232
Apr 05, 2009 at *Saint Anselm 26 5 10 4 6 0 0 2 0 1 1 0 2 1 0 3 21 4 3 .238
Apr 07, 2009 C.W. Post 22 0 3 0 1 0 0 3 0 0 0 1 2 0 0 1 21 5 0 .235
Apr 07, 2009 C.W. Post 21 2 4 2 0 0 1 1 0 1 0 0 1 0 0 2 21 8 0 .233
Apr 08, 2009 *Assumption 28 1 3 1 1 0 0 1 0 0 0 1 1 0 0 3 27 8 2 .228
Apr 08, 2009 *Assumption 25 6 8 6 2 1 0 2 0 0 0 0 2 0 0 1 21 10 0 .231
Apr 10, 2009 at *Saint Michael's Col. 29 4 9 4 0 0 1 1 0 7 0 0 1 1 0 3 21 1 2 .234
Apr 10, 2009 at *Saint Michael's Col. 25 4 4 3 1 0 1 2 0 2 0 0 1 0 0 2 21 15 1 .232
Apr 13, 2009 at *Merrimack 30 5 7 3 1 0 2 5 0 0 0 0 0 0 0 3 18 1 1 .232
Apr 13, 2009 at *Merrimack 32 6 9 5 2 0 0 1 0 0 0 2 1 0 0 3 21 3 0 .234
04/15/09 at *Bentley 26 4 8 3 0 0 1 0 0 2 0 0 3 1 1 6 21 6 2 .236
04/15/09 at *Bentley 21 0 2 0 0 0 0 0 0 0 0 2 2 0 0 3 18 4 0 .233
Apr 16, 2009 at *UMass Lowell 27 3 7 2 1 0 0 0 0 0 1 1 0 0 0 6 21 3 2 .234
Apr 16, 2009 at *UMass Lowell 29 3 5 2 1 0 0 5 0 0 0 0 1 0 0 7 21 8 2 .232
Apr 18, 2009 *Pace University 28 3 10 2 2 0 0 3 0 1 0 1 0 0 0 3 21 5 1 .235
Apr 18, 2009 *Pace University 25 8 10 5 3 0 0 1 0 0 0 0 2 0 0 3 15 4 0 .240
Apr 19, 2009 *Southern Conn. State 28 8 11 7 1 0 1 2 0 0 0 0 0 1 0 3 21 5 1 .244
Apr 19, 2009 *Southern Conn. State 21 3 7 3 0 0 1 2 0 0 0 1 4 0 0 4 21 9 1 .246
Apr 23, 2009 Caldwell College 20 5 5 3 0 0 0 3 0 1 0 1 4 0 0 1 21 1 1 .246
Apr 23, 2009 Caldwell College 41 3 5 3 1 0 0 2 0 1 0 0 1 0 0 4 36 17 2 .241
Apr 24, 2009 *Stonehill College 22 11 10 6 1 0 0 1 0 2 0 1 1 0 0 0 15 6 0 .246
Apr 24, 2009 *Stonehill College 26 4 6 4 2 0 0 1 0 0 0 1 2 0 0 5 21 12 3 .245
Apr 25, 2009 at *Franklin Pierce 24 3 5 3 1 0 1 1 0 1 0 1 0 2 0 8 21 8 0 .244
Apr 25, 2009 at *Franklin Pierce 33 13 17 12 2 1 2 4 0 1 0 0 0 1 0 2 18 1 1 .252
Apr 29, 2009 American Int'l 31 5 13 5 2 0 1 2 0 1 0 1 1 0 0 4 21 3 1 .256
May 02, 2009 vs Southern Conn. State 32 4 10 4 2 0 2 4 0 1 0 0 1 0 0 9 24 3 1 .258
May 02, 2009 vs Le Moyne College 21 3 4 3 2 0 0 3 0 0 0 0 2 0 0 5 18 5 1 .257
May 03, 2009 vs Southern Conn. State 21 0 2 0 0 0 0 2 0 1 0 1 0 0 0 2 17 4 0 .254
May 08, 2009 at C.W. Post 26 1 7 1 0 0 1 0 0 1 0 0 1 0 0 14 21 8 1 .254
May 09, 2009 at Georgian Court 23 1 4 1 0 0 0 3 0 0 0 1 0 1 0 4 18 4 1 .253
May 09, 2009 at *C.W. Post 26 2 4 2 0 0 1 1 0 1 0 0 0 0 0 7 21 6 0 .251
May 10, 2009 vs Georgian Court 29 3 9 3 1 1 0 1 0 0 0 0 0 0 0 5 18 6 2 .252
Totals 1375 181 347 153 60 4 25 105 1 36 5 20 50 8 2 254 1077 306 67 .252
2009 Univ. of New Haven Softball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2009 vs Adelphi University 6.0 10 7 3 0 3 1 0 0 0 0 1 0 0 0-7 0-1 0 3.50
Mar 15, 2009 vs Minn. St.-Moorhead 7.0 8 3 2 0 10 0 0 0 0 0 0 0 0 5-3 1-1 0 2.69
Mar 16, 2009 vs Wayne State (Mich) 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 1-0 2-1 0 1.75
Mar 16, 2009 vs Central Missouri 7.0 5 2 1 1 6 0 0 0 0 0 0 0 0 3-2 3-1 0 1.56
Mar 17, 2009 vs SW Minnesota St. 7.0 8 7 4 2 4 1 0 2 0 0 1 0 0 4-7 3-2 0 2.06
Mar 17, 2009 vs Minnesota-Duluth 7.0 3 0 0 0 8 1 0 0 0 0 1 1 0 3-0 4-2 0 1.71
Mar 19, 2009 vs Minn. St.-Moorhead 6.0 5 2 1 1 4 0 0 0 0 0 1 0 0 10-2 5-2 0 1.64
Mar 19, 2009 vs Wisconsin-Parkside 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 3-0 6-2 0 1.43
Mar 20, 2009 vs Augustana 8.0 4 2 0 0 6 1 0 0 0 0 3 0 0 1-2 6-3 0 1.24
Mar 20, 2009 vs Nebraska-Omaha 8.1 6 2 0 1 6 0 0 0 0 0 0 0 0 1-2 6-4 0 1.09
Mar 24, 2009 at Dowling College 7.0 5 1 1 1 10 1 0 1 0 0 0 0 0 3-1 7-4 0 1.09
Mar 24, 2009 at Dowling College 6.0 11 5 5 2 3 2 0 0 0 0 0 0 1 1-5 7-5 0 1.43
Mar 28, 2009 *Saint Rose 8.0 8 2 2 0 6 0 0 1 0 0 0 0 0 3-2 8-5 0 1.46
Mar 28, 2009 *Saint Rose 7.0 4 2 1 2 4 0 0 0 1 0 0 1 0 3-2 9-5 0 1.42
Mar 31, 2009 *American Int'l 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 1-0 10-5 0 1.33
Mar 31, 2009 *American Int'l 7.0 5 1 1 1 3 1 0 0 0 0 0 0 0 8-1 11-5 0 1.31
Apr 01, 2009 *Le Moyne College 7.0 12 4 3 1 9 2 0 0 0 0 0 0 0 0-4 11-6 0 1.41
Apr 01, 2009 *Le Moyne College 7.0 5 2 1 2 3 0 0 0 0 0 0 0 0 1-2 11-7 0 1.39
Apr 02, 2009 at *So. New Hampshire 6.0 1 1 0 0 5 0 0 0 0 0 0 0 0 0-1 11-8 0 1.32
Apr 02, 2009 at *So. New Hampshire 6.0 5 2 2 1 6 1 0 1 0 0 0 0 0 1-2 11-9 0 1.37
Apr 05, 2009 at *Saint Anselm 7.0 4 0 0 1 13 0 0 0 0 0 0 0 0 6-0 12-9 0 1.30
Apr 05, 2009 at *Saint Anselm 7.0 6 3 3 4 8 0 1 1 0 0 1 0 0 5-3 13-9 0 1.38
Apr 07, 2009 C.W. Post 7.0 3 2 2 1 6 0 0 1 0 0 0 0 0 0-2 13-10 0 1.41
Apr 07, 2009 C.W. Post 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 2-0 14-10 0 1.35
Apr 08, 2009 *Assumption 9.0 2 0 0 4 17 1 0 0 0 0 0 0 0 1-0 15-10 0 1.28
Apr 08, 2009 *Assumption 7.0 4 2 2 2 6 2 0 0 0 0 1 2 0 6-2 16-10 0 1.31
Apr 10, 2009 at *Saint Michael's Col. 7.0 2 0 0 2 16 1 0 0 0 0 0 0 0 4-0 17-10 0 1.26
Apr 10, 2009 at *Saint Michael's Col. 7.0 3 1 1 0 3 2 0 0 0 0 0 0 0 4-1 18-10 0 1.25
Apr 13, 2009 at *Merrimack 6.0 6 7 3 3 11 0 0 1 1 0 1 0 0 5-7 18-11 0 1.31
Apr 13, 2009 at *Merrimack 7.0 5 1 1 1 7 0 0 1 0 0 0 1 0 6-1 19-11 0 1.30
04/15/09 at *Bentley 7.0 6 2 1 1 10 1 0 0 0 0 0 0 0 4-2 20-11 0 1.29
04/15/09 at *Bentley 6.0 3 2 2 3 6 1 1 0 0 0 0 0 0 0-2 20-12 0 1.32
Apr 16, 2009 at *UMass Lowell 7.0 4 2 1 2 11 1 0 1 0 0 0 0 0 3-2 21-12 0 1.31
Apr 16, 2009 at *UMass Lowell 7.0 4 1 0 2 7 0 0 0 1 0 1 0 0 3-1 22-12 0 1.27
Apr 18, 2009 *Pace University 7.0 3 2 2 1 7 1 0 0 0 0 0 0 0 3-2 23-12 0 1.29
Apr 18, 2009 *Pace University 5.0 1 0 0 2 6 0 0 0 0 0 0 0 0 8-0 24-12 0 1.27
Apr 19, 2009 *Southern Conn. State 7.0 5 2 1 5 4 2 0 0 0 0 0 0 0 8-2 25-12 0 1.26
Apr 19, 2009 *Southern Conn. State 7.0 5 0 0 2 3 0 0 0 0 0 1 0 0 3-0 26-12 0 1.23
Apr 23, 2009 Caldwell College 7.0 5 0 0 2 9 1 0 0 0 0 1 0 0 5-0 27-12 0 1.20
Apr 23, 2009 Caldwell College 12.0 10 6 5 2 5 1 0 0 1 0 3 2 0 3-6 27-13 0 1.27
Apr 24, 2009 *Stonehill College 5.0 7 2 2 1 5 0 0 1 0 0 0 0 0 11-2 28-13 0 1.30
Apr 24, 2009 *Stonehill College 7.0 8 7 3 5 8 0 0 0 1 0 1 0 0 4-7 28-14 0 1.34
Apr 25, 2009 at *Franklin Pierce 7.0 6 2 2 1 9 1 0 0 0 0 1 0 0 3-2 29-14 1 1.35
Apr 25, 2009 at *Franklin Pierce 6.0 7 5 5 3 9 0 0 0 0 0 0 0 0 13-5 30-14 1 1.44
Apr 29, 2009 American Int'l 7.0 5 2 2 2 12 0 0 1 0 0 1 0 0 5-2 31-14 1 1.45
May 02, 2009 vs Southern Conn. State 8.0 6 3 3 3 12 2 0 0 0 0 0 0 0 4-3 32-14 1 1.48
May 02, 2009 vs Le Moyne College 6.0 18 12 12 1 4 1 0 3 0 0 0 1 0 3-12 32-15 1 1.71
May 03, 2009 vs Southern Conn. State 5.2 9 8 8 10 4 2 0 1 0 0 0 0 0 0-8 32-16 1 1.85
May 08, 2009 at C.W. Post 7.0 4 0 0 2 8 1 0 0 0 0 0 0 0 1-0 33-16 1 1.81
May 09, 2009 at Georgian Court 6.0 6 3 2 3 6 2 0 0 1 0 0 0 0 1-3 33-17 1 1.82
May 09, 2009 at *C.W. Post 7.0 3 0 0 3 4 0 0 0 0 0 0 0 0 2-0 34-17 1 1.78
May 10, 2009 vs Georgian Court 6.0 7 5 4 0 1 1 0 2 0 0 0 0 0 3-5 34-18 1 1.83
Totals 359.0 287 127 94 90 360 36 2 18 6 0 20 8 1 181-127 34-18 1 1.83
* = NE-10 game
Team Situational Game-by-Game
2009 Univ. of New Haven Softball
Team Game-by-Game for Univ. of New Haven (as of May 11, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2009 vs Adelphi University 6-28 0-0 6-28 3-14 3-14 0-1 1-8 0-9 3-7 0-0 8
Mar 15, 2009 vs Minn. St.-Moorhead 7-26 0-0 7-26 6-15 1-11 2-5 3-9 4-9 2-6 1-2 8
Mar 16, 2009 vs Wayne State (Mich) 5-23 0-0 5-23 1-9 4-14 0-0 2-9 0-4 3-7 0-1 5
Mar 16, 2009 vs Central Missouri 6-26 6-26 0-0 3-13 3-13 0-0 4-10 1-8 2-6 1-1 5
Mar 17, 2009 vs SW Minnesota St. 7-29 0-0 7-29 3-13 4-16 0-0 1-8 3-13 1-7 0-1 5
Mar 17, 2009 vs Minnesota-Duluth 6-26 0-0 6-26 4-13 2-13 1-1 1-7 3-8 0-7 2-3 6
Mar 19, 2009 vs Minn. St.-Moorhead 8-28 0-0 8-28 5-13 3-15 2-6 1-9 5-13 3-6 4-6 5
Mar 19, 2009 vs Wisconsin-Parkside 5-24 0-0 5-24 3-11 2-13 0-2 0-6 1-9 3-6 0-2 7
Mar 20, 2009 vs Augustana 5-28 0-0 5-28 1-15 4-13 0-0 1-9 0-8 5-7 0-1 7
Mar 20, 2009 vs Nebraska-Omaha 3-27 0-0 3-27 1-7 2-20 0-0 1-10 1-6 1-7 0-2 3
Mar 24, 2009 at Dowling College 9-29 0-0 9-29 5-19 4-10 0-3 3-10 3-8 4-7 1-2 9
Mar 24, 2009 at Dowling College 5-26 0-0 5-26 3-12 2-14 0-0 3-10 2-6 1-7 0-0 6
Mar 28, 2009 *Saint Rose 7-29 0-0 7-29 2-9 5-20 0-2 4-11 1-6 1-8 0-1 7
Mar 28, 2009 *Saint Rose 6-26 0-0 6-26 4-14 2-12 0-0 3-9 3-11 3-7 0-1 6
Mar 31, 2009 *American Int'l 6-25 0-0 6-25 4-11 2-14 0-1 3-9 1-6 1-6 0-0 8
Mar 31, 2009 *American Int'l 9-27 0-0 9-27 7-17 2-10 1-4 5-11 5-14 3-6 1-3 7
Apr 01, 2009 *Le Moyne College 4-26 0-0 4-26 1-10 3-16 0-0 1-8 0-4 2-7 0-1 5
Apr 01, 2009 *Le Moyne College 4-24 0-0 4-24 1-11 3-13 0-0 1-8 0-5 3-7 0-1 6
Apr 02, 2009 at *So. New Hampshire 3-22 0-0 3-22 0-6 3-16 0-0 0-6 0-2 1-7 0-0 3
Apr 02, 2009 at *So. New Hampshire 5-26 0-0 5-26 1-12 4-14 0-1 1-8 1-8 3-7 1-2 7
Apr 05, 2009 at *Saint Anselm 13-32 0-0 13-32 8-26 5-6 0-0 4-10 6-13 6-7 1-5 8
Apr 05, 2009 at *Saint Anselm 10-26 0-0 10-26 3-13 7-13 0-0 2-9 3-11 5-7 2-2 5
Apr 07, 2009 C.W. Post 3-22 0-0 3-22 0-8 3-14 0-1 0-6 0-6 3-7 0-0 7
Apr 07, 2009 C.W. Post 4-21 4-21 0-0 1-9 3-12 0-0 0-6 1-4 3-6 0-0 3
Apr 08, 2009 *Assumption 3-28 0-0 3-28 1-3 2-25 1-1 2-10 1-2 1-9 1-1 2
Apr 08, 2009 *Assumption 8-25 0-0 8-25 5-17 3-8 0-0 3-9 5-14 4-6 1-2 5
Apr 10, 2009 at *Saint Michael's Col. 9-29 0-0 9-29 3-17 6-12 0-0 1-8 2-13 5-7 2-3 7
Apr 10, 2009 at *Saint Michael's Col. 4-25 4-21 0-4 1-5 3-20 1-1 2-9 1-5 1-7 0-1 2
Apr 13, 2009 at *Merrimack 7-30 0-0 7-30 2-14 5-16 0-1 3-11 1-10 3-7 1-1 9
Apr 13, 2009 at *Merrimack 9-32 0-0 9-32 5-18 4-14 0-2 1-8 2-13 3-7 4-5 9
04/15/09 at *Bentley 8-26 0-0 8-26 3-9 5-17 0-0 2-10 0-5 4-7 1-2 5
04/15/09 at *Bentley 2-21 0-0 2-21 1-8 1-13 0-0 1-8 1-5 3-7 0-0 4
Apr 16, 2009 at *UMass Lowell 7-27 0-0 7-27 3-10 4-17 1-1 1-9 3-7 3-7 2-2 4
Apr 16, 2009 at *UMass Lowell 5-29 0-0 5-29 1-14 4-15 0-1 3-10 1-13 2-7 2-5 11
Apr 18, 2009 *Pace University 10-28 0-0 10-28 6-20 4-8 0-0 2-8 2-14 4-6 0-3 11
Apr 18, 2009 *Pace University 10-25 0-0 10-25 5-15 5-10 1-3 3-7 2-11 4-5 1-3 4
Apr 19, 2009 *Southern Conn. State 11-28 0-0 11-28 7-13 4-15 0-0 4-10 4-10 2-6 2-2 5
Apr 19, 2009 *Southern Conn. State 7-21 0-0 7-21 2-11 5-10 0-0 0-5 2-7 4-7 1-1 6
Apr 23, 2009 Caldwell College 5-20 0-0 5-20 2-8 3-12 0-0 1-7 2-6 3-6 2-2 5
Apr 23, 2009 Caldwell College 5-41 0-0 5-41 2-18 3-23 0-0 3-16 1-14 1-8 0-2 9
Apr 24, 2009 *Stonehill College 10-22 0-0 10-22 9-15 1-7 1-1 6-10 6-12 2-4 1-1 2
Apr 24, 2009 *Stonehill College 6-26 0-0 6-26 5-12 1-14 0-0 3-9 4-8 2-7 1-3 5
Apr 25, 2009 at *Franklin Pierce 5-24 0-0 5-24 1-4 4-20 0-1 1-8 1-2 2-7 2-2 4
Apr 25, 2009 at *Franklin Pierce 17-33 0-0 17-33 12-23 5-10 1-1 5-9 9-16 3-6 5-5 6
Apr 29, 2009 American Int'l 13-31 0-0 13-31 7-22 6-9 3-6 2-9 5-17 5-6 4-7 11
May 02, 2009 vs Southern Conn. State 10-32 0-0 10-32 3-14 7-18 0-1 5-12 2-10 2-8 0-1 10
May 02, 2009 vs Le Moyne College 4-21 0-0 4-21 2-10 2-11 0-0 2-8 1-5 2-6 0-0 5
