#12 Colin McFarlane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  BRIDGEPORT   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2017  at Felician   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2017  at Georgian Court   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2017  SO. CONN. STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2017  MERRIMACK   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2017  at Adelphi   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/23/17   at Le Moyne   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2017  AMERICAN INT'L   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/30/17   at Franklin Pierce   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 04, 2017  MOLLOY   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 10, 2017  SO. NEW HAMPSHIRE   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/18/2017   at Assumption   0-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 27, 2017  SAINT ROSE   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     11-29  13  8  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00