#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/16   at Molloy   1-0    .000  .000  0-0  0-0 
09/04/16   FELICIAN   2-0    .000  .000  0-0  0-0 
09/07/16   GEORGIAN COURT   6-3    .000  .000  0-0  0-0 
09/13/16   ADELPHI   0-4    .000  .000  0-0  0-0 
09/17/16   at Merrimack   1-2    .000  .000  0-0  0-0 
09/21/16   at Southern Conn. State  0-0    .000  .000  0-0  0-0 
09/24/16   ASSUMPTION   2-1    .000  .000  0-0  0-0 
09/27/16   at Saint Michael's   0-1    .000  .000  0-0  0-0 
10/02/16   FRANKLIN PIERCE   2-0    .000  .000  0-0  0-0 
10/05/16   at St. Thomas Aquinas   3-4  .000  .000  0-0  0-0 
10/08/16   at So. New Hampshire   2-3    .000  .000  0-0  0-0 
10/11/16   at Saint Rose   2-3    .000  .000  0-0  0-0 
10/15/16   at American Int'l   0-1    .000  .000  0-0  0-0 
10/19/16   SAINT ANSELM   4-1    .000  .000  0-0  0-0 
10/22/16   STONEHILL   3-4    .000  .000  0-0  0-0 
10/25/16   at Bentley   0-1    .000  .000  0-0  0-0 
10/28/16   LE MOYNE   0-2    .000  .000  0-0  0-0 
Totals     28-30  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/02/16   FRANKLIN PIERCE   2-0    0:00  0.00  1.000 
10/19/16   SAINT ANSELM   4-1    0:00  0.00  1.000 
10/22/16   STONEHILL   3-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000