# 6 JP DiTommaso  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/14   DOWLING   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/07/14   at Holy Family   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/13/14   FELICIAN   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/16/14   at Saint Rose   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/20/14   at Southern N.H.   0-4  *    0  0  0  1  .000  1  1.000  0  0-0 
09/23/14   SAINT THOMAS AQUINAS  2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
09/27/14   SAINT ANSELM   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09/30/14   at American Int'l   2-3  *    0  0  0  1  .000  1  1.000  0  0-0 
10/04/14   at Saint Michael's   3-4  *    0  0  0  0  .000  0  1.000  0  0-0 
10/08/14   LE MOYNE   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
10/11/14   STONEHILL   2-3  *    0  1  1  0  .000  0  1.000  0  0-0 
10/14/14   ADELPHI   1-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/22/14   at Southern Conn. St.   0-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
10/25/14   FRANKLIN PIERCE   1-2  *    0  0  0  1  .000  0  .500  0  0-0 
10/28/14   ASSUMPTION   1-4  *  *  0  0  0  2  .000  0  .333  0  0-0 
10/31/14   at Bentley   2-5  *  *  0  0  0  1  .000  1  .429  0  0-0 
Totals     23-42  16  6  0  1  1  7  .000  3  .429  0  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06