# 3 Alain Laurent  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/07/14   at Holy Family   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
09/13/14   FELICIAN   4-0  *    0  2  2  1  .000  0  .000  0  0-0 
09/16/14   at Saint Rose   1-2  *  *  1  0  2  3  .200  2  .400  0  0-0 
09/20/14   at Southern N.H.   0-4  *  *  0  0  0  1  .167  1  .500  0  0-0 
09/23/14   SAINT THOMAS AQUINAS  2-3  *  *  0  0  0  1  .143  1  .571  0  0-0 
09/27/14   SAINT ANSELM   3-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
09/30/14   at American Int'l   2-3  *  *  0  0  0  0  .143  0  .571  0  0-0 
10/04/14   at Saint Michael's   3-4  *  *  0  0  0  0  .143  0  .571  0  0-0 
10/08/14   LE MOYNE   0-1  *  *  0  0  0  1  .125  1  .625  0  0-0 
10/11/14   STONEHILL   2-3  *  *  0  0  0  0  .125  0  .625  0  0-0 
10/14/14   ADELPHI   1-6  *    0  0  0  0  .125  0  .625  0  0-0 
10/18/14   at Merrimack   0-1  *  *  0  0  0  0  .125  0  .625  0  0-0 
10/22/14   at Southern Conn. St.   0-1  *  *  0  0  0  0  .125  0  .625  0  0-0 
10/25/14   FRANKLIN PIERCE   1-2  *  *  0  0  0  0  .125  0  .625  0  0-0 
10/28/14   ASSUMPTION   1-4  *    0  0  0  1  .111  0  .556  0  0-0 
10/31/14   at Bentley   2-5  *    0  1  1  1  .100  1  .600  0  0-0 
Totals     22-41  16  11  1  3  5  10  .100  6  .600  0  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31