#17 Will Richard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/14   DOWLING   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/07/14   at Holy Family   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/13/14   FELICIAN   4-0  *  *  0  0  0  2  .000  1  .250  0  0-0 
09/16/14   at Saint Rose   1-2  *    0  0  0  0  .000  0  .250  0  0-0 
09/20/14   at Southern N.H.   0-4  *    0  0  0  0  .000  0  .250  0  0-0 
09/23/14   SAINT THOMAS AQUINAS  2-3  *  *  0  1  1  1  .000  0  .200  0  0-0 
09/27/14   SAINT ANSELM   3-0  *  *  1  0  2  2  .143  2  .429  0  0-0 
09/30/14   at American Int'l   2-3  *  *  0  0  0  0  .143  0  .429  0  0-0 
10/04/14   at Saint Michael's   3-4  *  *  0  0  0  0  .143  0  .429  0  0-0 
10/08/14   LE MOYNE   0-1  *    0  0  0  0  .143  0  .429  0  0-0 
10/11/14   STONEHILL   2-3  *    0  0  0  0  .143  0  .429  0  0-0 
10/14/14   ADELPHI   1-6  *    0  0  0  0  .143  0  .429  0  0-0 
10/22/14   at Southern Conn. St.   0-1  *    0  0  0  0  .143  0  .429  0  0-0 
10/25/14   FRANKLIN PIERCE   1-2  *    0  0  0  0  .143  0  .429  0  0-0 
10/28/14   ASSUMPTION   1-4  *    0  0  0  0  .143  0  .429  0  0-0 
10/31/14   at Bentley   2-5  *    1  1  3  2  .222  2  .556  0  0-0 
Totals     23-42  16  7  2  2  6  9  .222  5  .556  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38