#13 Eric Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/14   DOWLING   1-2  *    0  0  0  1  .000  1  1.000  0  0-0 
09/20/14   at Southern N.H.   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
09/23/14   SAINT THOMAS AQUINAS  2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
09/27/14   SAINT ANSELM   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09/30/14   at American Int'l   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
10/08/14   LE MOYNE   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
10/11/14   STONEHILL   2-3  *  *  0  0  0  3  .000  2  .750  0  0-0 
10/18/14   at Merrimack   0-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
10/25/14   FRANKLIN PIERCE   1-2  *    0  0  0  2  .000  1  .667  0  0-0 
10/28/14   ASSUMPTION   1-4  *  *  0  0  0  4  .000  2  .600  0  0-0 
10/31/14   at Bentley   2-5  *  *  1  0  2  1  .091  1  .636  0  0-0 
Totals     14-28  11  4  1  0  2  11  .091  7  .636  0  0-0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18