|
|
Overall Team Statistics |
| Overall: 2-14-1 Conf: 2-11-0 Home: 1-7-0 Away: 1-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-154 | 38-295 |
| Goals scored per game | 0.76 | 2.24 |
| Shot pct. | .084 | .129 |
| Shots on goal-Attempts | 59-154 | 141-295 |
| SOG pct. | .383 | .478 |
| Shots/Game | 9.1 | 17.4 |
| Assists | 10 | 22 |
| CORNER KICKS | 66 | 78 |
| PENALTY KICKS | 0-0 | 2-5 |
| OFFSIDES | 27 | 87 |
| PENALTIES | ||
| Yellow cards | 16 | 14 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1610 | 1005 |
| Dates/Avg Per Date | 8/201 | 9/112 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-1 Conf: 2-11-0 Home: 1-7-0 Away: 1-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Eric Robertson | 14-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0-0 |
| 21 | Matt Dillon | 17-8 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 3 | Alain Laurent | 11-3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 |
| 10 | Andres Torres | 16-16 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 5 | Oskar Sewerin | 16-16 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 17 | Will Richard | 17-6 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 9 | Sal DiTommaso | 17-17 | 1 | 0 | 2 | 33 | .030 | 10 | .303 | 0 | 0-0 |
| 6 | JP DiTommaso | 17-15 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| 7 | Oscar Johannesson | 17-12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 24 | Emil Thomsen | 17-17 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 19 | Gui Dos Santos | 17-10 | 0 | 1 | 1 | 25 | .000 | 13 | .520 | 0 | 0-0 |
| 8 | Edwin Carvajal | 17-15 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 14 | Bobby Cruz | 17-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Rob Poirier | 9-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Danny Manfredi | 11-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Cam Soltis | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | John LaTouche | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | James Pyatsky | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Jason Smith | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 13 | 10 | 36 | 154 | .084 | 59 | .383 | 2 | 0-0 | |
| Opponents........... | 17 | 38 | 22 | 98 | 295 | .129 | 141 | .478 | 14 | 2-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jason Smith | 7-4 | 368:23 | 9 | 2.20 | 27 | .750 | 1 | 3 | 0 | 0/0 |
| 1 | James Pyatsky | 14-13 | 1182:09 | 29 | 2.21 | 76 | .724 | 1 | 11 | 1 | 0/0 |
| Total............... | 17 | 1550:32 | 38 | 2.21 | 103 | .730 | 2 | 14 | 1 | 0 | |
| Opponents........... | 17 | 1550:32 | 13 | 0.75 | 46 | .780 | 14 | 2 | 1 | 11 | |
| Team Statistics |
|