#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 05, 2010 at Bentley.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 08, 2010 ASSUMPTION.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/11/10 at So. New Hampshire.... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/15/10 at Saint Rose........... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 22, 2010 at So. Conn. State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2010 at American Int'l....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 01, 2010 STONEHILL............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2010 LE MOYNE................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 09, 2010 at Merrimack............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 15, 2010 SAINT ANSELM............ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2010 at NYIT................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2010 UMASS LOWELL............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/02/2010 at Bentley.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 20-22 18-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/15/10 at Saint Rose........... 4-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Totals............................... 1-0 0:00 0 0.00 0 .000 0 0 0 1 0