#24 Bjorn Hansson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 05, 2010 at Bentley.............. 1-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 90
Sep 08, 2010 ASSUMPTION.............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
09/11/10 at So. New Hampshire.... 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
09/15/10 at Saint Rose........... 4-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 89
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Sep 29, 2010 at American Int'l....... 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 01, 2010 STONEHILL............... 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 09, 2010 at Merrimack............ 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 96
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Oct 15, 2010 SAINT ANSELM............ 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 21, 2010 at NYIT................. 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 29, 2010 UMASS LOWELL............ 3-1 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0 90
11/02/2010 at Bentley.............. 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 95
Totals............................... 20-18 17-17 0 0 0 6 .000 2 .333 0-0 0 0-0 0 0 1560
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00