#22 Edwin Carvajal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 110
Sep 05, 2010 at Bentley.............. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 08, 2010 ASSUMPTION.............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
09/15/10 at Saint Rose........... 4-0 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 26
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 70
Sep 22, 2010 at So. Conn. State...... 0-4 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 72
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 64
Sep 29, 2010 at American Int'l....... 1-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 65
Oct 01, 2010 STONEHILL............... 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 83
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 76
Oct 09, 2010 at Merrimack............ 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 96
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Oct 21, 2010 at NYIT................. 0-2 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 69
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 55
Totals............................... 16-18 14-8 0 1 1 4 .000 2 .500 0-0 0 0-0 0 0 1011
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07