#15 Matt Sarrazin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 68
Sep 05, 2010 at Bentley.............. 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 70
Sep 08, 2010 ASSUMPTION.............. 1-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 76
09/11/10 at So. New Hampshire.... 0-2 * * 0 0 0 3 .000 0 .200 1-0 0 0-0 0 0 82
09/15/10 at Saint Rose........... 4-0 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 78
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 103
Sep 22, 2010 at So. Conn. State...... 0-4 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 72
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * * 0 0 0 2 .000 1 .444 1-0 0 0-0 0 0 52
Sep 29, 2010 at American Int'l....... 1-2 * * 0 0 0 3 .000 1 .417 0-0 0 0-0 0 0 90
Oct 01, 2010 STONEHILL............... 2-0 * * 0 0 0 1 .000 0 .385 1-0 0 0-0 0 0 89
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 1 .000 0 .357 0-0 0 0-0 0 0 90
Oct 09, 2010 at Merrimack............ 1-2 * * 1 0 2 2 .062 1 .375 0-0 0 0-0 0 0 96
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * * 1 0 2 3 .105 2 .421 0-0 0 0-0 1 0 69
Oct 15, 2010 SAINT ANSELM............ 1-0 * * 0 0 0 2 .095 0 .381 0-0 0 0-0 0 0 86
Oct 21, 2010 at NYIT................. 0-2 * * 0 0 0 2 .087 0 .348 0-0 0 0-0 0 0 65
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * * 0 0 0 2 .080 1 .360 0-0 0 0-0 0 0 85
Oct 29, 2010 UMASS LOWELL............ 3-1 * * 0 0 0 1 .077 1 .385 0-0 0 0-0 0 0 83
11/02/2010 at Bentley.............. 0-1 * * 0 0 0 2 .071 0 .357 0-0 0 0-0 0 0 77
Totals............................... 20-22 18-18 2 0 4 28 .071 10 .357 3-0 0 0-0 1 0 1431
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22