#13 Andres Nunez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/15/10 at Saint Rose........... 4-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1 0 35
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * 0 0 0 0 1.000 0 1.000 1-0 0 0-0 0 0 22
Sep 22, 2010 at So. Conn. State...... 0-4 * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 15
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 4
Oct 01, 2010 STONEHILL............... 2-0 * 0 1 1 1 .333 1 .667 0-0 0 0-1 0 0 27
Oct 06, 2010 LE MOYNE................ 0-1 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 17
Oct 09, 2010 at Merrimack............ 1-2 * 0 1 1 0 .250 0 .500 0-0 0 0-0 0 0 0
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 28
Oct 15, 2010 SAINT ANSELM............ 1-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 18
Oct 21, 2010 at NYIT................. 0-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 25
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 19
Oct 29, 2010 UMASS LOWELL............ 3-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 35
11/02/2010 at Bentley.............. 0-1 * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 67
Totals............................... 16-15 13-1 1 2 4 5 .200 2 .400 1-0 0 0-1 1 0 312
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31