# 9 Joseph D'Antonio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0 83
Sep 05, 2010 at Bentley.............. 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 79
Sep 08, 2010 ASSUMPTION.............. 1-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 43
09/11/10 at So. New Hampshire.... 0-2 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 0 0 73
09/15/10 at Saint Rose........... 4-0 * * 1 0 2 3 .100 3 .500 0-0 1 0-0 1 0 47
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * * 0 0 0 0 .100 0 .500 0-0 0 0-0 0 0 88
Sep 22, 2010 at So. Conn. State...... 0-4 * * 0 0 0 3 .077 2 .538 0-0 0 0-0 0 0 72
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * * 1 0 2 2 .133 1 .533 0-0 1 0-0 1 0 82
Sep 29, 2010 at American Int'l....... 1-2 * * 0 1 1 1 .125 0 .500 0-0 0 0-0 0 0 81
Oct 01, 2010 STONEHILL............... 2-0 * * 0 1 1 1 .118 0 .471 0-0 0 0-0 0 0 43
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 4 .095 1 .429 0-0 0 0-0 0 0 79
Oct 09, 2010 at Merrimack............ 1-2 * * 0 0 0 1 .091 0 .409 0-0 0 0-0 0 0 96
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * * 0 0 0 0 .091 0 .409 0-0 0 0-0 0 0 84
Oct 15, 2010 SAINT ANSELM............ 1-0 * * 0 0 0 1 .087 0 .391 0-0 0 0-0 0 0 81
Oct 21, 2010 at NYIT................. 0-2 * * 0 0 0 0 .087 0 .391 0-0 0 0-0 0 0 33
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * * 0 0 0 3 .077 2 .423 0-0 0 0-0 0 0 71
Oct 29, 2010 UMASS LOWELL............ 3-1 * * 2 0 4 4 .133 2 .433 0-0 0 0-0 2 0 80
11/02/2010 at Bentley.............. 0-1 * * 0 0 0 0 .133 0 .433 0-0 0 0-0 0 0 89
Totals............................... 20-22 18-18 4 2 10 30 .133 13 .433 0-0 2 0-0 4 0 1304
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56