# 5 Steven Gennuso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 45
Sep 05, 2010 at Bentley.............. 1-2 * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 32
Sep 08, 2010 ASSUMPTION.............. 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 53
09/11/10 at So. New Hampshire.... 0-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 30
09/15/10 at Saint Rose........... 4-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 38
Sep 19, 2010 FRANKLIN PIERCE......... 0-1 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 55
Sep 22, 2010 at So. Conn. State...... 0-4 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 34
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 12
Sep 29, 2010 at American Int'l....... 1-2 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 16
Oct 01, 2010 STONEHILL............... 2-0 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 82
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 67
Oct 09, 2010 at Merrimack............ 1-2 * * 0 0 0 1 .000 0 .143 0-0 0 0-0 0 0 96
Oct 15, 2010 SAINT ANSELM............ 1-0 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 46
Oct 21, 2010 at NYIT................. 0-2 * * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 21
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * 1 0 2 3 .091 2 .364 0-0 1 0-0 1 0 39
Oct 29, 2010 UMASS LOWELL............ 3-1 * 0 0 0 2 .077 0 .308 0-0 0 0-0 0 0 61
11/02/2010 at Bentley.............. 0-1 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 0 0 51
Totals............................... 19-20 17-7 1 0 2 14 .071 4 .286 0-0 1 0-0 1 0 778
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12