# 4 Nick Dionne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2010 CONCORDIA............... 1-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 91
Sep 05, 2010 at Bentley.............. 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 58
Sep 08, 2010 ASSUMPTION.............. 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 76
09/11/10 at So. New Hampshire.... 0-2 * * 0 0 0 3 .000 0 .143 0-0 0 0-0 0 0 69
09/15/10 at Saint Rose........... 4-0 * * 0 0 0 0 .000 0 .143 0-0 0 0-0 0 0 7
Sep 22, 2010 at So. Conn. State...... 0-4 * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 29
Sep 24, 2010 MOLLOY COLLEGE.......... 2-1 * * 0 0 0 1 .000 0 .222 0-0 0 0-0 0 0 69
Sep 29, 2010 at American Int'l....... 1-2 * * 1 0 2 3 .083 1 .250 0-0 0 0-0 0 0 90
Oct 01, 2010 STONEHILL............... 2-0 * * 0 0 0 1 .077 0 .231 0-0 0 0-0 0 0 90
Oct 06, 2010 LE MOYNE................ 0-1 * * 0 0 0 1 .071 0 .214 0-0 0 0-0 0 0 90
Oct 09, 2010 at Merrimack............ 1-2 * * 0 0 0 0 .071 0 .214 0-0 0 0-0 0 0 96
Oct 12, 2010 ST. THOMAS AQUINAS...... 1-2 * * 0 0 0 1 .067 1 .267 0-0 0 0-0 0 0 90
Oct 15, 2010 SAINT ANSELM............ 1-0 * * 0 0 0 1 .062 0 .250 0-0 0 0-0 0 0 85
Oct 21, 2010 at NYIT................. 0-2 * * 0 0 0 0 .062 0 .250 1-0 0 0-0 0 0 84
Oct 24, 2010 SAINT MICHAEL'S......... 2-0 * * 0 0 0 2 .056 0 .222 0-0 0 0-0 0 0 70
Oct 29, 2010 UMASS LOWELL............ 3-1 * * 0 0 0 0 .056 0 .222 0-0 0 0-0 0 0 90
11/02/2010 at Bentley.............. 0-1 * * 0 0 0 0 .056 0 .222 0-0 0 0-0 0 0 95
Totals............................... 20-21 17-16 1 0 2 18 .056 4 .222 1-0 0 0-0 0 0 1279
Games played: 17
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12