#15 Matt Sarazin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2009 BENTLEY................. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 02, 2009 CONCORDIA (N.Y.)........ 4-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Sep 08, 2009 at Assumption........... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 101
Sep 12, 2009 at UMass Lowell......... 0-2 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 90
Sep 16, 2009 ST. ROSE................ 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 64
09/27/09 SO. NEW HAMPSHIRE....... 0-4 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
Sep 30, 2009 at C.W. Post............ 0-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
Totals............................... 7-15 7-7 0 0 0 3 .000 2 .667 1-0 0 0-0 0 0 615
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00