#21 Anthony Romano
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 62
Sep 03, 2008 at DMSOC08.............. 2-1 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 61
Sep 07, 2008 at SCSU................. 1-5 * * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 90
Sep 10, 2008 at Saint Anselm......... 3-2 * * 1 2 4 1 .667 1 .667 0-0 0 0-0 1 0 52
Sep 13, 2008 CW POST................. 0-1 * * 0 0 0 4 .286 1 .429 0-0 0 0-0 0 0 90
Sep 16, 2008 SOUTHERN N.H............ 1-2 * * 0 0 0 0 .286 0 .429 0-0 0 0-0 0 0 56
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * * 0 0 0 0 .286 0 .429 0-0 0 0-0 0 0 63
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * * 0 0 0 2 .222 2 .556 0-0 0 0-0 0 0 52
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * * 0 0 0 3 .167 2 .583 0-0 0 0-0 0 0 75
Oct 08, 2008 at Le Moyne............. 0-4 * * 0 0 0 0 .167 0 .583 0-0 0 0-0 0 0 27
Oct 22, 2008 at Stonehill............ 3-1 * 0 0 0 0 .167 0 .583 0-0 0 0-0 0 0 0
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * 0 0 0 1 .154 1 .615 0-0 0 0-0 0 0 49
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * 0 0 0 2 .133 1 .600 0-0 0 0-0 0 0 39
Totals............................... 18-32 13-9 2 2 6 15 .133 9 .600 0-0 0 0-0 1 0 716
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46