#18 Marco Matute-Criollo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29
Sep 03, 2008 at DMSOC08.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 07, 2008 at SCSU................. 1-5 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 10, 2008 at Saint Anselm......... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Sep 13, 2008 CW POST................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
Sep 16, 2008 SOUTHERN N.H............ 1-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 41
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0 16
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0 38
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 47
Oct 08, 2008 at Le Moyne............. 0-4 * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 62
Oct 11, 2008 at Bentley.............. 2-6 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Oct 13, 2008 ASSUMPTION COLLEGE...... 1-2 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 82
Oct 18, 2008 FRANKLIN PIERCE UNIV.... 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 68
Oct 20, 2008 at UMass Lowell......... 0-4 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0 90
Oct 22, 2008 at Stonehill............ 3-1 * * 0 1 1 0 .250 0 .750 0-0 0 0-0 0 0 90
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 81
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * * 0 0 0 3 .125 1 .500 0-0 0 0-0 0 0 90
Totals............................... 21-45 17-10 1 1 3 8 .125 4 .500 1-0 0 0-0 0 0 914
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18