#16 Jeff Lazzara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 91
Sep 03, 2008 at DMSOC08.............. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 07, 2008 at SCSU................. 1-5 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 24
Sep 10, 2008 at Saint Anselm......... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Sep 13, 2008 CW POST................. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 51
Sep 16, 2008 SOUTHERN N.H............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 17
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
Oct 08, 2008 at Le Moyne............. 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 63
Oct 11, 2008 at Bentley.............. 2-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 13, 2008 ASSUMPTION COLLEGE...... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 18, 2008 FRANKLIN PIERCE UNIV.... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 20, 2008 at UMass Lowell......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 22, 2008 at Stonehill............ 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 83
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Totals............................... 21-45 17-12 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 1065
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06