#12 Jelani Joslyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2008 POST UNIVERSITY......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 91
Sep 03, 2008 at DMSOC08.............. 2-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 29
Sep 07, 2008 at SCSU................. 1-5 * 1 0 2 3 .333 2 .667 0-0 0 0-0 0 0 67
Sep 10, 2008 at Saint Anselm......... 3-2 * * 0 0 0 1 .250 1 .750 0-0 0 0-0 0 0 69
Sep 13, 2008 CW POST................. 0-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 51
Sep 16, 2008 SOUTHERN N.H............ 1-2 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 76
Sep 18, 2008 MOLLOY COLLEGE.......... 1-3 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 74
Sep 20, 2008 ST. MICHAEL'S........... 1-3 * * 0 0 0 1 .200 0 .600 1-0 0 0-0 0 0 73
Oct 04, 2008 AMER. INTER' COLLEGE.... 4-2 * 1 0 2 1 .333 1 .667 1-0 0 0-0 1 0 65
Oct 08, 2008 at Le Moyne............. 0-4 * * 0 0 0 1 .286 1 .714 0-0 0 0-0 0 0 90
Oct 11, 2008 at Bentley.............. 2-6 * * 1 0 2 3 .300 1 .600 0-0 0 0-0 1 0 90
Oct 13, 2008 ASSUMPTION COLLEGE...... 1-2 * * 0 0 0 1 .273 1 .636 0-0 0 0-0 0 0 90
Oct 18, 2008 FRANKLIN PIERCE UNIV.... 0-1 * * 0 0 0 0 .273 0 .636 0-0 0 0-0 0 0 90
Oct 20, 2008 at UMass Lowell......... 0-4 * * 0 0 0 0 .273 0 .636 0-0 0 0-0 0 0 90
Oct 22, 2008 at Stonehill............ 3-1 * * 1 0 2 1 .333 1 .667 0-0 1 0-0 0 0 79
Oct 25, 2008 COLLEGE OF ST. ROSE..... 1-3 * * 0 0 0 2 .286 0 .571 0-0 0 0-0 0 0 90
Oct 30, 2008 FELICIAN COLLEGE........ 0-3 * * 0 0 0 0 .286 0 .571 0-0 0 0-0 0 0 60
Totals............................... 21-45 17-14 4 1 9 14 .286 8 .571 2-0 1 0-0 2 0 1274
Games played: 17
Shots per game: 0.82
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53